Official Baseball Box Score

Suffolk CC vs. Louisburg College

2/15/2013 — Louisburg

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Suffolk CC 2 2 1 0 0 0 0 0 0 5 5 2
Louisburg College 5 3 0 3 2 0 0 0 0 13 9 0
Suffolk CC 5 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Travis George cf 4 1 1 1 1 0 1 0 1
Joseph Paparella ss 3 0 0 0 1 0 1 2 1
Michael Hewson c 4 0 0 0 0 1 6 1 0
Gregory Schmid lf 1 2 0 0 3 0 4 0 1
Tyler Bell dh 4 0 1 2 0 1 0 0 1
R. J. Going 3b 3 0 0 1 0 2 0 2 0
Joseph Angelucci rf 3 1 1 0 0 0 3 0 0
Anthony Annunziata 2b 3 1 1 0 0 1 0 0 0
Bryan Rolon 1b 2 0 0 0 1 0 7 1 1
Douglas Putkowski ph 1 0 0 0 0 0 0 0 0
   Joseph Muenkel 0 0 0 0 0 0 0 0 0
   Anthony Zitaglio 0 0 0 0 0 0 0 0 0
   Jonathon Tucci 1 0 0 0 0 0 0 0 0
   Dillon Burke 0 0 0 0 0 0 0 0 0
   Shawn Blasberg 0 0 0 0 0 0 0 0 0
   Nicholas Wisnienski 0 0 0 0 0 0 0 0 0
   Brian Morris 0 0 0 0 0 0 0 0 0
   Brendan McKnight 0 0 0 0 0 0 0 0 0
   J.T. Kirk 0 0 0 0 0 0 1 1 0
   Shawn Hansen 0 0 0 0 0 0 0 0 0
   Eric Greifenstein 0 0 0 0 0 0 0 0 0
   Erich Carroll 1 0 1 0 0 0 0 0 1
   Chris Ahearn 0 0 0 0 0 0 0 0 0
   Dan D'Onofrio 0 0 0 0 0 0 0 0 0
   Damian Lester 0 0 0 0 0 0 0 0 0
   Timothy Frisher 0 0 0 0 0 0 0 0 0
   Ryan Gili 0 0 0 0 0 0 0 0 0
Totals 30 5 5 4 6 5 23 7 6
Louisburg College 13 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Cedric Mullins cf 3 1 0 0 0 1 3 0 0
Tim Mansfield dh 3 2 0 1 2 1 0 0 0
AJ Farris 2b 3 2 1 0 1 0 0 3 0
Tucker Coward 1b 3 3 2 3 1 0 13 1 0
Bradley Morton lf 4 2 3 3 0 0 3 0 0
Tyler Long rf 3 1 2 4 1 0 1 0 0
Pete Guy c 4 1 0 1 0 0 3 1 0
Augie Ayers 3b 4 1 1 1 0 1 0 2 0
Zac Leneve ss 4 0 0 0 0 2 1 3 0
Joe McGillicuddy p 0 0 0 0 0 0 1 2 0
   Jeffrey Sneed 1 0 0 0 0 1 0 1 0
   Kyle Miess 0 0 0 0 0 0 0 0 0
   Tyler Holt 0 0 0 0 0 0 0 0 0
   Kyle May 0 0 0 0 0 0 2 0 0
   Tripp Miller 0 0 0 0 0 0 0 2 0
   Deshaun Hewitt 0 0 0 0 0 0 0 0 0
   Grayson Short 1 0 0 0 0 0 0 0 0
   Ryan Puryear 0 0 0 0 0 0 0 0 0
Totals 33 13 9 13 5 6 27 15 0
Suffolk CC
E - Gregory Schmid; R. J. Going.
2B - Tyler Bell.
RBI - Travis George; Tyler Bell 2; R. J. Going.
SB - Travis George 2; Gregory Schmid 2.
Louisburg College
2B - Tucker Coward; Bradley Morton 2; Tyler Long 2; Augie Ayers.
RBI - Tim Mansfield; Tucker Coward 3; Bradley Morton 3; Tyler Long 4; Pete Guy; Augie Ayers.
SB - Cedric Mullins 2; Tim Mansfield; AJ Farris 2; Tyler Long 2.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Burke 2.1 4 5 4 1 4 0 1 0 1 0 0 13 0 0 0
J.T. Kirk (L, 0-1) 2.0 6 8 8 3 0 0 2 0 0 0 0 15 0 0 0
Timothy Frisher 3.2 0 0 0 1 2 0 0 0 0 0 0 12 0 0 0
Totals 8.0 10 13 12 5 6 0 3 0 1 0 0 40 0 0 0
Louisburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Holt 2.0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Joe McGillicuddy (W, 1-0) 6.0 5 5 5 4 3 0 0 0 0 0 0 27 0 0 0
Ryan Puryear 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 5 5 5 5 0 0 0 0 0 0 38 0 0 0
Suffolk CC
Batters Faced - Dillon Burke 13; J.T. Kirk 15; Timothy Frisher 12.
WP - Dillon Burke; J.T. Kirk 2.
HBP - Dillon Burke.
Louisburg College
Batters Faced - Joe McGillicuddy 27; Tyler Holt 7; Ryan Puryear 4.