Official Baseball Box Score

Bronx Community Coll vs. Suffolk CC

4/1/2015 — Suffolk CC

Start: 4:00 PMAttendance: 0 • Weather: Cold

Team 1 2 3 4 5 R H E
Bronx Community College 0 0 0 0 0 0 3 2
Suffolk CC 1 0 8 3 0 12 6 3
Bronx Community Coll 0 (3-4, 3-1)
Player AB R H RBI BB SO PO A LOB
Christopher Vargas lf 2 0 0 0 0 2 0 0 0
Justin Soto cf 3 0 0 0 0 0 2 0 0
Jose Marte 1b 2 0 0 0 0 2 4 0 0
Francisco Ogando 3b 2 0 0 0 0 1 1 0 0
Yasser Mendez rf 2 0 0 0 0 1 1 0 0
Edwin Hidalgo c 2 0 1 0 0 0 3 0 0
Andres Otero Jr. dh 2 0 0 0 0 1 0 0 0
Christian Disla ss 1 0 1 0 1 0 0 2 0
Orosmar Cuevas 2b 2 0 1 0 0 0 1 1 0
   Johan Mercedes 0 0 0 0 0 0 0 2 0
   Andy Caba 0 0 0 0 0 0 0 0 0
   Albany Disla 0 0 0 0 0 0 0 1 0
Elvis Hernandez 1 0 0 0 0 1 0 0 0
Totals 19 0 3 0 1 8 12 6 0
Suffolk CC 12 (1-6)
Player AB R H RBI BB SO PO A LOB
Brandon Edwards 3 2 1 1 1 0 1 0 1
Thomas Palmese 3 1 0 0 0 0 9 0 0
Jesse Patriss 2 1 1 3 1 0 0 1 1
Patrick Stepnoski 0 2 0 0 3 0 0 0 1
Anthony Palermo 4 1 1 2 0 2 1 1 1
Nicholas VonOhlen 3 0 2 3 0 0 0 0 1
   Frank Valentino 0 0 0 0 0 0 0 2 0
Nicholas Aurrichio 1 2 0 0 2 1 1 1 0
Joseph Deland 3 1 0 0 1 0 1 0 0
Joseph Harris 2 2 1 0 1 0 2 0 1
Totals 21 12 6 9 9 3 15 5 6
Bronx Community Coll
E - Justin Soto; Christian Disla.
3B - Edwin Hidalgo.
Suffolk CC
E - Jesse Patriss; Frank Valentino; Nicholas Aurrichio.
2B - Anthony Palermo; Nicholas VonOhlen.
RBI - Brandon Edwards; Jesse Patriss 3; Anthony Palermo 2; Nicholas VonOhlen 3.
SB - Brandon Edwards; Joseph Harris.
Bronx Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johan Mercedes (L, 0-1) 2.2 3 8 6 7 2 0 0 0 0 0 12 19 0 0 0
Andy Caba 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 0 0
Albany Disla 1.0 2 3 3 2 1 0 0 0 0 0 6 8 0 0 0
Totals 4.0 7 12 10 9 3 0 0 0 0 0 21 30 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Valentino (W, 1-1) 5.0 2 0 0 1 8 0 0 0 0 0 20 20 0 0 0
Totals 5.0 2 0 0 1 8 0 0 0 0 0 20 20 0 0 0
Bronx Community Coll
Batters Faced - Johan Mercedes 19; Andy Caba 3; Albany Disla 8.
Suffolk CC
Batters Faced - Frank Valentino 20.