Official Baseball Box Score

St. Joseph's JV vs. Suffolk CC

4/2/2015 — Suffolk CC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
St. Joseph's JV 0 0 0 0 1 0 0 0 3 4 0 0
Suffolk CC 0 0 4 0 2 0 0 5 0 11 11 0
St. Joseph's JV 4
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Suffolk CC 11 (2-6)
Player AB R H RBI BB SO PO A LOB
   Thomas Forster 0 0 0 0 0 0 1 1 0
Brandon Edwards 3 1 1 1 0 0 1 0 1
Thomas Palmese 1 0 0 0 0 0 0 0 1
Alex Martin 3 2 2 1 1 0 9 1 2
   Stephen Cardiello 0 0 0 0 0 0 0 2 0
Jesse Patriss 1 0 1 0 1 0 2 0 1
Michael Amato 2 1 2 2 0 0 0 0 0
Patrick Stepnoski 2 0 1 2 0 1 0 0 1
Richard Trifaro 5 0 1 1 0 1 1 0 1
   Jacob Stein 0 0 0 0 0 0 0 0 0
Angel Rodriguez 3 0 0 0 0 2 1 1 0
Zach McMahon 1 1 0 0 1 0 0 0 0
Joseph Guarisco 0 0 0 0 0 0 1 0 1
Anthony Palermo 4 2 1 0 1 2 1 1 1
Nicholas VonOhlen 4 3 1 2 0 1 7 0 0
   Eloy Benson 0 0 0 0 0 0 0 0 0
Nicholas Aurrichio 3 1 0 0 1 1 1 2 1
Joseph Deland 4 0 1 0 0 1 2 0 0
   Eric Bonet 0 0 0 0 0 0 0 0 0
Totals 36 11 11 9 5 9 27 8 10
St. Joseph's JV
Suffolk CC
2B - Patrick Stepnoski.
HR - Michael Amato.
RBI - Brandon Edwards; Alex Martin; Michael Amato 2; Patrick Stepnoski 2; Richard Trifaro; Nicholas VonOhlen 2.
GIDP - Richard Trifaro.
SB - Brandon Edwards 3.
St. Joseph's JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Cardiello (W, 1-0) 4.1 2 1 1 1 6 0 0 0 1 0 14 16 0 0 0
Jacob Stein 1.2 2 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Eloy Benson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Thomas Forster 1.0 2 0 0 2 0 0 0 0 0 0 4 6 0 0 0
Eric Bonet 1.0 3 3 3 2 1 0 0 0 0 0 7 8 0 0 0
Totals 9.0 9 4 4 6 10 0 0 0 1 0 34 40 0 0 0
St. Joseph's JV
Suffolk CC
Batters Faced - Thomas Forster 6; Stephen Cardiello 16; Jacob Stein 7; Eloy Benson 3; Eric Bonet 8.
HBP - Stephen Cardiello.