Official Baseball Box Score

Monroe College vs. Suffolk CC

4/7/2021 — Selden, NY

Start: 3:30 PMDuration: 4:00Attendance: 0 • Weather: 64*F, Partly Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Monroe College 1 0 0 3 0 5 0 1 3 13 15 3
Suffolk CC 0 0 0 6 4 1 0 1 1 13 15 3
Monroe College 13 (13-2-1)
Player AB R H RBI BB SO PO A LOB
Joan Sosa ss 3 1 0 0 2 1 1 0 5
Leivin Rodriguez dh 6 2 3 0 0 0 0 0 2
Salix Felix 3b 5 2 2 2 1 0 1 1 0
Anthony Fontana 1b 6 0 0 0 0 3 12 0 2
Dante Paolucci rf 3 2 1 3 2 1 0 0 1
Jared Paladino 2b 6 2 3 1 0 1 1 5 2
Jose Martinez cf 5 3 3 3 1 0 1 1 0
John Garcia c 6 0 1 1 0 0 11 1 1
Miguel Toribio lf 4 1 2 1 1 1 0 0 0
Marcos Rodriguez p 0 0 0 0 0 0 0 2 0
   Brailin Duran p 0 0 0 0 0 0 0 1 0
   Adrian Batista p 0 0 0 0 0 0 0 0 0
   Albert Cuello p 0 0 0 0 0 0 0 0 0
Totals 44 13 15 11 7 7 27 11 13
Suffolk CC 13 (3-7-1)
Player AB R H RBI BB SO PO A LOB
Jake Giannico lf 5 3 4 3 1 1 2 0 0
William Martin 2b 4 0 0 0 1 1 1 3 2
Chad Pike ss 5 1 1 3 1 3 2 2 0
Alec Maag 1b 6 0 3 1 0 1 8 0 1
Matthew Kanyuk c 6 1 1 0 0 3 8 1 4
Nick LoMonaco cf 2 4 1 0 2 1 4 0 0
Peter Montana rf 3 1 2 0 0 0 0 0 0
Anthony Amato dh 4 1 3 2 0 1 0 0 0
Griffin Bell 3b 3 2 0 1 1 1 1 1 3
Tyler DiRocco p 0 0 0 0 0 0 0 0 0
   Garrett Holler p 0 0 0 0 0 0 0 0 0
   Ray Hoffman p 0 0 0 0 0 0 1 0 0
   Louis LaRocco p 0 0 0 0 0 0 0 0 0
Totals 38 13 15 10 6 12 27 7 10
Monroe College
E - Joan Sosa; Marcos Rodriguez; Brailin Duran.
2B - Jose Martinez.
3B - Leivin Rodriguez.
HR - Dante Paolucci; Jose Martinez.
RBI - Salix Felix 2; Dante Paolucci 3; Jared Paladino; Jose Martinez 3; John Garcia; Miguel Toribio.
Sac - Dante Paolucci.
SB - Jared Paladino; Jose Martinez 2; John Garcia; Miguel Toribio 2.
Suffolk CC
E - William Martin; Matthew Kanyuk; Griffin Bell.
2B - Chad Pike.
RBI - Jake Giannico 3; Chad Pike 3; Alec Maag; Anthony Amato 2; Griffin Bell.
GIDP - Griffin Bell.
SB - Alec Maag.
Monroe College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcos Rodriguez 3.2 6 6 5 2 6 0 1 0 2 0 15 21 1 3 0
Brailin Duran 0.2 3 4 2 2 0 0 0 0 0 0 4 7 0 2 0
Adrian Batista 3.2 5 3 2 1 4 0 0 0 0 0 16 18 1 6 0
Albert Cuello 1.0 1 0 0 1 2 0 1 0 0 0 3 4 0 0 0
Totals 9.0 15 13 9 6 12 0 2 0 2 0 38 50 2 11 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler DiRocco 3.0 1 1 0 2 2 0 0 1 1 0 10 14 4 3 0
Garrett Holler 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 0
Ray Hoffman 2.2 6 6 4 5 2 0 0 1 0 0 16 21 2 4 0
Louis LaRocco 3.1 6 4 4 0 3 1 0 0 0 0 16 16 6 1 0
Totals 9.0 15 13 10 7 7 2 0 2 1 0 44 53 12 8 0
Monroe College
Batters Faced - Marcos Rodriguez 21; Brailin Duran 7; Adrian Batista 18; Albert Cuello 4.
WP - Marcos Rodriguez; Albert Cuello.
HBP - Marcos Rodriguez 2.
Suffolk CC
Batters Faced - Tyler DiRocco 14; Garrett Holler 2; Ray Hoffman 21; Louis LaRocco 16.
BK - Tyler DiRocco; Ray Hoffman.
HBP - Tyler DiRocco.