Official Baseball Box Score

Monroe College - Bro vs. Suffolk CC

4/7/2023 — Selden, NY

Start: 3:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Monroe College - Bronx 1 2 1 0 0 2 0 0 4 10 19 3
Suffolk CC 3 0 0 1 1 0 0 0 4 9 14 7
Monroe College - Bro 10 (13-12, 2-2)
Player AB R H RBI BB SO PO A LOB
Bryant Quezada lf 6 1 2 1 0 0 2 0 0
Randy Diaz rf 6 0 3 3 0 0 6 0 0
Ernie Farrell 3b 6 0 4 2 0 0 1 0 2
Jose Zabala dh 2 0 0 0 0 1 0 0 0
   Hecnel Guzman dh 3 1 0 0 0 1 0 0 1
   Jabez King dh 1 1 0 0 0 1 0 0 3
Camilo Rodriguez 1b 5 0 2 0 0 0 5 0 3
   Imanol Ramos 1b 0 0 0 0 1 0 0 0 0
Ian Faulkner 2b 3 1 1 0 2 1 0 2 0
Nasir Useini cf 4 1 2 1 0 0 0 0 1
Hecxiel Perez c 5 2 3 0 0 0 13 0 0
Ramsel Jerez ss 4 3 2 1 0 1 0 3 3
   Samuel Tejada p 0 0 0 0 0 0 0 0 0
   Tyler Cadena p 0 0 0 0 0 0 0 0 0
   Luis Lopez p 0 0 0 0 0 0 0 0 0
   Kevin Montes p 0 0 0 0 0 0 0 0 0
Totals 45 10 19 8 3 5 27 5 13
Suffolk CC 9 (5-7, 4-2)
Player AB R H RBI BB SO PO A LOB
Joseph Streng 2b 5 2 3 2 1 0 6 4 3
AJ Walker lf 5 1 3 2 1 1 3 0 0
Peter Montana cf 5 0 1 1 1 2 3 1 2
Dioscar Cuello rf 6 1 2 1 0 2 1 1 0
Alex Knopf 1b 6 1 3 2 0 2 5 0 6
Matt Deall dh 3 0 0 0 1 0 0 0 1
   Dominic LaFroscia ph 0 1 0 0 1 0 0 0 0
Stephen Murstef c 4 1 1 1 1 0 6 2 0
Matthew Theofel ss 2 0 0 0 0 2 0 1 2
   Kyle Jones ss 2 0 0 0 0 2 0 1 0
   Evan Serrano ss 1 1 1 0 0 0 0 0 0
Joshua Riquelme 3b 4 1 0 0 1 2 3 3 0
Tyler Lockwood p 0 0 0 0 0 0 0 0 0
   Luke Herron p 0 0 0 0 0 0 0 0 0
Totals 43 9 14 9 7 13 27 13 14
Monroe College - Bro
E - Ramsel Jerez; Samuel Tejada 2.
3B - Ernie Farrell; Ramsel Jerez.
RBI - Bryant Quezada; Randy Diaz 3; Ernie Farrell 2; Nasir Useini; Ramsel Jerez.
GIDP - Randy Diaz; Hecnel Guzman.
SB - Randy Diaz 2; Ernie Farrell 2; Camilo Rodriguez; Ian Faulkner.
CS - Nasir Useini.
Suffolk CC
E - Joseph Streng 2; Alex Knopf; Matthew Theofel 4.
RBI - Joseph Streng 2; AJ Walker 2; Peter Montana; Dioscar Cuello; Alex Knopf 2; Stephen Murstef.
SB - Alex Knopf; Joshua Riquelme 2.
Monroe College - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Tejada 4.1 8 5 2 2 7 0 1 2 0 0 22 24 4 2 0
Tyler Cadena (W, 1-1) 3.0 3 0 0 1 2 0 0 0 0 0 13 14 4 3 0
Luis Lopez 1.0 2 4 4 4 3 0 0 0 0 0 5 9 0 0 0
Kevin Montes (Sv, 1) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 14 9 6 7 13 0 1 2 0 0 43 50 9 5 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Lockwood 4.0 8 4 4 2 2 0 0 0 1 0 19 22 7 2 0
Luke Herron (L, 0-0) 5.0 11 6 5 1 3 0 0 2 1 0 26 28 4 4 0
Totals 9.0 19 10 9 3 5 0 0 2 2 0 45 50 11 6 0
Monroe College - Bro
Batters Faced - Samuel Tejada 24; Tyler Cadena 14; Luis Lopez 9; Kevin Montes 3.
WP - Samuel Tejada.
BK - Samuel Tejada 2.
Suffolk CC
Batters Faced - Tyler Lockwood 22; Luke Herron 28.
BK - Luke Herron 2.
HBP - Tyler Lockwood; Luke Herron.