Official Baseball Box Score

Monroe College Bronx Express Varsity vs. Suffolk County Community College

05/12/23

Start: 16:55 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Monroe College - Bronx 6 1 0 0 0 4 1 2 3 12 29 25 2
Suffolk CC 5 0 5 0 0 1 0 1 5 1 18 20 4
Monroe College Bronx Express Varsity 29 (30-21-0)
Player AB R H RBI BB SO PO A LOB
Ramsel Jerez 7 2 4 3 1 0 2 0 3
Randy Diaz 5 3 2 0 2 0 1 0 4
Ernie Farrell 4 3 2 5 2 0 3 0 2
Camilo Rodriguez 6 3 2 1 2 1 1 0 5
Ian Faulkner 5 4 4 2 3 0 3 0 3
Jose Zabala 4 1 1 2 3 0 0 0 5
   Jabez King 0 1 0 0 0 0 0 0 0
   Ruben Ogando dh 1 1 1 1 0 0 0 0 0
Hecxiel Perez 6 5 4 6 1 0 0 0 4
Antwon Beverly 3 1 0 0 0 0 4 0 2
   Gregory Espinal 1 0 0 0 0 0 0 0 1
   Nasir Useini rf 2 2 2 4 0 0 3 0 0
Bryant Quezada 6 3 3 0 0 0 4 0 1
David Pena 0 0 0 0 0 0 1 0 0
Luis Lopez 0 0 0 0 0 0 0 0 0
Alex Bello-Rodriguez 0 0 0 0 0 0 0 0 0
Miguel Polanco 0 0 0 0 0 0 0 0 0
Didier Hernandez 0 0 0 0 0 0 1 0 0
Tyler Cadena 0 0 0 0 0 0 1 0 0
Totals 50 29 25 24 14 1 30 0 13
Suffolk County Community College 18
Player AB R H RBI BB SO PO A LOB
Lucas Quinlan 3B 5 2 2 0 1 0 3 0 2
AJ Walker RF 3 1 1 1 1 0 5 0 1
Peter Montana CF 6 0 0 2 0 1 8 0 4
Matt Deall LF 7 4 5 1 0 0 3 0 4
Matthew Theofel 2 1 0 0 0 0 1 0 1
   Dioscar Cuello p 1 0 0 0 0 0 0 0 0
   Tyler Lockwood p 0 0 0 0 0 0 0 0 0
   Joseph Streng 2b 2 1 1 0 1 1 1 0 0
Alex Knopf 6 4 4 5 1 0 1 0 2
Stephen Murstef 6 3 4 5 1 1 3 0 1
Kyle Jones SS 5 1 1 2 1 2 4 0 5
Joshua Riquelme 2B 3 1 1 2 0 1 0 0 2
   Stephen Lumme 1 0 0 0 0 0 0 0 0
   Luke Buyes p 0 0 0 0 0 0 0 0 0
   Luke Herron 1b 0 0 0 0 0 0 0 0 0
   Jack Turner 1 0 0 0 0 0 0 0 2
   Evan Serrano lf 1 0 1 0 0 0 1 0 0
Dominic LaFroscia 0 0 0 0 0 0 0 0 0
Totals 49 18 20 18 6 6 30 0 14
Monroe College Bronx Express Varsity
E - Ramsel Jerez; Ernie Farrell.
2B - Ramsel Jerez 2; Randy Diaz; Hecxiel Perez.
HR - Ernie Farrell; Hecxiel Perez; Nasir Useini.
RBI - Ramsel Jerez 3; Ernie Farrell 5; Camilo Rodriguez; Ian Faulkner 2; Jose Zabala 2; Ruben Ogando; Hecxiel Perez 6; Nasir Useini 4.
Sac - Ernie Farrell.
GIDP - Antwon Beverly.
SB - Ramsel Jerez 2; Randy Diaz 2; Ian Faulkner; Nasir Useini; Bryant Quezada 2.
CS - Ian Faulkner; Bryant Quezada.
Suffolk County Community College
E - AJ Walker; Matthew Theofel 2; Kyle Jones.
2B - Lucas Quinlan; Matt Deall 2; Stephen Murstef 2.
HR - Alex Knopf; Stephen Murstef.
RBI - AJ Walker; Peter Montana 2; Matt Deall; Alex Knopf 5; Stephen Murstef 5; Kyle Jones 2; Joshua Riquelme 2.
Sac - Peter Montana.
GIDP - Peter Montana.
SB - Lucas Quinlan; Matt Deall; Kyle Jones.
Monroe College - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Cadena 1.0 4 5 5 1 0 0 0 0 2 0 6 9 0 1 23
Didier Hernandez 1.1 4 4 4 1 0 0 0 0 0 0 7 8 2 1 32
Alex Bello-Rodriguez 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 9
Luis Lopez 3.2 2 1 1 1 4 1 1 0 1 0 12 15 6 1 63
Miguel Polanco 2.2 7 6 6 0 2 1 0 0 1 0 16 17 3 1 56
David Pena 1.1 2 1 0 2 0 0 0 0 1 0 7 10 3 1 34
Totals 10.0 20 18 17 6 6 2 1 0 6 0 49 62 14 5 003406309056032023
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic LaFroscia 0.1 4 6 6 2 0 2 0 0 0 0 5 7 0 0 31
Matthew Theofel 4.2 7 5 5 3 0 0 0 0 2 0 18 25 9 2 73
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dioscar Cuello 1.1 2 1 0 2 0 0 2 0 0 0 6 8 2 1 28
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Lockwood 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 9
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Buyes 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 9
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Quinlan 2.0 5 3 3 2 1 0 0 0 0 0 9 13 4 1 51
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Montana 0.2 3 8 1 4 0 0 0 0 1 0 5 10 1 0 36
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Serrano 0.1 4 4 4 0 0 1 0 0 0 0 6 6 1 0 12
Luke Herron 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10.0 25 29 22 14 1 3 2 0 4 0 50 72 19 4 0051036073028090900012031
Monroe College Bronx Express Varsity
Batters Faced - David Pena 10; Luis Lopez 15; Alex Bello-Rodriguez 3; Miguel Polanco 17; Didier Hernandez 8; Tyler Cadena 9.
WP - Luis Lopez.
HBP - David Pena; Luis Lopez; Alex Bello-Rodriguez; Miguel Polanco; Tyler Cadena 2.
Suffolk County Community College
Batters Faced - Lucas Quinlan 13; Peter Montana 10; Matthew Theofel 25; Dioscar Cuello 8; Tyler Lockwood 2; Luke Buyes 2; Evan Serrano 6; Dominic LaFroscia 7.
WP - Dioscar Cuello 2.
HBP - Peter Montana; Matthew Theofel 2; Luke Buyes.