Official Baseball Box Score

Suffolk CC vs. Rowan College South

4/16/2025 — Sewell, NJ

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Suffolk CC 0 0 0 0 0 0 0 0 3 5
Rowan College South Jersey - Gloucester 5 3 1 0 0 3 X 12 9 0
Suffolk CC 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Dominick Viggiano rf 2 0 0 0 1 1 1 0 0
Joseph Lomonaco cf 3 0 0 0 0 2 2 0 0
Matthew Theofel 2b 2 0 2 0 0 0 0 1 0
Jake Tannenbaum c 0 0 0 0 1 0 6 0 0
Robert Ortiz dh 2 0 0 0 0 2 0 0 2
Maxwell Brewer lf 2 0 0 0 0 1 2 0 1
Preston Gerena ss 2 0 1 0 0 0 1 1 0
Nicholas DeLuca 1b 2 0 0 0 0 1 3 1 2
Nicholas Columbano 3b 2 0 0 0 0 0 0 3 0
Wyatt Wiskoff p 0 0 0 0 0 0 0 1 0
Michael DiGiuseppe 1 0 0 0 0 1 1 0 0
Kevin Jeran 1 0 0 0 0 1 0 0 0
Jayden Ramirez 1 0 0 0 0 1 0 0 0
Joseph Palminteri 1 0 0 0 0 0 1 0 0
   Eric Mohr p 0 0 0 0 0 0 0 0 0
   George Johnson p 0 0 0 0 0 0 0 0 0
   Michael Gerardi p 0 0 0 0 0 0 0 0 0
   Jonathan Platt p 0 0 0 0 0 0 1 0 0
Totals 21 0 3 0 2 10 18 7 5
Rowan College South 12 (32-3, 19-0)
Player AB R H RBI BB SO PO A LOB
RJ Mustaro rf 2 2 2 0 0 0 0 0 0
Matt Brunner cf 2 3 2 1 0 0 0 0 0
Luca Reyes lf 2 1 1 1 1 0 0 0 0
Kyle McSorley c 2 2 1 4 0 0 0 0 0
Kai Hutchins dh 3 0 0 0 0 3 0 0 0
Steven Scarfone 1b 3 1 1 2 1 1 0 0 0
Joe Maier ss 3 1 1 3 1 1 0 0 0
Gabriel Reyes 3b 4 0 1 0 0 2 0 0 0
Gavin West 2b 3 1 0 0 0 0 0 0 0
Anthony Magliozzi p 0 0 0 0 0 0 0 0 0
Alex Apicella 1 1 0 0 0 0 0 0 0
Andrew Lombardi 0 0 0 1 0 0 0 0 0
   Bryson Kirby p 0 0 0 0 0 0 0 0 0
   Devin Malvasio p 0 0 0 0 0 0 0 0 0
   Matt Hewitt p 0 0 0 0 0 0 0 0 0
Totals 25 12 9 12 3 7 0 0 0
Suffolk CC
E - Preston Gerena 2; Nicholas DeLuca; Michael DiGiuseppe; Michael Gerardi.
GIDP - Joseph Lomonaco.
Rowan College South
2B - Kyle McSorley; Steven Scarfone.
HR - Joe Maier.
RBI - Matt Brunner; Luca Reyes; Kyle McSorley 4; Steven Scarfone 2; Joe Maier 3; Andrew Lombardi.
Sac - Matt Brunner; Andrew Lombardi.
SB - Gavin West; Alex Apicella.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Wiskoff (L, 3-1) 1.0 5 5 4 1 1 1 0 0 0 0 7 9 0 0 0
Eric Mohr 1.0 3 3 3 0 1 0 0 0 1 0 5 7 0 0 0
Jonathan Platt 3.0 0 1 0 0 4 0 0 0 0 0 10 11 0 0 0
Michael Gerardi 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
George Johnson 1.0 0 1 1 2 1 0 0 0 1 0 2 6 0 0 0
Totals 6.0 9 12 10 4 7 1 0 0 2 0 25 35 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Magliozzi 2.0 2 0 0 1 3 0 0 0 0 0 7 8 0 0 0
Bryson Kirby 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Matt Hewitt (W, 1-0) 3.0 1 0 0 1 3 0 0 0 1 0 8 10 0 0 0
Devin Malvasio 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 3 0 0 2 10 0 0 0 1 0 21 24 0 0 0
Suffolk CC
Batters Faced - Wyatt Wiskoff 9; Eric Mohr 7; George Johnson 6; Michael Gerardi 2; Jonathan Platt 11.
HBP - Eric Mohr; George Johnson.
Rowan College South
Batters Faced - Anthony Magliozzi 8; Bryson Kirby 3; Devin Malvasio 3; Matt Hewitt 10.
HBP - Matt Hewitt.