Official Baseball Box Score

Borough of Manhattan vs. Suffolk CC

5/4/2025 — Suffolk

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Borough of Manhattan Community College 1 1 0 0 0 2 5 2
Suffolk CC 10 1 1 4 X 16 9 0
Borough of Manhattan 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Wiljer Casana ss 3 0 0 0 0 0 1 1 0
Michael Marra dh 2 0 0 0 1 1 0 0 0
Evan Hernandez cf 3 1 1 0 0 1 2 0 0
Christopher Toribio 1b 2 0 1 1 0 1 1 0 0
Matthew Toribio 3b 2 0 0 0 0 1 4 0 0
Nassaiah Flores 2b 2 1 2 0 0 0 1 0 0
Isaiah Jerry lf 1 0 1 0 0 0 1 0 0
Kevin Diaz rf 1 0 0 0 1 1 0 0 0
Salvador Pineiro c 2 0 0 0 0 1 2 0 0
Johann Giraldo 0 0 0 0 0 0 0 0 0
Totals 18 2 5 1 2 6 12 1 0
Suffolk CC 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Dominick Viggiano rf 1 3 1 0 2 0 1 0 0
Matthew Theofel ss 2 3 0 0 2 0 0 2 1
Joseph Lomonaco cf 3 1 3 5 1 0 0 0 0
Jake Tannenbaum dh 4 1 2 2 0 0 0 0 3
Maxwell Brewer lf 1 2 1 0 3 0 1 0 0
Ryan Sitler 3b 0 1 0 1 2 0 0 0 0
Joseph Palminteri c 2 1 1 1 1 1 6 1 3
Nicholas Columbano 2b 3 1 0 0 1 0 1 0 2
Nicholas DeLuca 1b 2 2 1 0 2 0 5 0 1
George Johnson p 0 0 0 0 0 0 0 0 0
Michael DiGiuseppe 0 0 0 0 0 0 0 0 0
Preston Gerena 0 0 0 0 0 0 0 0 0
Salvatore Gangi 0 0 0 0 0 0 1 2 1
Jayden Ramirez 0 1 0 0 0 0 0 0 0
Brendan Murphy 0 0 0 0 0 0 0 0 0
Anthony Alberti 1 0 0 0 0 1 0 0 3
   Michael Emanuele p 0 0 0 0 0 0 0 0 0
   Patrick Donahue p 0 0 0 0 0 0 0 0 0
   Luca Occhiogrosso p 0 0 0 0 0 0 0 1 0
Totals 19 16 9 9 14 2 15 6 14
Borough of Manhattan
E - Isaiah Jerry; Salvador Pineiro.
2B - Nassaiah Flores.
RBI - Christopher Toribio.
SB - Isaiah Jerry 2.
Suffolk CC
2B - Joseph Lomonaco; Nicholas DeLuca.
3B - Jake Tannenbaum.
RBI - Joseph Lomonaco 5; Jake Tannenbaum 2; Ryan Sitler; Joseph Palminteri.
SB - Dominick Viggiano 2; Matthew Theofel; Maxwell Brewer; Ryan Sitler.
CS - Joseph Lomonaco.
Borough of Manhattan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Marra 3.1 7 6 5 2 2 0 1 0 2 0 0 22 0 0 0
Totals 3.1 7 6 5 2 2 0 1 0 2 0 0 22 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
George Johnson 2.0 4 2 2 1 2 0 1 0 0 0 9 10 0 0 0
Patrick Donahue (W, 2-3) 1.1 1 0 0 0 2 0 1 0 1 0 5 6 0 0 0
Michael Emanuele 0.2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Luca Occhiogrosso 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 5.0 5 2 2 2 6 0 2 0 1 0 18 21 0 0 0
Borough of Manhattan
Batters Faced - Michael Marra 22.
WP - Michael Marra.
HBP - Michael Marra 2.
Suffolk CC
Batters Faced - George Johnson 10; Michael Emanuele; Patrick Donahue 6; Luca Occhiogrosso 4.
WP - George Johnson; Patrick Donahue.
HBP - Patrick Donahue.