Matthew Theofel
- IF
- Suffolk CC
gp
54
avg
.418
hr
4
rbi
55
r
62
sb
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 28 |
| Plate appearances | 226 | 119 |
| At Bats | 170 | 87 |
| Runs | 62 | 40 |
| Hits | 71 | 38 |
| Doubles | 13 | 8 |
| Triples | 3 | 3 |
| Home Runs | 4 | 3 |
| Runs Batted In | 55 | 32 |
| Total bases | 102 | 61 |
| Walks | 30 | 19 |
| Hit by pitch | 14 | 8 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 8 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 54 | 30 |
| Caught Stealing | 6 | 3 |
| Batting Average | .418 | .437 |
| On Base Percentage | .528 | .556 |
| Slugging Percentage | .600 | .701 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Mount St Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at St Joseph's University - Patchogue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Joseph's Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | MVP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | W, 9-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Middlesex College | L, 10-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | at Mercer County Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Mercer County Community College | W, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 2 | - | - | - | - | 4 |
| Feb 28 | vs. County College of Morris | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. County College of Morris | W, 7-6 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Raritan Valley Community College | W, 14-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 6 | Monroe New Rochelle JV | W, 28-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Westchester Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Westchester Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at UCNJ | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at UCNJ | L, 12-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | at St. Joseph's University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Hagerstown Community College | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. Franciscan University JV | W, 22-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 16 | vs. Anoka-Ramsey Community College | W, 19-6 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 2 | - | 1 | - | - | 6 |
| Mar 16 | vs. Anoka-Ramsey Community College | L, 8-7 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Bronx Community College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Bronx Community College | W, 12-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Bronx Community College | W, 4-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Bronx Community College | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 25 | vs. Queensborough Community College | W, 22-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 27 | Monroe University | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 28 | Queensborough Community College | W, 12-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at Queensborough Community College | W, 16-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Queensborough Community College | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 1 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dutchess Community College | W, 23-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Dutchess Community College | W, 15-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 5 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nassau Community College | W, 13-3 | 1 | 4 | 4 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Monroe University JV | W, 12-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | - | - | - | 4 |
| Apr 10 | at Nassau Community College | L, 6-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Monroe University - Bronx | L, 9-8 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 16 | at Rowan College South Jersey - Gloucester | L, 12-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Monroe University - Bronx | W, 8-4 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Monroe University - Bronx | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Monroe University - Bronx | W, 11-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 22 | at Borough of Manhattan Community College | W, 27-1 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Nassau Community College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Borough of Manhattan Community College | W, 14-8 | 1 | 2 | 1 | 3 | 2 | 1 | - | - | 1 | - | .500 | .600 | 1.000 | - | 1 | 1 | - | - | 1 | - | 6 |
| Apr 27 | at Dutchess Community College | W, 18-7 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | 1 | - | - | 6 |
| Apr 27 | Dutchess Community College | W, 12-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | at Kingsborough Community College | W, 16-2 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Apr 30 | Nassau Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 2 | at Kingsborough Community College | W, 8-6 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 3 | Kingsborough Community College | W, 12-11 | 1 | 4 | 4 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 3 | Kingsborough Community College | W, 11-2 | 1 | 3 | 3 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| May 4 | Borough of Manhattan Community College | W, 18-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Borough of Manhattan Community College | W, 16-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 8 | Bronx Community College | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| May 9 | Nassau Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 1 | - | 4 |
| May 10 | Monroe University - Bronx | L, 7-5 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| May 11 | Monroe University - Bronx | W, 9-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| May 16 | vs. Northern Essex Community College | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 17 | vs. Northern Essex Community College | L, 14-11 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 # | at Pace University | - | - | - | - | - | |
| Oct 5 # | University of Mount St Vincent | - | - | - | - | - | |
| Oct 6 # | at St Joseph's University - Patchogue | - | - | - | - | - | |
| Oct 12 # | at Adelphi University | - | - | - | - | - | |
| Oct 19 # | at Queens College | - | - | - | - | - | |
| Oct 26 # | St. Joseph's Brooklyn | - | - | - | - | - | |
| Nov 2 # | MVP | - | - | - | - | - | |
| Feb 22 | at Middlesex College | W, 9-8 | 1 | 2 | 1 | 2 | - |
| Feb 22 | at Middlesex College | L, 10-3 | 1 | 0 | 2 | 1 | 1 |
| Feb 23 | at Mercer County Community College | L, 10-0 | 1 | 0 | 0 | 1 | - |
| Feb 23 | at Mercer County Community College | W, 7-1 | 1 | 2 | 1 | 2 | - |
| Feb 28 | vs. County College of Morris | L, 8-4 | 1 | 1 | 1 | 2 | - |
| Feb 28 | vs. County College of Morris | W, 7-6 | 1 | 3 | 7 | - | - |
| Mar 1 | at Raritan Valley Community College | W, 14-3 | 1 | 0 | 1 | - | - |
| Mar 6 | Monroe New Rochelle JV | W, 28-6 | 1 | 3 | 3 | 1 | - |
| Mar 8 | at Westchester Community College | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Mar 8 | at Westchester Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 9 | at UCNJ | W, 9-4 | 1 | 2 | 0 | 1 | - |
| Mar 9 | at UCNJ | L, 12-11 | 1 | 0 | 0 | 1 | - |
| Mar 12 | at St. Joseph's University | - | - | - | - | - | |
| Mar 14 | vs. Hagerstown Community College | L, 5-0 | 1 | 0 | 2 | - | 1 |
| Mar 15 | vs. Franciscan University JV | W, 22-10 | 1 | 1 | 2 | 1 | - |
| Mar 16 | vs. Anoka-Ramsey Community College | W, 19-6 | 1 | 2 | 2 | 2 | - |
| Mar 16 | vs. Anoka-Ramsey Community College | L, 8-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 17 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 20 | Bronx Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Bronx Community College | W, 12-0 | 1 | 2 | 1 | 2 | - |
| Mar 22 | at Bronx Community College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Mar 22 | at Bronx Community College | W, 12-2 | 1 | 1 | 0 | 1 | - |
| Mar 25 | vs. Queensborough Community College | W, 22-3 | 1 | 1 | 0 | 2 | - |
| Mar 27 | Monroe University | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Queensborough Community College | W, 12-1 | 1 | 1 | 3 | 3 | - |
| Mar 29 | at Queensborough Community College | W, 16-0 | 1 | 1 | 1 | 2 | - |
| Mar 29 | at Queensborough Community College | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Dutchess Community College | - | - | - | - | - | |
| Apr 3 | at Monroe University | - | - | - | - | - | |
| Apr 4 | at Dutchess Community College | W, 23-6 | 1 | 1 | 1 | - | - |
| Apr 5 | Dutchess Community College | W, 15-3 | 1 | 1 | 2 | 1 | - |
| Apr 5 | Dutchess Community College | - | - | - | - | - | |
| Apr 8 | at Nassau Community College | W, 13-3 | 1 | 5 | 7 | 4 | - |
| Apr 9 | Monroe University JV | W, 12-2 | 1 | 1 | 3 | 2 | - |
| Apr 10 | at Nassau Community College | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Apr 12 | Nassau Community College | - | - | - | - | - | |
| Apr 12 | Nassau Community College | - | - | - | - | - | |
| Apr 13 | vs. Dutchess Community College | - | - | - | - | - | |
| Apr 13 | vs. Dutchess Community College | - | - | - | - | - | |
| Apr 15 | Monroe University - Bronx | L, 9-8 | 1 | 1 | 3 | - | - |
| Apr 16 | at Rowan College South Jersey - Gloucester | L, 12-0 | 1 | 0 | 2 | - | - |
| Apr 18 | Monroe University - Bronx | W, 8-4 | 1 | 1 | 5 | - | - |
| Apr 19 | at Monroe University - Bronx | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 19 | at Monroe University - Bronx | W, 11-2 | 1 | 2 | 4 | 1 | - |
| Apr 22 | at Borough of Manhattan Community College | W, 27-1 | 1 | 3 | 7 | - | - |
| Apr 23 | Nassau Community College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Apr 25 | at Borough of Manhattan Community College | W, 14-8 | 1 | 1 | 2 | - | - |
| Apr 27 | at Dutchess Community College | W, 18-7 | 1 | 3 | 0 | 4 | - |
| Apr 27 | Dutchess Community College | W, 12-1 | 1 | 1 | 2 | 2 | - |
| Apr 29 | at Kingsborough Community College | W, 16-2 | 1 | 2 | 5 | 1 | 1 |
| Apr 30 | Nassau Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| May 2 | at Kingsborough Community College | W, 8-6 | 1 | 2 | 2 | 1 | 1 |
| May 3 | Kingsborough Community College | W, 12-11 | 1 | 3 | 6 | 1 | - |
| May 3 | Kingsborough Community College | W, 11-2 | 1 | 0 | 5 | - | 1 |
| May 4 | Borough of Manhattan Community College | W, 18-0 | 1 | 2 | 0 | - | - |
| May 4 | Borough of Manhattan Community College | W, 16-2 | 1 | 3 | 0 | 1 | - |
| May 8 | Bronx Community College | W, 9-4 | 1 | 0 | 2 | 3 | - |
| May 9 | Nassau Community College | W, 2-0 | 1 | 1 | 1 | - | - |
| May 10 | Monroe University - Bronx | L, 7-5 | 1 | 0 | 2 | 1 | - |
| May 11 | Monroe University - Bronx | W, 9-3 | 1 | 2 | 2 | 1 | - |
| May 16 | vs. Northern Essex Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| May 17 | vs. Northern Essex Community College | L, 14-11 | 1 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | University of Mount St Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at St Joseph's University - Patchogue | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | St. Joseph's Brooklyn | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | MVP | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Middlesex College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Middlesex College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Mercer County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Mercer County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. County College of Morris | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. County College of Morris | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Raritan Valley Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Monroe New Rochelle JV | W, 28-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Westchester Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Westchester Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at UCNJ | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at UCNJ | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at St. Joseph's University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Hagerstown Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Franciscan University JV | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Anoka-Ramsey Community College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Anoka-Ramsey Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Anoka-Ramsey Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Bronx Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Bronx Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Bronx Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Bronx Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | vs. Queensborough Community College | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Monroe University | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Queensborough Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Queensborough Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Queensborough Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dutchess Community College | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Dutchess Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Nassau Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Monroe University JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Nassau Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Monroe University - Bronx | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Rowan College South Jersey - Gloucester | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Monroe University - Bronx | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Monroe University - Bronx | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Monroe University - Bronx | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Borough of Manhattan Community College | W, 27-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Nassau Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Borough of Manhattan Community College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Dutchess Community College | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Dutchess Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Kingsborough Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Nassau Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Kingsborough Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kingsborough Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kingsborough Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Borough of Manhattan Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Borough of Manhattan Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Bronx Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Nassau Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Monroe University - Bronx | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Monroe University - Bronx | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Northern Essex Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. Northern Essex Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | |
