Official Basketball Box Score

Bronx Community College vs. Suffolk CC

12/2/2014 at 7:00 PM — Selden, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Bronx Community College 41 37 - 78
Suffolk CC 30 38 - 68
Bronx Community College   Suffolk CC
51.9% Total FG% 45.6%
28.6% 3-Pt. FG% 21.4%
61.5% Free Throw% 72.2%
None Technical Fouls None
Bronx Community College
Shooting % Game
Total FG% 51.9%
3-Pt. FG% 28.6%
Free Throw% 61.5%
Suffolk CC
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 21.4%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brian Berrios* 4-14 2-9 4-8 0 1 1 2 14 3 2 0 2 36
#3 Jatton Pierce-Bias* 4-8 2-4 1-2 2 8 10 4 11 3 2 1 3 32
#5 Yohan Almonte* 4-6 1-2 3-5 0 4 4 1 12 7 1 0 5 32
#15 Milton McFarguhar* 8-10 0-0 0-0 6 5 11 1 16 0 0 1 0 27
#31 Karius Morris* 1-1 0-0 0-0 1 1 2 4 2 2 0 0 0 10
#4 Anthony Johnson 1-3 1-2 2-3 1 0 1 3 5 0 6 0 0 10
#11 Karon Williams 3-7 0-4 4-4 0 5 5 0 10 2 0 0 1 22
#13 Tommy Liz 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#00 Chriseale Drumgold 1-2 0-0 2-4 0 2 2 0 4 0 0 0 1 6
#20 Esvvi Tavarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Lamont Newsome 2-3 0-0 0-0 1 0 1 2 4 0 1 0 2 19
#25 David Campilongo 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 6
#32 Timmel Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Eddie Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-54 6-21 16-26 11 26 37 17 78 17 14 3 15 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Abbondola* 8-16 1-3 5-5 0 3 3 1 22 1 1 0 2 1
#10 John Peloso* 3-8 0-2 3-6 1 3 4 3 9 0 3 1 1 1
#11 Jahmal Gardner* 3-7 1-2 1-2 0 1 1 4 8 3 5 0 0 1
#20 Darrian Hibbert* 1-2 0-0 0-0 2 2 4 0 2 0 0 1 0 1
#24 Pierre St. Simon* 5-9 1-1 0-0 3 4 7 5 11 3 0 0 2 1
#1 Aaron Noak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Oscar Ward 4-9 0-3 2-3 0 1 1 2 10 2 5 0 1 1
#12 Derrick Middleton 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#13 Nicholas Mcanally 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Kyle Sutryk 2-5 0-3 2-2 1 2 3 3 6 1 0 0 3 1
#21 Jason Carey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 3-14 13-18 7 16 23 22 68 10 14 2 10 11
* = Starter