Official Basketball Box Score

Suffolk CCC vs. Borough of Manhattan CC

1/29/2015 at 8:20 PM — BMCC Gym - New York, NY

Attendance: 0

Team 1 2 Total
Suffolk CC 31 36 - 67
Borough of Manhattan Community College 31 46 - 77
Suffolk CC   Borough of Manhattan Community College
35.8% Total FG% 40.0%
37.0% 3-Pt. FG% 28.6%
69.2% Free Throw% 51.7%
None Technical Fouls None
22 Points off Turnovers 18
11 2nd Chance Points 16
21 Bench Points 22
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 40.6% 35.8%
3-Pt. FG% 38.5% 35.7% 37.0%
Free Throw% 66.7% 71.4% 69.2%
Borough of Manhattan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 48.6% 40.0%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 66.7% 45.0% 51.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vincent Abbondola* 4-15 3-10 4-4 0 4 4 4 15 0 5 0 1 33
#10 John Peloso* 1-7 0-4 1-1 1 2 3 3 3 2 3 0 1 28
#11 Jahmal Gardner* 3-8 2-3 0-0 1 0 1 1 8 2 3 0 2 24
#14 Kyle Sutryk* 4-10 3-4 0-0 2 3 5 4 11 3 2 0 0 22
#24 Pierre St. Simon* 3-7 0-1 3-6 2 9 11 4 9 1 3 1 1 38
#2 Oscar Ward 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#13 Nicholas Mcanally 2-4 2-4 0-0 0 2 2 1 6 0 1 1 0 11
#15 Michael Gilliam 5-8 0-0 0-1 2 7 9 4 10 1 1 0 4 26
#22 Kadeem Toppin 1-1 0-0 1-1 1 0 1 2 3 1 1 0 0 3
#23 Cortland Speight 1-7 0-1 0-0 0 1 1 3 2 6 5 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 10-27 9-13 9 28 37 27 67 16 24 2 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Bryant* 5-8 4-7 3-4 0 2 2 3 17 2 2 0 6 29
#10 Justin Manon* 2-11 2-6 0-0 2 0 2 0 6 2 1 0 0 22
#11 Joseph Ojo* 3-13 0-2 7-9 3 6 9 2 13 5 5 0 4 29
#33 Akeem Williams* 4-8 0-0 3-5 3 6 9 5 11 3 0 4 0 25
#44 Kenneth Coar* 4-9 0-0 0-3 5 11 16 3 8 0 4 2 3 29
#12 Jamel Harris 0-4 0-3 0-0 1 1 2 2 0 1 7 0 1 19
#13 Dominek Tucker 0-3 0-3 0-0 0 2 2 2 0 1 1 0 1 10
#21 Jericho Cherisma 8-12 0-0 2-8 4 1 5 1 18 3 3 2 0 22
#22 Jonathan Jones 2-2 0-0 0-0 1 0 1 0 4 2 0 0 0 10
#32 Lowell Stevens 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 6-21 15-29 19 30 49 18 77 19 24 9 15 200
* = Starter