2014-15 Basketball Statistics Suffolk CC

  • Games
    27
  • Pts
    64.6
  • FG %
    44.1
  • 3PT %
    35.4
  • FT %
    70.0
  • Reb
    32.3
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2015 at Bunker Hill Community College W, 89-71
1/29/2015 at Borough of Manhattan Community College L, 77-67
1/31/2015 at Bronx Community College W, 72-70
2/3/2015 at Queensborough Community College W, 75-71
2/5/2015 Hostos L, 70-66
2/7/2015 Ulster County Community College W, 2-0
2/12/2015 Nassau Community College L, 77-67
2/14/2015 at Orange County Community College W, 88-84
2/17/2015 at Dutchess Community College W, 84-67
2/27/2015 at Nassau Community College W, 92-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 at Dowling College   - - - - - - -
Nov 1 at SUNY Farmingdale   - - - - - - -
Nov 7 at Frederick Community College L, 84-56 23-56 41.1 2-11 18.2 8-9 88.9 56.0
Nov 8 vs. Chesapeake College L, 77-70 27-59 45.8 7-12 58.3 9-18 50.0 70.0
Nov 13 Queensborough Community College L, 75-54 19-70 27.1 4-12 33.3 12-17 70.6 54.0
Nov 15 at Hostos Community College L, 87-78 28-57 49.1 5-7 71.4 17-21 81.0 78.0
Nov 22 Dutchess Community College W, 84-65 27-51 52.9 5-8 62.5 25-41 61.0 84.0
Nov 25 Kingsborough Community College W, 73-51 27-60 45.0 7-17 41.2 12-20 60.0 73.0
Dec 2 Bronx Community College L, 78-68 26-57 45.6 3-14 21.4 13-18 72.2 68.0
Dec 6 Rockland Community College W, 88-58 32-52 61.5 6-10 60.0 18-29 62.1 88.0
Dec 9 at Ulster County Community College W, 81-51 33-66 50.0 6-14 42.9 9-12 75.0 81.0
Dec 13 at Sullivan County Community College L, 85-69 27-63 42.9 9-20 45.0 6-13 46.2 69.0
Dec 16 at Nassau Community College L, 75-58 23-49 46.9 7-16 43.8 5-9 55.6 58.0
Dec 20 LaGuardia Community College L, 77-67 26-63 41.3 1-14 7.1 14-15 93.3 67.0
Jan 3 Borough of Manhattan Community College W, 2-0 26-75 34.7 3-18 16.7 6-14 42.9 0.0
Jan 13 at Kingsborough Community College W, 65-63 22-59 37.3 2-10 20.0 19-27 70.4 65.0
Jan 17 Sullivan County Community College L, 87-76 21-49 42.9 3-12 25.0 31-36 86.1 76.0
Jan 18 at LaGuardia Community College L, 75-62 25-57 43.9 2-14 14.3 10-16 62.5 62.0
Jan 20 at Rockland Community College W, 89-86 30-62 48.4 7-17 41.2 22-26 84.6 89.0
Jan 24 at Community College of Rhode Island W, 97-91 31-53 58.5 11-16 68.8 24-27 88.9 97.0
Jan 25 at Bunker Hill Community College W, 89-71 35-73 47.9 5-20 25.0 14-21 66.7 89.0
Jan 29 at Borough of Manhattan Community College L, 77-67 24-67 35.8 10-27 37.0 9-13 69.2 67.0
Jan 31 at Bronx Community College W, 72-70 27-64 42.2 3-13 23.1 15-22 68.2 72.0
Feb 3 at Queensborough Community College W, 75-71 0-0 - 0-0 - 0-0 - 75.0
Feb 5 Hostos L, 70-66 26-60 43.3 5-15 33.3 9-13 69.2 66.0
Feb 7 Ulster County Community College W, 2-0 - - - - - - -
Feb 12 Nassau Community College L, 77-67 26-59 44.1 0-5 0.0 15-24 62.5 67.0
Feb 14 at Orange County Community College W, 88-84 26-62 41.9 5-11 45.5 31-43 72.1 88.0
Feb 17 at Dutchess Community College W, 84-67 0-0 - 0-0 - 0-0 - 84.0
Feb 27 at Nassau Community College W, 92-78 0-0 - 0-0 - 0-0 - 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Dowling College   - - - -
Nov 1 at SUNY Farmingdale   - - - -
Nov 7 at Frederick Community College L, 84-56 6 18 24 5.0
Nov 8 vs. Chesapeake College L, 77-70 9 27 36 5.0
Nov 13 Queensborough Community College L, 75-54 14 25 39 -8.0
Nov 15 at Hostos Community College L, 87-78 13 21 34 12.0
Nov 22 Dutchess Community College W, 84-65 6 28 34 12.0
Nov 25 Kingsborough Community College W, 73-51 8 22 30 -9.0
Dec 2 Bronx Community College L, 78-68 7 16 23 -14.0
Dec 6 Rockland Community College W, 88-58 15 27 42 7.0
Dec 9 at Ulster County Community College W, 81-51 19 29 48 27.0
Dec 13 at Sullivan County Community College L, 85-69 14 25 39 -8.0
Dec 16 at Nassau Community College L, 75-58 6 27 33 2.0
Dec 20 LaGuardia Community College L, 77-67 8 23 31 -2.0
Jan 3 Borough of Manhattan Community College W, 2-0 3 22 25 25.0
Jan 13 at Kingsborough Community College W, 65-63 7 24 31 -12.0
Jan 17 Sullivan County Community College L, 87-76 12 28 40 -2.0
Jan 18 at LaGuardia Community College L, 75-62 15 16 31 -12.0
Jan 20 at Rockland Community College W, 89-86 8 27 35 -6.0
Jan 24 at Community College of Rhode Island W, 97-91 4 31 35 -15.0
Jan 25 at Bunker Hill Community College W, 89-71 16 26 42 16.0
Jan 29 at Borough of Manhattan Community College L, 77-67 9 28 37 -12.0
Jan 31 at Bronx Community College W, 72-70 30 58 88 62.0
Feb 3 at Queensborough Community College W, 75-71 0 0 0 -45.0
Feb 5 Hostos L, 70-66 9 18 27 27.0
Feb 7 Ulster County Community College W, 2-0 - - - -
Feb 12 Nassau Community College L, 77-67 9 21 30 -6.0
Feb 14 at Orange County Community College W, 88-84 10 27 37 2.0
Feb 17 at Dutchess Community College W, 84-67 0 0 0 -22.0
Feb 27 at Nassau Community College W, 92-78 0 0 0 -30.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Dowling College   - - - -
Nov 1 at SUNY Farmingdale   - - - -
Nov 7 at Frederick Community College L, 84-56 12 3 0 11
Nov 8 vs. Chesapeake College L, 77-70 22 6 4 19
Nov 13 Queensborough Community College L, 75-54 17 5 3 10
Nov 15 at Hostos Community College L, 87-78 28 6 2 12
Nov 22 Dutchess Community College W, 84-65 14 10 5 14
Nov 25 Kingsborough Community College W, 73-51 12 13 10 20
Dec 2 Bronx Community College L, 78-68 14 10 2 10
Dec 6 Rockland Community College W, 88-58 17 6 1 17
Dec 9 at Ulster County Community College W, 81-51 14 7 0 19
Dec 13 at Sullivan County Community College L, 85-69 6 7 2 14
Dec 16 at Nassau Community College L, 75-58 15 6 1 12
Dec 20 LaGuardia Community College L, 77-67 10 7 1 15
Jan 3 Borough of Manhattan Community College W, 2-0 13 9 2 11
Jan 13 at Kingsborough Community College W, 65-63 13 9 7 14
Jan 17 Sullivan County Community College L, 87-76 18 7 1 15
Jan 18 at LaGuardia Community College L, 75-62 19 7 2 18
Jan 20 at Rockland Community College W, 89-86 15 9 3 20
Jan 24 at Community College of Rhode Island W, 97-91 17 13 4 24
Jan 25 at Bunker Hill Community College W, 89-71 11 9 9 28
Jan 29 at Borough of Manhattan Community College L, 77-67 24 9 2 16
Jan 31 at Bronx Community College W, 72-70 28 6 2 20
Feb 3 at Queensborough Community College W, 75-71 0 0 0 0
Feb 5 Hostos L, 70-66 25 9 2 20
Feb 7 Ulster County Community College W, 2-0 - - - -
Feb 12 Nassau Community College L, 77-67 14 12 4 18
Feb 14 at Orange County Community College W, 88-84 12 10 6 16
Feb 17 at Dutchess Community College W, 84-67 0 0 0 0
Feb 27 at Nassau Community College W, 92-78 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 at Dowling College   - - -
Nov 1 at SUNY Farmingdale   - - -
Nov 7 at Frederick Community College L, 84-56 24 0.842 -0.293
Nov 8 vs. Chesapeake College L, 77-70 18 0.864 -0.220
Nov 13 Queensborough Community College L, 75-54 18 0.663 -0.331
Nov 15 at Hostos Community College L, 87-78 19 0.945 -0.207
Nov 22 Dutchess Community College W, 84-65 19 1.057 0.154
Nov 25 Kingsborough Community College W, 73-51 21 0.986 0.202
Dec 2 Bronx Community College L, 78-68 22 0.932 -0.183
Dec 6 Rockland Community College W, 88-58 16 1.285 0.610
Dec 9 at Ulster County Community College W, 81-51 8 1.209 0.491
Dec 13 at Sullivan County Community College L, 85-69 12 1.122 -0.011
Dec 16 at Nassau Community College L, 75-58 17 0.928 -0.272
Dec 20 LaGuardia Community College L, 77-67 19 0.924 -0.131
Jan 3 Borough of Manhattan Community College W, 2-0 26 0.000 0.000
Jan 13 at Kingsborough Community College W, 65-63 28 0.828 -0.006
Jan 17 Sullivan County Community College L, 87-76 27 1.041 -0.053
Jan 18 at LaGuardia Community College L, 75-62 19 0.899 -0.136
Jan 20 at Rockland Community College W, 89-86 23 1.085 0.124
Jan 24 at Community College of Rhode Island W, 97-91 18 1.220 0.117
Jan 25 at Bunker Hill Community College W, 89-71 20 1.134 -0.021
Jan 29 at Borough of Manhattan Community College L, 77-67 27 0.757 -0.103
Jan 31 at Bronx Community College W, 72-70 25 0.986 0.065
Feb 3 at Queensborough Community College W, 75-71 0 - -0.922
Feb 5 Hostos L, 70-66 15 0.800 0.800
Feb 7 Ulster County Community College W, 2-0 - - -
Feb 12 Nassau Community College L, 77-67 25 0.882 -0.075
Feb 14 at Orange County Community College W, 88-84 27 1.029 0.154
Feb 17 at Dutchess Community College W, 84-67 0 - -0.744
Feb 27 at Nassau Community College W, 92-78 0 - -0.912
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 at Dowling College   - - - - -
Nov 1 at SUNY Farmingdale   - - - - -
Nov 7 at Frederick Community College L, 84-56 26-53 49.1 13-20 65.0 84.0
Nov 8 vs. Chesapeake College L, 77-70 26-59 44.1 10-21 47.6 77.0
Nov 13 Queensborough Community College L, 75-54 28-66 42.4 5-16 31.3 75.0
Nov 15 at Hostos Community College L, 87-78 31-54 57.4 5-14 35.7 87.0
Nov 22 Dutchess Community College W, 84-65 23-42 54.8 2-13 15.4 65.0
Nov 25 Kingsborough Community College W, 73-51 20-49 40.8 3-14 21.4 51.0
Dec 2 Bronx Community College L, 78-68 28-54 51.9 6-21 28.6 78.0
Dec 6 Rockland Community College W, 88-58 22-72 30.6 5-16 31.3 58.0
Dec 9 at Ulster County Community College W, 81-51 19-66 28.8 8-32 25.0 51.0
Dec 13 at Sullivan County Community College L, 85-69 30-65 46.2 13-26 50.0 85.0
Dec 16 at Nassau Community College L, 75-58 30-64 46.9 4-17 23.5 75.0
Dec 20 LaGuardia Community College L, 77-67 30-63 47.6 7-17 41.2 77.0
Jan 3 Borough of Manhattan Community College W, 2-0 0-0 - 0-0 - 0.0
Jan 13 at Kingsborough Community College W, 65-63 23-51 45.1 2-9 22.2 63.0
Jan 17 Sullivan County Community College L, 87-76 27-61 44.3 7-15 46.7 87.0
Jan 18 at LaGuardia Community College L, 75-62 26-55 47.3 7-21 33.3 75.0
Jan 20 at Rockland Community College W, 89-86 33-68 48.5 4-17 23.5 86.0
Jan 24 at Community College of Rhode Island W, 97-91 31-82 37.8 12-40 30.0 91.0
Jan 25 at Bunker Hill Community College W, 89-71 23-54 42.6 7-17 41.2 71.0
Jan 29 at Borough of Manhattan Community College L, 77-67 28-70 40.0 6-21 28.6 77.0
Jan 31 at Bronx Community College W, 72-70 28-61 45.9 7-18 38.9 70.0
Feb 3 at Queensborough Community College W, 75-71 27-63 42.9 4-12 33.3 71.0
Feb 5 Hostos L, 70-66 0-0 - 0-0 - 70.0
Feb 7 Ulster County Community College W, 2-0 - - - - -
Feb 12 Nassau Community College L, 77-67 31-64 48.4 1-8 12.5 77.0
Feb 14 at Orange County Community College W, 88-84 28-69 40.6 5-17 29.4 84.0
Feb 17 at Dutchess Community College W, 84-67 23-52 44.2 5-17 29.4 67.0
Feb 27 at Nassau Community College W, 92-78 23-54 42.6 3-14 21.4 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 at Dowling College   - - - -
Nov 1 at SUNY Farmingdale   - - - -
Nov 7 at Frederick Community College L, 84-56 6.0 13.0 19.0 5.0
Nov 8 vs. Chesapeake College L, 77-70 11.0 20.0 31.0 5.0
Nov 13 Queensborough Community College L, 75-54 13.0 34.0 47.0 -8.0
Nov 15 at Hostos Community College L, 87-78 5.0 17.0 22.0 12.0
Nov 22 Dutchess Community College W, 84-65 4.0 18.0 22.0 12.0
Nov 25 Kingsborough Community College W, 73-51 16.0 23.0 39.0 -9.0
Dec 2 Bronx Community College L, 78-68 11.0 26.0 37.0 -14.0
Dec 6 Rockland Community College W, 88-58 13.0 22.0 35.0 7.0
Dec 9 at Ulster County Community College W, 81-51 8.0 13.0 21.0 27.0
Dec 13 at Sullivan County Community College L, 85-69 12.0 35.0 47.0 -8.0
Dec 16 at Nassau Community College L, 75-58 19.0 12.0 31.0 2.0
Dec 20 LaGuardia Community College L, 77-67 11.0 22.0 33.0 -2.0
Jan 3 Borough of Manhattan Community College W, 2-0 0.0 0.0 0.0 25.0
Jan 13 at Kingsborough Community College W, 65-63 12.0 31.0 43.0 -12.0
Jan 17 Sullivan County Community College L, 87-76 11.0 31.0 42.0 -2.0
Jan 18 at LaGuardia Community College L, 75-62 16.0 27.0 43.0 -12.0
Jan 20 at Rockland Community College W, 89-86 15.0 26.0 41.0 -6.0
Jan 24 at Community College of Rhode Island W, 97-91 23.0 27.0 50.0 -15.0
Jan 25 at Bunker Hill Community College W, 89-71 4.0 22.0 26.0 16.0
Jan 29 at Borough of Manhattan Community College L, 77-67 19.0 30.0 49.0 -12.0
Jan 31 at Bronx Community College W, 72-70 3.0 23.0 26.0 62.0
Feb 3 at Queensborough Community College W, 75-71 16.0 29.0 45.0 -45.0
Feb 5 Hostos L, 70-66 0.0 0.0 0.0 27.0
Feb 7 Ulster County Community College W, 2-0 - - - -
Feb 12 Nassau Community College L, 77-67 16.0 20.0 36.0 -6.0
Feb 14 at Orange County Community College W, 88-84 12.0 23.0 35.0 2.0
Feb 17 at Dutchess Community College W, 84-67 4.0 18.0 22.0 -22.0
Feb 27 at Nassau Community College W, 92-78 5.0 25.0 30.0 -30.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 at Dowling College   - - - -
Nov 1 at SUNY Farmingdale   - - - -
Nov 7 at Frederick Community College L, 84-56 13.0 7.0 1.0 13.0
Nov 8 vs. Chesapeake College L, 77-70 11.0 5.0 3.0 15.0
Nov 13 Queensborough Community College L, 75-54 13.0 10.0 4.0 14.0
Nov 15 at Hostos Community College L, 87-78 10.0 20.0 2.0 11.0
Nov 22 Dutchess Community College W, 84-65 22.0 13.0 3.0 9.0
Nov 25 Kingsborough Community College W, 73-51 22.0 13.0 5.0 13.0
Dec 2 Bronx Community College L, 78-68 14.0 15.0 3.0 17.0
Dec 6 Rockland Community College W, 88-58 20.0 11.0 8.0 13.0
Dec 9 at Ulster County Community College W, 81-51 9.0 7.0 6.0 14.0
Dec 13 at Sullivan County Community College L, 85-69 13.0 10.0 4.0 21.0
Dec 16 at Nassau Community College L, 75-58 7.0 19.0 9.0 18.0
Dec 20 LaGuardia Community College L, 77-67 13.0 12.0 6.0 18.0
Jan 3 Borough of Manhattan Community College W, 2-0 0.0 0.0 0.0 0.0
Jan 13 at Kingsborough Community College W, 65-63 21.0 3.0 9.0 15.0
Jan 17 Sullivan County Community College L, 87-76 12.0 8.0 9.0 10.0
Jan 18 at LaGuardia Community College L, 75-62 21.0 17.0 9.0 16.0
Jan 20 at Rockland Community College W, 89-86 24.0 13.0 4.0 15.0
Jan 24 at Community College of Rhode Island W, 97-91 11.0 12.0 9.0 21.0
Jan 25 at Bunker Hill Community College W, 89-71 0.0 6.0 6.0 0.0
Jan 29 at Borough of Manhattan Community College L, 77-67 24.0 15.0 9.0 19.0
Jan 31 at Bronx Community College W, 72-70 10.0 14.0 4.0 16.0
Feb 3 at Queensborough Community College W, 75-71 21.0 11.0 5.0 11.0
Feb 5 Hostos L, 70-66 0.0 0.0 0.0 0.0
Feb 7 Ulster County Community College W, 2-0 - - - -
Feb 12 Nassau Community College L, 77-67 21.0 17.0 9.0 18.0
Feb 14 at Orange County Community College W, 88-84 23.0 5.0 4.0 10.0
Feb 17 at Dutchess Community College W, 84-67 30.0 1.0 0.0 1.0
Feb 27 at Nassau Community College W, 92-78 14.0 5.0 6.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 at Dowling College   - - -
Nov 1 at SUNY Farmingdale   - - -
Nov 7 at Frederick Community College L, 84-56 17.0 1.135 -0.293
Nov 8 vs. Chesapeake College L, 77-70 16.0 1.085 -0.220
Nov 13 Queensborough Community College L, 75-54 18.0 0.993 -0.331
Nov 15 at Hostos Community College L, 87-78 23.0 1.152 -0.207
Nov 22 Dutchess Community College W, 84-65 25.0 0.903 0.154
Nov 25 Kingsborough Community College W, 73-51 0.0 0.785 0.202
Dec 2 Bronx Community College L, 78-68 17.0 1.114 -0.183
Dec 6 Rockland Community College W, 88-58 0.0 0.674 0.610
Dec 9 at Ulster County Community College W, 81-51 10.0 0.718 0.491
Dec 13 at Sullivan County Community College L, 85-69 15.0 1.133 -0.011
Dec 16 at Nassau Community College L, 75-58 14.0 1.200 -0.272
Dec 20 LaGuardia Community College L, 77-67 18.0 1.055 -0.131
Jan 3 Borough of Manhattan Community College W, 2-0 0.0 - 0.000
Jan 13 at Kingsborough Community College W, 65-63 27.0 0.834 -0.006
Jan 17 Sullivan County Community College L, 87-76 27.0 1.094 -0.053
Jan 18 at LaGuardia Community College L, 75-62 14.0 1.034 -0.136
Jan 20 at Rockland Community College W, 89-86 0.0 0.961 0.124
Jan 24 at Community College of Rhode Island W, 97-91 19.0 1.103 0.117
Jan 25 at Bunker Hill Community College W, 89-71 0.0 1.154 -0.021
Jan 29 at Borough of Manhattan Community College L, 77-67 18.0 0.860 -0.103
Jan 31 at Bronx Community College W, 72-70 18.0 0.921 0.065
Feb 3 at Queensborough Community College W, 75-71 11.0 0.922 -0.922
Feb 5 Hostos L, 70-66 0.0 - 0.800
Feb 7 Ulster County Community College W, 2-0 - - -
Feb 12 Nassau Community College L, 77-67 26.0 0.957 -0.075
Feb 14 at Orange County Community College W, 88-84 30.0 0.875 0.154
Feb 17 at Dutchess Community College W, 84-67 25.0 0.744 -0.744
Feb 27 at Nassau Community College W, 92-78 27.0 0.912 -0.912
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 637-1443 44.1 118-333 35.4 353-504 70.0 64.6
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 256-596 43.0 37-125 29.6 155-227 68.3 70.4
Away 16 354-788 44.9 74-196 37.8 189-259 73.0 60.7
Neutral 1 27-59 45.8 7-12 58.3 9-18 50.0 70.0
 
Wins 14 316-677 46.7 60-154 39.0 195-282 69.1 63.4
Losses 13 321-766 41.9 58-179 32.4 158-222 71.2 66.0
 
November 6 151-353 42.8 30-67 44.8 83-126 65.9 69.2
December 6 167-350 47.7 32-88 36.4 65-96 67.7 71.8
January 9 241-559 43.1 46-147 31.3 150-202 74.3 75.3
February 6 78-181 43.1 10-31 32.3 55-80 68.8 36.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.5 22.7 32.3 -0.0
Conference - - - - -
Exhibition - - - - -
 
Home 10 9.1 23.0 32.1 3.0
Away 16 9.8 22.3 32.1 -2.3
Neutral 1 9.0 27.0 36.0 5.0
 
Wins 14 9.0 22.9 31.9 0.9
Losses 13 10.1 22.5 32.6 -1.0
 
November 6 9.3 23.5 32.8 2.8
December 6 11.5 24.5 36.0 2.0
January 9 11.6 28.9 40.4 4.9
February 6 4.7 11.0 15.7 -12.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.4 10.0 5.1 14.6
Conference - - - - -
Exhibition - - - - -
 
Home 10 15.4 9.9 4.7 15.0
Away 16 13.4 10.3 5.4 14.0
Neutral 1 22.0 5.0 3.0 19.0
 
Wins 14 11.9 8.1 4.9 14.5
Losses 13 17.2 11.9 5.2 14.6
 
November 6 17.5 11.3 3.0 14.3
December 6 12.7 12.3 6.0 14.5
January 9 17.6 9.8 6.6 18.4
February 6 8.5 6.5 4.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.3 0.955 -0.011
Conference - - - -
Exhibition - - - -
 
Home 10 20.8 0.911 -0.033
Away 16 16.7 0.996 0.027
Neutral 1 18.0 0.864 -0.220
 
Wins 14 16.5 1.034 0.152
Losses 13 20.2 0.885 -0.177
 
November 6 19.8 0.892 -0.121
December 6 15.7 1.064 0.095
January 9 23.7 0.950 -0.040
February 6 11.2 0.906 0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 664-1511 43.9 151-453 33.3 68.9
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 10 209-471 44.4 36-120 30.0 56.8
Away 16 429-981 43.7 105-312 33.7 75.9
Neutral 1 26-59 44.1 10-21 47.6 77.0
 
Wins 14 323-783 41.3 67-236 28.4 64.7
Losses 13 341-728 46.8 84-217 38.7 73.4
 
November 6 154-323 47.7 38-98 38.8 73.2
December 6 159-384 41.4 43-129 33.3 70.7
January 9 219-502 43.6 52-158 32.9 68.9
February 6 132-302 43.7 18-68 26.5 62.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.6 21.7 32.3 -0.0
Conference - - - - -
Exhibition - - - - -
 
Home 10 9.5 19.6 29.1 3.0
Away 16 11.2 23.2 34.4 -2.3
Neutral 1 11.0 20.0 31.0 5.0
 
Wins 14 9.6 21.4 31.1 0.9
Losses 13 11.5 22.1 33.6 -1.0
 
November 6 9.2 20.8 30.0 2.8
December 6 12.3 21.7 34.0 2.0
January 9 11.4 24.1 35.6 4.9
February 6 8.8 19.2 28.0 -12.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.8 7.2 2.8 12.4
Conference - - - - -
Exhibition - - - - -
 
Home 10 13.7 8.8 3.1 11.2
Away 16 15.7 6.3 2.5 13.1
Neutral 1 11.0 6.0 4.0 15.0
 
Wins 14 16.2 7.2 3.5 10.4
Losses 13 13.2 7.2 2.0 14.6
 
November 6 15.2 7.2 4.0 12.5
December 6 12.7 7.2 1.2 16.8
January 9 13.7 8.7 3.6 12.4
February 6 18.2 5.2 2.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.4 0.966 -0.011
Conference - - - -
Exhibition - - - -
 
Home 10 13.1 0.944 -0.033
Away 16 16.8 0.969 0.027
Neutral 1 16.0 1.085 -0.220
 
Wins 14 13.7 0.882 0.152
Losses 13 17.2 1.062 -0.177
 
November 6 16.5 1.014 -0.121
December 6 12.3 0.969 0.095
January 9 13.7 0.990 -0.040
February 6 19.8 0.879 0.027
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Dowling College   -
Nov 1 at SUNY Farmingdale   -
Nov 7 at Frederick Community College L, 84-56 0
Nov 8 vs. Chesapeake College L, 77-70 0
Nov 13 Queensborough Community College L, 75-54 0
Nov 15 at Hostos Community College L, 87-78 0
Nov 22 Dutchess Community College W, 84-65 0
Nov 25 Kingsborough Community College W, 73-51 0
Dec 2 Bronx Community College L, 78-68 0
Dec 6 Rockland Community College W, 88-58 0
Dec 9 at Ulster County Community College W, 81-51 0
Dec 13 at Sullivan County Community College L, 85-69 0
Dec 16 at Nassau Community College L, 75-58 0
Dec 20 LaGuardia Community College L, 77-67 0
Jan 3 Borough of Manhattan Community College W, 2-0 0
Jan 13 at Kingsborough Community College W, 65-63 0
Jan 17 Sullivan County Community College L, 87-76 0
Jan 18 at LaGuardia Community College L, 75-62 0
Jan 20 at Rockland Community College W, 89-86 0
Jan 24 at Community College of Rhode Island W, 97-91 0
Jan 25 at Bunker Hill Community College W, 89-71 0
Jan 29 at Borough of Manhattan Community College L, 77-67 0
Jan 31 at Bronx Community College W, 72-70 40
Feb 3 at Queensborough Community College W, 75-71 0
Feb 5 Hostos L, 70-66 0
Feb 7 Ulster County Community College 2-0 Win -
Feb 12 Nassau Community College L, 77-67 0
Feb 14 at Orange County Community College W, 88-84 121
Feb 17 at Dutchess Community College W, 84-67 0
Feb 27 at Nassau Community College W, 92-78 0