Quinton Williams
gp
21
pts/g
20.2
fg %
49.7
3pt %
38.7
ft %
77.7
reb/g
3.3
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 2 |
| Games started | 19 | 2 |
| Minutes | 118 | 36 |
| Minutes per game | 5.6 | 18.0 |
| FG | 158-318 | 16-31 |
| FG Pct | 49.7 | 51.6 |
| 3PT | 36-93 | 4-11 |
| 3PT Pct | 38.7 | 36.4 |
| FT | 73-94 | 9-10 |
| FT Pct | 77.7 | 90.0 |
| Off rebounds | 19 | 2 |
| Def rebounds | 50 | 6 |
| Total rebounds | 69 | 8 |
| Rebounds per game | 3.3 | 4.0 |
| Personal fouls | 32 | 4 |
| Disqualifications | - | - |
| Assists | 49 | 4 |
| Turnovers | 41 | 6 |
| Assist to turnover ratio | 1.2 | 0.7 |
| Steals | 27 | 1 |
| Blocks | 0 | 0 |
| Points | 425 | 45 |
| Points per game | 20.2 | 22.5 |
| Points per 40 min | 144.1 | 50.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Hostos Community College | L, 107-101 |
| Feb 6 | Nassau Community College | L, 74-68 |
| Feb 9 | at Dutchess Community College | W, 79-62 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 |
| Feb 18 | at Dutchess Community College | L, 75-72 |
| Feb 25 | Dutchess Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. St Joseph's College - Patchogue | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Hostos Community College | L, 87-79 | 1 | 1 | 12-27 | 44.4 | 0-6 | 0.0 | 9-10 | 90.0 | 33 |
| Nov 16 | at Queensborough Community College | W, 85-81 | 1 | 1 | 11-21 | 52.4 | 2-7 | 28.6 | 8-12 | 66.7 | 32 |
| Nov 19 | at Kingsborough Community College | W, 94-56 | 1 | 1 | 6-16 | 37.5 | 2-6 | 33.3 | 0-0 | - | 14 |
| Nov 21 | Monroe College JV | W, 94-56 | 1 | 1 | 8-17 | 47.1 | 3-6 | 50.0 | 0-0 | - | 19 |
| Nov 23 | at Rockland Community College | W, 86-58 | 1 | 1 | 10-13 | 76.9 | 1-3 | 33.3 | 1-2 | 50.0 | 22 |
| Nov 26 | Bronx Community College | W, 95-71 | 1 | 1 | 13-24 | 54.2 | 5-8 | 62.5 | 3-4 | 75.0 | 34 |
| Dec 7 | vs. Westchester Community College | L, 75-68 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 8 | vs. Mercer County Community College | W, 55-47 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 10 | Nassau Community College | L, 77-75 | 1 | 1 | 8-15 | 53.3 | 1-1 | 100.0 | 5-8 | 62.5 | 22 |
| Dec 12 | Monroe College - Bronx | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe College JV | W, 88-58 | - | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 7 | at Bronx Community College | W, 96-72 | 1 | 28 | 7-12 | 58.3 | 4-4 | 100.0 | 0-0 | - | 18 |
| Jan 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Monroe College - Bronx | W, 88-84 | 1 | 35 | 12-18 | 66.7 | 4-6 | 66.7 | 6-7 | 85.7 | 34 |
| Jan 16 | ASA Manhattan | W, 93-67 | 1 | 1 | 3-11 | 27.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 18 | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Kingsborough Community College | W, 104-59 | 1 | 1 | 9-16 | 56.3 | 0-3 | 0.0 | 1-1 | 100.0 | 19 |
| Jan 23 | Borough of Manhattan Community College | W, 79-52 | 1 | 1 | 8-17 | 47.1 | 1-4 | 25.0 | 3-3 | 100.0 | 20 |
| Jan 25 | at ASA Manhattan | W, 76-72 | 1 | 1 | 7-8 | 87.5 | 3-4 | 75.0 | 3-4 | 75.0 | 20 |
| Jan 28 | Queensborough Community College | W, 94-57 | 1 | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Jan 30 | Hostos Community College | L, 107-101 | 1 | 1 | 13-21 | 61.9 | 5-8 | 62.5 | 5-8 | 62.5 | 36 |
| Feb 6 | Nassau Community College | L, 74-68 | 1 | 1 | 6-18 | 33.3 | 0-3 | 0.0 | 9-11 | 81.8 | 21 |
| Feb 9 | at Dutchess Community College | W, 79-62 | 1 | 1 | 4-13 | 30.8 | 0-5 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 | - | 37 | 6-16 | 37.5 | 3-9 | 33.3 | 6-7 | 85.7 | 21 |
| Feb 18 | at Dutchess Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dutchess Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. St Joseph's College - Patchogue | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Hostos Community College | L, 87-79 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 16 | at Queensborough Community College | W, 85-81 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | 3 | 0 |
| Nov 19 | at Kingsborough Community College | W, 94-56 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Nov 21 | Monroe College JV | W, 94-56 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | at Rockland Community College | W, 86-58 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Nov 26 | Bronx Community College | W, 95-71 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Dec 7 | vs. Westchester Community College | L, 75-68 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Dec 8 | vs. Mercer County Community College | W, 55-47 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Dec 10 | Nassau Community College | L, 77-75 | 1 | 1 | 2 | 0 | 2 | 4 | 6 | 2 | 0 |
| Dec 12 | Monroe College - Bronx | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe College JV | W, 88-58 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 7 | at Bronx Community College | W, 96-72 | 1 | 28 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Jan 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Monroe College - Bronx | W, 88-84 | 1 | 35 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 16 | ASA Manhattan | W, 93-67 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 0 |
| Jan 18 | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Kingsborough Community College | W, 104-59 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Jan 23 | Borough of Manhattan Community College | W, 79-52 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 0 |
| Jan 25 | at ASA Manhattan | W, 76-72 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 28 | Queensborough Community College | W, 94-57 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
| Jan 30 | Hostos Community College | L, 107-101 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 2 | 0 |
| Feb 6 | Nassau Community College | L, 74-68 | 1 | 1 | 1 | 7 | 8 | 4 | 1 | 1 | 0 |
| Feb 9 | at Dutchess Community College | W, 79-62 | 1 | 1 | 2 | 3 | 5 | 4 | 6 | 0 | 0 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 | - | 37 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Feb 18 | at Dutchess Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dutchess Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | vs. St Joseph's College - Patchogue | - | - | - | - | |
| Nov 9 | at Hostos Community College | L, 87-79 | 1 | 4 | - | - |
| Nov 16 | at Queensborough Community College | W, 85-81 | 1 | 2 | - | 0.8 |
| Nov 19 | at Kingsborough Community College | W, 94-56 | 1 | 1 | - | 2.0 |
| Nov 21 | Monroe College JV | W, 94-56 | 1 | 0 | - | 0.5 |
| Nov 23 | at Rockland Community College | W, 86-58 | 1 | 3 | - | 0.3 |
| Nov 26 | Bronx Community College | W, 95-71 | 1 | 2 | - | - |
| Dec 7 | vs. Westchester Community College | L, 75-68 | 1 | 3 | - | 2.0 |
| Dec 8 | vs. Mercer County Community College | W, 55-47 | 1 | 2 | - | 2.0 |
| Dec 10 | Nassau Community College | L, 77-75 | 1 | 1 | - | 0.7 |
| Dec 12 | Monroe College - Bronx | W, 2-0 | - | - | - | - |
| Dec 14 | at Monroe College JV | W, 88-58 | - | 2 | - | 0.5 |
| Jan 7 | at Bronx Community College | W, 96-72 | 1 | 2 | - | 1.5 |
| Jan 12 | vs. TBA | - | - | - | - | |
| Jan 14 | at Monroe College - Bronx | W, 88-84 | 1 | 3 | - | - |
| Jan 16 | ASA Manhattan | W, 93-67 | 1 | 1 | - | 1.3 |
| Jan 18 | Dutchess Community College | - | - | - | - | |
| Jan 21 | Kingsborough Community College | W, 104-59 | 1 | 1 | - | - |
| Jan 23 | Borough of Manhattan Community College | W, 79-52 | 1 | 1 | - | - |
| Jan 25 | at ASA Manhattan | W, 76-72 | 1 | 1 | - | 1.0 |
| Jan 28 | Queensborough Community College | W, 94-57 | 1 | 1 | - | - |
| Jan 30 | Hostos Community College | L, 107-101 | 1 | 1 | - | 1.0 |
| Feb 6 | Nassau Community College | L, 74-68 | 1 | 0 | - | 4.0 |
| Feb 9 | at Dutchess Community College | W, 79-62 | 1 | 1 | - | 0.7 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 | - | 0 | - | 0.5 |
| Feb 18 | at Dutchess Community College | L, 75-72 | - | - | - | - |
| Feb 25 | Dutchess Community College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 5.6 | 7.5-15.1 | 1.7-4.4 | 3.5-4.5 | 20.2 |
| Conference | 2 | 18.0 | 8.0-15.5 | 2.0-5.5 | 4.5-5.0 | 22.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 8.3-16.6 | 1.7-3.8 | 3.7-4.9 | 22.0 |
| Away | 10 | 10.7 | 7.9-15.3 | 2.1-5.5 | 3.6-4.5 | 21.5 |
| Neutral | 2 | 1.0 | 2.0-8.0 | 0.0-2.0 | 2.0-2.5 | 6.0 |
| Wins | 16 | 7.1 | 7.2-14.1 | 1.9-4.6 | 2.8-3.4 | 19.1 |
| Losses | 5 | 1.0 | 8.4-18.4 | 1.2-4.0 | 5.8-7.8 | 23.8 |
| November | 6 | 1.0 | 10.0-19.7 | 2.2-6.0 | 3.5-4.7 | 25.7 |
| December | 4 | 1.0 | 4.0-10.0 | 0.8-2.5 | 2.2-3.2 | 11.0 |
| January | 8 | 8.6 | 8.2-14.1 | 2.1-3.8 | 3.1-4.0 | 21.8 |
| February | 3 | 13.0 | 5.3-15.7 | 1.0-5.7 | 6.0-7.0 | 17.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 118 | 158-318 | 49.7 | 36-93 | 38.7 | 73-94 | 77.7 | 425 |
| Conference | 2 | 2 | 36 | 16-31 | 51.6 | 4-11 | 36.4 | 9-10 | 90.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 9 | 75-149 | 50.3 | 15-34 | 44.1 | 33-44 | 75.0 | 198 |
| Away | 10 | 8 | 107 | 79-153 | 51.6 | 21-55 | 38.2 | 36-45 | 80.0 | 215 |
| Neutral | 2 | 2 | 2 | 4-16 | 25.0 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Wins | 16 | 14 | 113 | 116-226 | 51.3 | 30-73 | 41.1 | 44-55 | 80.0 | 306 |
| Losses | 5 | 5 | 5 | 42-92 | 45.7 | 6-20 | 30.0 | 29-39 | 74.4 | 119 |
| November | 6 | 6 | 6 | 60-118 | 50.8 | 13-36 | 36.1 | 21-28 | 75.0 | 154 |
| December | 4 | 3 | 4 | 16-40 | 40.0 | 3-10 | 30.0 | 9-13 | 69.2 | 44 |
| January | 8 | 8 | 69 | 66-113 | 58.4 | 17-30 | 56.7 | 25-32 | 78.1 | 174 |
| February | 3 | 2 | 39 | 16-47 | 34.0 | 3-17 | 17.6 | 18-21 | 85.7 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 118 | 5.6 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Conference | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 107 | 10.7 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 113 | 7.1 | 0.0-0.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 |
| February | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.9 | 2.4 | 3.3 | 2.3 | 2.0 | 1.3 | 0.0 |
| Conference | 2 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.2 | 2.4 | 3.7 | 2.4 | 1.4 | 1.7 | 0.0 |
| Away | 10 | 0.8 | 2.6 | 3.4 | 2.1 | 2.5 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 3.0 | 1.5 | 1.0 | 0.0 |
| Wins | 16 | 0.9 | 2.2 | 3.1 | 2.2 | 1.9 | 1.3 | 0.0 |
| Losses | 5 | 0.8 | 3.0 | 3.8 | 2.8 | 2.0 | 1.2 | 0.0 |
| November | 6 | 0.5 | 1.5 | 2.0 | 2.2 | 2.2 | 1.3 | 0.0 |
| December | 4 | 0.5 | 0.5 | 1.0 | 2.8 | 2.8 | 1.3 | 0.0 |
| January | 8 | 1.3 | 3.1 | 4.4 | 2.0 | 1.0 | 1.4 | 0.0 |
| February | 3 | 1.3 | 4.7 | 6.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 19 | 50 | 69 | 49 | 41 | 27 | 0 |
| Conference | 2 | 2 | 2 | 6 | 8 | 4 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 11 | 22 | 33 | 22 | 13 | 15 | 0 |
| Away | 10 | 8 | 8 | 26 | 34 | 21 | 25 | 10 | 0 |
| Neutral | 2 | 2 | 0 | 2 | 2 | 6 | 3 | 2 | 0 |
| Wins | 16 | 14 | 15 | 35 | 50 | 35 | 31 | 21 | 0 |
| Losses | 5 | 5 | 4 | 15 | 19 | 14 | 10 | 6 | 0 |
| November | 6 | 6 | 3 | 9 | 12 | 13 | 13 | 8 | 0 |
| December | 4 | 3 | 2 | 2 | 4 | 11 | 11 | 5 | 0 |
| January | 8 | 8 | 10 | 25 | 35 | 16 | 8 | 11 | 0 |
| February | 3 | 2 | 4 | 14 | 18 | 9 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
