Official Basketball Box Score

Queensborough Community Colleg vs. Suffolk CC

1/23/2024 at 7:00 PM — sufffolk gym

Officials: ,,Attendance: 0

Team 1 2 Total
Queensborough Community College 41 33 - 74
Suffolk CC 42 36 - 78
Queensborough Community College   Suffolk CC
45.8% Total FG% 55.3%
55.6% 3-Pt. FG% 60.0%
55.6% Free Throw% 77.3%
None Technical Fouls None
Queensborough Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 55.6%
Free Throw% 55.6%
Suffolk CC
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 60.0%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Williams Guzman* 8-16 0-0 5-8 4 6 10 1 21 0 1 0 0 1
#5 Isaiah Grant* 2-5 2-4 4-8 0 1 1 5 10 1 2 2 1 1
#12 Bryan Godette* 4-11 0-0 3-5 4 4 8 1 11 0 1 5 2 1
#15 Benjamin Grant* 6-9 0-1 2-4 2 3 5 0 14 1 4 0 1 1
#20 Brandon Sun* 4-9 3-4 0-0 0 1 1 3 11 5 3 0 4 1
#4 Nasif Hoque 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Marquis Parker 0-2 0-0 1-2 0 1 1 4 1 1 0 0 1 1
#21 Joseph Ferguson 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#23 Nankouma Dioubate 2-3 0-0 0-0 0 0 0 3 4 1 0 0 0 1
#24 Abdoulaye Thiam 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Leonardo Paul 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 5-9 15-27 10 18 28 17 74 9 11 8 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amari Isaacs* 4-7 2-3 5-8 0 2 2 0 15 2 3 0 1 1
#10 Rufino Oliva* 3-6 2-5 0-0 0 0 0 0 8 1 4 0 1 1
#13 Matthew Rintoul* 1-2 1-1 1-1 0 1 1 0 4 0 0 0 2 1
#14 Frederic Diogene* 2-3 0-0 0-0 0 2 2 0 4 0 0 2 0 1
#24 Anthony Osness* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Romeo Tanksley 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#3 Tyiem Joiner 3-5 0-0 0-2 0 1 1 0 6 2 2 0 0 1
#4 Jeffrey Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Zamir Gilbert 3-5 0-0 2-2 1 5 6 0 8 0 0 3 0 1
#11 Kevin Blanchet 2-3 0-0 2-2 0 4 4 0 6 1 3 0 2 1
#12 Connor Volz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Reese Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Joshua Rodriguez 2-3 2-2 0-0 0 2 2 0 6 0 1 0 0 1
#23 Samir Bell 5-11 1-3 7-7 0 1 1 0 18 4 3 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-47 9-15 17-22 1 19 20 0 78 10 16 7 7 14
* = Starter