Official Basketball Box Score

Suffolk CC vs. Dutchess Community College

11/7/2024 at 8:00 PM — Dutchess CC

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 26 33 - 59
Dutchess Community College 46 48 - 94
Suffolk CC   Dutchess Community College
31.7% Total FG% 45.2%
44.4% 3-Pt. FG% 31.3%
57.9% Free Throw% 54.2%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 44.4%
Free Throw% 57.9%
Dutchess Community College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 31.3%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matthew Rintoul* 1-3 1-3 0-0 0 1 1 1 3 0 3 0 1 1
#10 Rufino Oliva* 5-9 3-5 0-0 0 1 1 1 13 0 4 0 0 1
#11 Kanye Jackson* 4-15 4-9 2-4 0 1 1 1 14 0 1 0 0 1
#13 Anthony Osness* 1-4 0-0 0-0 1 4 5 3 2 0 3 0 0 1
#15 Daniel Faustin* 1-7 0-1 0-2 2 4 6 4 2 3 6 1 0 1
#1 Xander Torres 1-7 0-0 5-7 0 0 0 2 7 2 6 0 0 1
#4 Isaiah Wilson 0-3 0-0 2-2 0 2 2 0 2 1 2 0 0 1
#5 Zamir Gilbert 6-8 0-0 0-0 2 6 8 2 12 0 2 4 2 1
#23 Noah Valentin 0-2 0-0 0-0 0 2 2 2 0 0 5 0 0 1
#24 Jayden Lucate 1-5 0-0 2-4 0 2 2 0 4 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 8-18 11-19 5 23 28 16 59 7 34 5 4 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Seiray Sinerna* 4-7 0-0 0-0 4 2 6 0 8 2 2 1 3 1
#4 Prince Kamate* 2-7 0-1 3-5 1 3 4 0 7 4 1 2 4 1
#5 Amadou Diallo* 4-9 1-1 0-2 2 1 3 0 9 4 1 0 4 1
#23 Darell Taylor* 0-7 0-4 0-0 1 3 4 0 0 3 1 0 0 1
#24 Joseph Battle* 5-9 0-1 0-0 0 4 4 0 10 1 0 0 1 1
#2 Alijah England 4-5 0-0 4-8 1 1 2 0 12 1 1 1 2 1
#3 Nouhoun Diarra 2-5 0-1 0-0 1 3 4 0 4 4 0 0 1 1
#10 Josiah Salmon 4-7 0-0 0-0 3 3 6 0 8 0 1 1 1 1
#12 Daniel Ogunleye 3-4 2-2 3-5 0 1 1 0 11 1 1 0 1 1
#14 Jamell Fletcher 1-3 0-1 0-0 0 2 2 0 2 1 3 0 0 1
#15 Remmiel Simon 1-2 1-2 0-0 1 1 2 0 3 0 0 0 0 1
#20 Jadyn Wilson 4-7 0-0 1-2 2 1 3 0 9 0 0 0 0 1
#21 Aaron Jones 1-4 0-0 0-0 0 1 1 0 2 1 0 0 0 1
#22 Elijah Williams 3-5 1-3 0-0 1 0 1 0 7 0 0 0 1 1
#33 Mohamed Diarrisso 0-3 0-0 2-2 1 5 6 0 2 0 2 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-84 5-16 13-24 18 31 49 0 94 22 13 6 18 15
* = Starter