Official Basketball Box Score

Suffolk CC vs. Hostos Community College

11/13/2025 at 8:00 PM — Hostos CC

Officials: ,,Attendance: 0

Team 1 2 Total
Suffolk CC 30 43 - 73
Hostos Community College 45 54 - 99
Suffolk CC   Hostos Community College
32.8% Total FG% 59.4%
27.3% 3-Pt. FG% 28.6%
82.1% Free Throw% 68.0%
None Technical Fouls None
Suffolk CC
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 27.3%
Free Throw% 82.1%
Hostos Community College
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 28.6%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jack Chimenti* 0-3 0-0 3-4 0 1 1 1 3 4 2 0 0 1
#5 Michael Favaloro* 5-14 4-9 3-3 0 3 3 4 17 2 6 0 2 1
#10 Mitchell Joseph* 1-3 0-0 1-1 1 1 2 2 3 0 3 0 0 1
#11 Mekhi Kelly* 2-7 1-4 0-0 0 3 3 3 5 0 3 0 0 1
#14 Kenshin Brown* 4-15 0-3 6-6 4 6 10 2 14 2 2 0 2 1
#2 Raul Moracen 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#4 Carmelo Murat 2-6 0-1 2-2 1 0 1 3 6 3 5 0 6 1
#12 Shane Spero 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#13 Michael Clauberg 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#15 Kazmin Pensa-Johnson 6-14 1-5 8-12 4 6 10 4 21 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 6-22 23-28 11 21 32 20 71 11 26 0 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harry Bonilla* 13-24 1-7 8-11 3 2 5 1 35 5 2 1 10 25
#15 Kalani Meekins* 4-5 0-4 0-0 0 0 0 2 8 2 2 0 2 16
#20 Trayvon McGraw* 1-1 1-1 4-4 1 1 2 5 7 2 0 0 1 20
#22 Omar Drammeh* 4-5 1-3 1-1 4 6 10 4 10 4 4 0 2 22
#24 Nygel Ready* 3-5 0-0 1-2 6 12 18 5 7 2 0 7 1 25
#1 Manuel Valenzuela 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#3 Kimorri Samuela 3-4 1-1 3-4 0 1 1 2 10 0 2 0 0 16
#4 Jonathan Saravia 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 5
#5 Shateek Harris 3-6 0-1 0-2 1 7 8 1 6 2 3 0 1 16
#10 Terrell Hood 5-7 2-3 0-1 0 2 2 1 12 3 3 1 2 20
#11 Matthew Toledo 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 5
#14 Zahir Keys 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#25 Angel Zabala 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#31 Jesus Acevedo 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-64 6-21 17-25 16 37 53 22 99 21 19 9 20 200
* = Starter