Official Basketball Box Score

Suffolk CC vs. Monroe University - Bronx

2/14/2026 at 02:36 PM — The MAC (New Rochelle, NY)

Officials: Kevin McGuire, Brian Keohane, Kauk ChinAttendance: 250

Team 1 2 Total
Suffolk CC 23 25 - 48
Monroe University - Bronx 40 48 - 88
Suffolk CC   Monroe University - Bronx
30.2% Total FG% 42.0%
19.0% 3-Pt. FG% 26.7%
63.2% Free Throw% 64.0%
None Technical Fouls None
18 Points in the Paint 44
13 Points off Turnovers 33
2 2nd Chance Points 31
6 Fast Break Points 16
6 Bench Points 44
Suffolk CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 38.1% 30.2%
3-Pt. FG% 23.1% 12.5% 19.0%
Free Throw% 66.7% 61.5% 63.2%
Monroe University - Bronx
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 45.0% 42.0%
3-Pt. FG% 30.0% 20.0% 26.7%
Free Throw% 62.5% 64.7% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jack Chimenti* 0-5 0-3 0-0 1 3 4 3 0 3 3 0 3 37
#05 Michael Favaloro* 7-21 3-11 2-2 0 2 2 2 19 2 7 0 2 33
#10 Mitchell Joseph* 6-14 0-2 4-6 2 4 6 3 16 0 1 5 1 35
#11 Mekhi Kelly* 2-3 0-0 0-2 2 4 6 1 4 4 4 0 4 33
#14 Kenshin Brown* 0-8 0-3 3-5 1 4 5 2 3 0 2 2 0 33
#13 Michael Clauberg 1-2 1-2 3-4 0 4 4 4 6 1 6 1 0 29
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 16-53 4-21 12-19 7 21 28 15 48 10 24 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalonie Pittman* 3-5 0-0 2-4 2 2 4 4 8 5 1 1 1 15
#11 Steven McGriff* 4-12 0-3 5-6 1 2 3 0 13 3 0 1 2 20
#14 Paolo Avvento* 5-10 1-2 2-2 0 3 3 1 13 2 2 0 2 21
#15 Michael Samuda* 2-5 1-1 0-0 1 9 10 0 5 4 0 0 3 20
#21 Erskin Willingham* 1-3 0-0 3-6 9 1 10 1 5 2 1 1 0 14
#01 Josmar Acevedo 2-9 0-4 1-2 1 1 2 0 5 1 1 0 0 12
#02 Caleb Dunn 4-8 2-3 0-0 0 0 0 0 10 1 1 0 0 11
#03 Malike Smart 1-4 0-1 0-0 0 3 3 2 2 2 0 0 3 22
#04 Moustapha Sarr 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0 7
#05 Ramsey Lewis 4-5 0-0 2-2 1 1 2 1 10 0 0 0 1 11
#10 Damien Maldonado 2-4 0-0 0-0 2 1 3 0 4 3 0 0 2 8
#12 Javaughn White 0-2 0-0 0-0 2 4 6 1 0 0 2 0 1 12
#13 Nehemiah McCallop 2-4 0-1 0-0 3 2 5 2 4 0 2 0 1 7
#24 Adrian Rosario 4-8 0-0 1-3 5 4 9 1 9 1 4 2 2 20
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 34-81 4-15 16-25 29 36 65 16 88 24 17 5 18 200
* = Starter