Victor Montano
11

Victor Montano

g
25
a
8
pts
58
gw
6
Player Stats
  Overall Conference
Games 20 -
Games started 18 -
Goals 25 -
Assists 8 -
Points 58 0
Shots 119 -
Shot Pct .210 -
Penalty kicks 1-1 0-0
Game-winning goals 6 -
Recent Results
Date Opponent Result
Oct 9 at Kingsborough Community College W, 8-0
Oct 12 Borough of Manhattan Community College W, 4-1
Oct 15 Ocean County College W, 8-0
Oct 22 Bronx Community College W, 6-1
Oct 26 Rockland Community College W, 3-0
Oct 29 Nassau Community College L, 2-1
Date Opponent Score gp gs g a pts
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 1 0 2 2
Aug 24 Mercer County Community College T, 2-2 1 1 1 0 2
Aug 27 Montgomery College (MD) W, 4-0 1 1 1 1 3
Aug 31 Community College of Rhode Island W, 9-0 1 1 2 1 5
Sep 3 Holyoke Community College W, 12-0 1 1 2 0 4
Sep 7 at Nassau Community College W, 1-0 1 1 0 0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 1 1 0 2
Sep 11 at Northern Virginia Community College W, 5-1 1 - 1 0 2
Sep 17 Dutchess Community College W, 2-1 1 1 0 0 0
Sep 25 at Camden County College T, 2-2 1 1 1 1 3
Sep 27 Bronx Community College W, 4-1 1 1 1 0 2
Sep 29 at Orange County Community College W, 7-0 1 1 3 1 7
Oct 1 at Rockland Community College W, 6-1 1 1 1 0 2
Oct 6 Westchester Community College W, 5-2 1 1 2 0 4
Oct 8 at Queensborough Community College W, 6-2 1 1 1 0 2
Oct 9 at Kingsborough Community College W, 8-0 1 1 1 0 2
Oct 12 Borough of Manhattan Community College W, 4-1 1 1 3 0 6
Oct 15 Ocean County College W, 8-0 1 1 2 1 5
Oct 22 Bronx Community College W, 6-1 1 1 1 1 3
Oct 26 Rockland Community College W, 3-0 1 - 1 0 2
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 6 .000 4 .667
Aug 24 Mercer County Community College T, 2-2 1 5 .200 4 .800
Aug 27 Montgomery College (MD) W, 4-0 1 4 .250 3 .750
Aug 31 Community College of Rhode Island W, 9-0 1 8 .250 6 .750
Sep 3 Holyoke Community College W, 12-0 1 6 .333 5 .833
Sep 7 at Nassau Community College W, 1-0 1 6 .000 5 .833
Sep 10 vs. Mt San Antonio College L, 8-2 1 4 .250 3 .750
Sep 11 at Northern Virginia Community College W, 5-1 1 4 .250 2 .500
Sep 17 Dutchess Community College W, 2-1 1 4 .000 3 .750
Sep 25 at Camden County College T, 2-2 1 3 .333 3 1.000
Sep 27 Bronx Community College W, 4-1 1 9 .111 7 .778
Sep 29 at Orange County Community College W, 7-0 1 13 .231 8 .615
Oct 1 at Rockland Community College W, 6-1 1 3 .333 3 1.000
Oct 6 Westchester Community College W, 5-2 1 10 .200 7 .700
Oct 8 at Queensborough Community College W, 6-2 1 7 .143 6 .857
Oct 9 at Kingsborough Community College W, 8-0 1 6 .167 5 .833
Oct 12 Borough of Manhattan Community College W, 4-1 1 5 .600 5 1.000
Oct 15 Ocean County College W, 8-0 1 7 .286 6 .857
Oct 22 Bronx Community College W, 6-1 1 5 .200 4 .800
Oct 26 Rockland Community College W, 3-0 1 4 .250 4 1.000
Oct 29 Nassau Community College L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 18 vs. CW Post   - - - - -
Aug 22 at Bunker Hill Community College W, 7-2 1 0 0 0-0 0
Aug 24 Mercer County Community College T, 2-2 1 0 0 0-0 0
Aug 27 Montgomery College (MD) W, 4-0 1 0 0 1-1 0
Aug 31 Community College of Rhode Island W, 9-0 1 0 0 0-0 0
Sep 3 Holyoke Community College W, 12-0 1 0 0 0-0 0
Sep 7 at Nassau Community College W, 1-0 1 1 0 0-0 0
Sep 10 vs. Mt San Antonio College L, 8-2 1 0 0 0-0 0
Sep 11 at Northern Virginia Community College W, 5-1 1 0 0 0-0 1
Sep 17 Dutchess Community College W, 2-1 1 0 0 0-0 0
Sep 25 at Camden County College T, 2-2 1 1 0 0-0 0
Sep 27 Bronx Community College W, 4-1 1 1 0 0-0 1
Sep 29 at Orange County Community College W, 7-0 1 0 0 0-0 1
Oct 1 at Rockland Community College W, 6-1 1 0 0 0-0 0
Oct 6 Westchester Community College W, 5-2 1 0 0 0-0 0
Oct 8 at Queensborough Community College W, 6-2 1 0 0 0-0 1
Oct 9 at Kingsborough Community College W, 8-0 1 0 0 0-0 0
Oct 12 Borough of Manhattan Community College W, 4-1 1 0 0 0-0 1
Oct 15 Ocean County College W, 8-0 1 0 0 0-0 1
Oct 22 Bronx Community College W, 6-1 1 0 0 0-0 0
Oct 26 Rockland Community College W, 3-0 1 0 0 0-0 0
Oct 29 Nassau Community College L, 2-1 - - - - -
  gp gs g a pts
Total 20 18 25 8 58
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 10 16 4 36
Away 8 7 8 4 20
Neutral 1 1 1 0 2
           
Wins 17 15 22 7 51
Losses 1 1 1 0 2
           
August 4 4 4 4 12
September 8 7 9 2 20
October 8 7 12 2 26
  gp sh/g sh%/g sog/g sog%/g
Total 20 5.95 .210 4.65 .782
Conference - - - - -
Exhibition - - - - -
           
Home 11 6.09 .239 4.91 .806
Away 8 6.00 .167 4.50 .750
Neutral 1 4.00 .250 3.00 .750
           
Wins 17 6.29 .206 4.88 .776
Losses 1 4.00 .250 3.00 .750
           
August 4 5.75 .174 4.25 .739
September 8 6.13 .184 4.50 .735
October 8 5.88 .255 5.00 .851
  gp sh sh% sog sog%
Total 20 119 .210 93 .782
Conference - - - - -
Exhibition - - - - -
           
Home 11 67 .239 54 .806
Away 8 48 .167 36 .750
Neutral 1 4 .250 3 .750
           
Wins 17 107 .206 83 .776
Losses 1 4 .250 3 .750
           
August 4 23 .174 17 .739
September 8 49 .184 36 .735
October 8 47 .255 40 .851
  gp yc rc pk gw
Total 20 0 0 0-0 6
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 3
Away 8 0 0 0-0 3
Neutral 1 0 0 0-0 0
           
Wins 17 0 0 0-0 6
Losses 1 0 0 0-0 0
           
August 4 0 0 0-0 0
September 8 0 0 0-0 3
October 8 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 20 18 1.25 .40 2.90
Conference - - - - -
Exhibition - - - - -
           
Home 11 10 1.45 .36 3.27
Away 8 7 1.00 .50 2.50
Neutral 1 1 1.00 .00 2.00
           
Wins 17 15 1.29 .41 3.00
Losses 1 1 1.00 .00 2.00
           
August 4 4 1.00 1.00 3.00
September 8 7 1.13 .25 2.50
October 8 7 1.50 .25 3.25