Suffolk CC at Bronx Community College September 27, 2022
Box Score
Suffolk CC
Bronx Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
|
7
Emre Can
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 1 | |
|
10
Brandon Leal
|
4 | 2 | 0 | 1 |
|
11
Luis Duarte
|
2 | 2 | 1 | 0 |
|
12
Hever Reyes
|
6 | 3 | 1 | 2 |
|
13
Angel Perez
|
2 | 0 | 0 | 1 |
|
14
Luke Augeri
|
3 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
19
Erick Gruver
|
5 | 4 | 4 | 0 |
|
21
Sam Jordan
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
24
Juan Fuquen
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 39 | 23 | 9 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mohamed Ouedraogo
|
0 | 0 | 0 | 0 |
|
2
Loic Stephane Chemaleu
|
0 | 0 | 0 | 0 |
|
3
Luis Arevalo
|
2 | 1 | 0 | 0 |
|
5
Oumar Kamara
|
0 | 0 | 0 | 0 |
|
6
Cheddy Gilmore
|
0 | 0 | 0 | 0 |
|
7
Mohamed Fadiga
|
0 | 0 | 0 | 0 |
|
9
Julien Sossa
|
0 | 0 | 0 | 0 |
|
10
Jordy Leon
|
1 | 1 | 0 | 0 |
|
11
Anthony Arevalo
|
1 | 1 | 0 | 0 |
|
14
Gonzalo Holquin
|
0 | 0 | 0 | 0 |
|
15
Asaa Adiki
|
2 | 1 | 1 | 0 |
|
17
Edwin Vargas
|
0 | 0 | 0 | 0 |
|
22
Leo Caicedo
|
0 | 0 | 0 | 0 |
|
gk 25
Luis Chavez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chris Ascencio | 2 | 0 | 2 | 64:08 | |
| 0 - Cesar Cruz (W, 6-2) | 2 | 1 | 1 | 25:52 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Luis Chavez (L, 0-2) | 23 | 9 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
12:32 | Kaanturk Akgul (Hever Reyes & Angel Perez) | 1 - 0 |
|
Suffolk CC
1st
|
22:32 | Jonathan Mejia (Luke Augeri) | 2 - 0 |
|
Bronx Community College
1st
|
24:28 | Asaa Adiki (unassisted) | 2 - 1 |
|
Suffolk CC
1st
|
30:35 | Luis Duarte (Hever Reyes & Sam Gonzaga) | 3 - 1 |
|
Suffolk CC
2nd
|
51:54 | Hever Reyes (Brandon Leal) | 4 - 1 |
|
Suffolk CC
2nd
|
57:46 | Emre Can (Jonathan Mejia) | 5 - 1 |
|
Suffolk CC
2nd
|
58:46 | Erick Gruver (Brian Duarte) | 6 - 1 |
|
Suffolk CC
2nd
|
68:03 | Erick Gruver (Saul Salinas Huaman) | 7 - 1 |
|
Suffolk CC
2nd
|
81:58 | Erick Gruver (Saul Salinas Huaman) | 8 - 1 |
|
Suffolk CC
2nd
|
88:22 | Erick Gruver (unassisted) | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
2nd
|
59:46 | Yellow card - Ryan Rush |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 17 | 22 | 39 |
| Bronx Community College | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 2 | 3 |
| Bronx Community College | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 8 | 4 | 12 |
| Bronx Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 8 | 11 | 19 |
| Bronx Community College | 9 | 14 | 23 |
| Date/Time | September 27, 2022 - 4:00pm |
|---|---|
| Location | Bronx, NY |
| Stadium | Ohio Field |
| Game length | 2:08 |
| Attendance | 25 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 00:00 | Cesar Cruz at goalie for Suffolk County C.C.. | ||
| 00:00 | Luis Chavez at goalie for Bronx Broncos. | ||
| Foul on Suffolk County C.C.. | |||
| 04:02 | Header Shot by SUFFOLK Brian Duarte, SAVE Luis Chavez. | ||
| Foul on Bronx Broncos. | |||
| 05:30 | Shot by SUFFOLK Hever Reyes, SAVE Luis Chavez. | ||
| Foul on Suffolk County C.C.. | |||
| 08:22 | Shot by SUFFOLK Angel Perez HIGH. | ||
| 08:55 | Shot by SUFFOLK Kaanturk Akgul, SAVE Luis Chavez. | ||
| 09:18 | Corner kick by SUFFOLK Ryan Rush [09:18]. | ||
| 09:25 | Shot by SUFFOLK Brian Duarte BLOCKED. | ||
| 12:32 | Goal!GOAL by SUFFOLK Kaanturk Akgul (FIRST GOAL), Assist by Hever Reyes and Angel Perez. * ( 1 - 0 ) |
||
| 13:14 | Shot by SUFFOLK Jonathan Mejia, SAVE Luis Chavez. | ||
| Foul on Bronx Broncos. | |||
| 14:13 | Offside against Suffolk County C.C.. | ||
| 14:57 | Shot by SUFFOLK Kaanturk Akgul, SAVE Luis Chavez. | ||
| 15:09 | Substitution!BRONX substitution: Mohamed Fadiga for Gonzalo Holguin. | ||
| 15:09 | Substitution!SUFFOLK substitution: Luis Duarte for Kaanturk Akgul. | ||
| 16:49 | Corner kick by SUFFOLK [16:49]. | ||
| Foul on Bronx Broncos. | |||
| Foul on Suffolk County C.C.. | |||
| 19:12 | Offside against Suffolk County C.C.. | ||
| Foul on Suffolk County C.C.. | |||
| 20:35 | Shot by SUFFOLK Jonathan Mejia BLOCKED. | ||
| 21:53 | Shot by SUFFOLK Hever Reyes WIDE. | ||
| 22:08 | Corner kick by SUFFOLK Luke Augeri [22:08]. | ||
| 22:32 | Goal!Header GOAL by SUFFOLK Jonathan Mejia, Assist by Luke Augeri. * ( 2 - 0 ) |
||
| Foul on Suffolk County C.C.. | |||
| 23:28 | Shot by BRONX Asaa Adiki WIDE. | ||
| Foul on Suffolk County C.C.. | |||
| 24:28 | Shot by BRONX Anthony Arevalo, SAVE Cesar Cruz. | ||
| 24:28 | Goal!GOAL by BRONX Asaa Adiki. ( 2 - 1 ) |
||
| Foul on Bronx Broncos. | |||
| Foul on Bronx Broncos. | |||
| 25:52 | Chris Ascencio at goalie for Suffolk County C.C.. | ||
| Foul on Suffolk County C.C.. | |||
| Foul on Bronx Broncos. | |||
| 30:35 | Goal!GOAL by SUFFOLK Luis Duarte, Assist by Hever Reyes and Sam Gonzaga. * ( 3 - 1 ) |
||
| Foul on Suffolk County C.C.. | |||
| 32:13 | Shot by BRONX Luis Arevalo WIDE. | ||
| Foul on Bronx Broncos. | |||
| 34:15 | Shot by SUFFOLK Brandon Leal BLOCKED. | ||
| 34:24 | Corner kick by SUFFOLK Brandon Leal [34:24]. | ||
| 34:46 | Corner kick by SUFFOLK Luke Augeri [34:46]. | ||
| 35:26 | Corner kick by SUFFOLK Juan Fuquen [35:26]. | ||
| 35:13 | Corner kick by SUFFOLK Luke Augeri [35:13]. | ||
| 35:13 | Substitution!SUFFOLK substitution: Yunus Can for Sam Gonzaga. | ||
| Foul on Bronx Broncos. | |||
| 36:14 | Shot by SUFFOLK Brandon Leal, SAVE Luis Chavez. | ||
| 38:03 | Shot by SUFFOLK Luis Duarte, SAVE Luis Chavez. | ||
| 39:00 | Shot by SUFFOLK Jonathan Mejia, SAVE Luis Chavez. | ||
| 39:05 | Shot by SUFFOLK Angel Perez HIGH. | ||
| 39:16 | Substitution!SUFFOLK substitution: Erick Gruver for Jonathan Mejia. | ||
| 40:26 | Offside against Suffolk County C.C.. | ||
| Foul on Bronx Broncos. | |||
| 44:13 | Corner kick by SUFFOLK Ryan Rush [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Shot by SUFFOLK Hever Reyes WIDE. | ||
| 46:36 | Shot by SUFFOLK Jonathan Mejia HIGH. | ||
| Foul on Suffolk County C.C.. | |||
| 48:21 | Shot by BRONX Jordy Leon, SAVE Chris Ascencio. | ||
| 49:07 | Shot by SUFFOLK Brandon Leal WIDE. | ||
| Foul on Bronx Broncos. | |||
| 50:17 | Corner kick by SUFFOLK [50:17]. | ||
| 50:36 | Substitution!BRONX substitution: Edwin Vargas for Anthony Arevalo. | ||
| 51:54 | Goal!GOAL by SUFFOLK Hever Reyes, Assist by Brandon Leal. * ( 4 - 1 ) |
||
| Foul on Suffolk County C.C.. | |||
| 52:55 | Shot by BRONX Luis Arevalo, SAVE Chris Ascencio. | ||
| Foul on Bronx Broncos. | |||
| 53:59 | Shot by SUFFOLK Yunus Can HIGH. | ||
| 54:06 | Substitution!BRONX substitution: Ourmar Kamara for Cheddy Gilmore. | ||
| Foul on Bronx Broncos. | |||
| 55:19 | Corner kick by SUFFOLK [55:19]. | ||
| 55:55 | Shot by SUFFOLK Hever Reyes BLOCKED. | ||
| 56:06 | Shot by SUFFOLK Brandon Leal, SAVE Luis Chavez. | ||
| Foul on Suffolk County C.C.. | |||
| 57:46 | Goal!GOAL by SUFFOLK Emre Can, Assist by Jonathan Mejia. * ( 5 - 1 ) |
||
| Foul on Bronx Broncos. | |||
| 58:46 | Goal!GOAL by SUFFOLK Erick Gruver, Assist by Brian Duarte. * ( 6 - 1 ) |
||
| 59:39 | Substitution!SUFFOLK substitution: Evire J-Quintana for Ryan Rush. | ||
| 59:46 | Yellow card on SUFFOLK Ryan Rush. | ||
| 60:47 | Corner kick by BRONX [60:47]. | ||
| Foul on Bronx Broncos. | |||
| Foul on Bronx Broncos. | |||
| Foul on Bronx Broncos. | |||
| 62:27 | Shot by SUFFOLK OWN GOAL, SAVE Luis Chavez. | ||
| 63:12 | Substitution!BRONX substitution: Anthony Arevalo for Leo Caicedo. | ||
| 63:12 | Substitution!BRONX substitution: Gonzalo Holguin for Asaa Adiki. | ||
| Foul on Suffolk County C.C.. | |||
| 65:21 | Shot by SUFFOLK Hever Reyes, SAVE Luis Chavez. | ||
| 65:59 | Shot by SUFFOLK Luke Augeri WIDE. | ||
| 66:03 | Substitution!SUFFOLK substitution: Saul Salinas Huaman for Emre Can. | ||
| 67:59 | Corner kick by SUFFOLK [67:59]. | ||
| 68:03 | Goal!Header GOAL by SUFFOLK Erick Gruver, Assist by Saul Salinas Huaman. * ( 7 - 1 ) |
||
| 68:06 | Substitution!SUFFOLK substitution: Nathan Dowers for Hever Reyes. | ||
| 68:06 | Substitution!SUFFOLK substitution: Osvin Garcia for Jonathan Mejia. | ||
| 68:39 | Shot by SUFFOLK Brian Duarte, SAVE Luis Chavez. | ||
| Foul on Bronx Broncos. | |||
| 70:56 | Shot by SUFFOLK Luke Augeri BLOCKED. | ||
| Foul on Bronx Broncos. | |||
| 72:07 | Shot by SUFFOLK Luke Augeri HIT POST. | ||
| 72:10 | Shot by SUFFOLK Erick Gruver HIGH. | ||
| Foul on Suffolk County C.C.. | |||
| Foul on Suffolk County C.C.. | |||
| 74:36 | Substitution!SUFFOLK substitution: Marcello Mastrocco for Angel Perez. | ||
| Foul on Suffolk County C.C.. | |||
| 76:09 | Offside against Suffolk County C.C.. | ||
| Foul on Bronx Broncos. | |||
| 77:57 | Header Shot by SUFFOLK Nathan Dowers, SAVE Luis Chavez. | ||
| Foul on Suffolk County C.C.. | |||
| 78:48 | Substitution!BRONX substitution: Leo Caicedo for Julien Sossa. | ||
| Foul on Bronx Broncos. | |||
| Foul on Suffolk County C.C.. | |||
| Foul on Bronx Broncos. | |||
| Foul on Bronx Broncos. | |||
| 81:58 | Goal!Header GOAL by SUFFOLK Erick Gruver, Assist by Saul Salinas Huaman. * ( 8 - 1 ) |
||
| 83:39 | Shot by SUFFOLK Osvin Garcia WIDE. | ||
| 84:44 | Shot by SUFFOLK Saul Salinas Huaman WIDE. | ||
| 85:06 | Corner kick by SUFFOLK [85:06]. | ||
| Foul on Suffolk County C.C.. | |||
| Foul on Bronx Broncos. | |||
| 88:14 | Header Shot by SUFFOLK Nathan Dowers, SAVE Luis Chavez. | ||
| 88:22 | Goal!GOAL by SUFFOLK Erick Gruver. * ( 9 - 1 ) |
||
| Foul on Suffolk County C.C.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


