Karisa Lawrence
app
20
gs
14
w
9
l
2
sv
0
ip
85.2
era
2.04
whip
1.11
k
133
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 6 |
| Games started | 14 | 5 |
| Wins | 9 | 5 |
| Losses | 2 | 0 |
| Saves | 0 | 0 |
| Complete Games | 8 | 3 |
| Shutouts | 2 | 1 |
| Innings Pitched | 85.2 | 25.0 |
| Hits | 66 | 17 |
| Runs | 38 | 10 |
| Earned Runs | 25 | 5 |
| Walks | 29 | 6 |
| Strikeouts | 133 | 46 |
| Strikeouts per Game | 10.87 | 12.88 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 1.11 | .92 |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 355 | 103 |
| Batting Average Against | .186 | .165 |
| Earned Run Average | 2.04 | 1.40 |
| Wild pitches | 6 | 1 |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | vs. Butler County Community College - PA | W, 4-3 |
| May 5 | at Anne Arundel Community College | W, 4-2 |
| May 6 | at Anne Arundel Community College | W, 6-1 |
| May 17 | at Rock Valley College | L, 8-0 |
| May 17 | vs. North Dakota State College of Science | L, 11-3 |
| May 18 | Itasca Community College | L, 5-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 13 | Mercer County Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Mercer County Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Dutchess Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 18 | Itasca Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 17 | Ocean County College | W, 13-2 | - | - | - | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 2 | 1 | - | - |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 2 | 4 | - | - |
| Apr 8 | County College of Morris | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 1 | 0 | - | - |
| Apr 13 | Mercer County Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Mercer County Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 1 | 3 | - | - |
| Apr 17 | at Dutchess Community College | W, 20-5 | - | - | - | - | - |
| Apr 18 | Monroe College | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 1 | 2 | - | - |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 0 | 2 | - | - |
| Apr 27 | vs. TBD | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 1 | 1 | - | - |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 0 | 4 | - | - |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 0 | 0 | - | - |
| May 18 | Itasca Community College | L, 5-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 21.00 | - | - |
| Mar 17 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 0 | 0 | 6.1 | 8 | 5 | 4 | 4.42 | 5 | 5.53 | - | 2.05 |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 3 | 15.75 | - | .75 |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 13 | 13.00 | - | 1.29 |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 1 | 0 | 5.0 | 1 | 2 | 0 | 0.00 | 11 | 15.40 | - | .20 |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 1 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 9 | 12.60 | - | 1.00 |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 0 | 0 | 3.0 | 3 | 4 | 2 | 4.67 | 2 | 4.67 | - | 1.67 |
| Apr 13 | Mercer County Community College | W, 3-2 | 1 | 1 | 0 | 8.0 | 5 | 2 | 2 | 1.75 | 14 | 12.25 | - | 1.38 |
| Apr 13 | Mercer County Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | 1 | 0 | 1 | 6.0 | 3 | 2 | 1 | 1.17 | 8 | 9.33 | 1 | 1.00 |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 4.20 | 9 | 12.60 | 1 | 1.00 |
| Apr 17 | at Dutchess Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | 3.00 |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 1 | 0 | 2.0 | 2 | 2 | 0 | 0.00 | 4 | 14.00 | - | 1.00 |
| Apr 27 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 11 | 11.00 | - | 1.00 |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 0 | 0 | 6.0 | 5 | 3 | 0 | 0.00 | 8 | 9.33 | - | 1.00 |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 13 | 13.00 | - | .57 |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 5 | 17.50 | - | 1.50 |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 0 | 1 | 5.1 | 8 | 8 | 7 | 9.19 | 4 | 5.25 | - | 1.69 |
| May 18 | Itasca Community College | L, 5-0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 4 | 14.00 | - | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Columbia-Greene CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Ocean County College | L, 13-4 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 17 | Ocean County College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Community College of Rhode Island | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Community College of Rhode Island | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Monroe College | L, 17-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Monroe College | L, 10-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Onondaga Community College | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Herkimer College | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Herkimer College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Middlesex County College | W, 17-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Mar 31 | Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Nassau Community College | W, 15-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | at Nassau Community College | W, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Nassau Community College | W, 6-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Nassau Community College | W, 15-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Orange County Community College | L, 10-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | at Orange County Community College | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | Mercer County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mercer County Community College | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Dutchess Community College | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Dutchess Community College | W, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Dutchess Community College | W, 19-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 27 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. Nassau Community College | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Nassau Community College | W, 20-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. Butler County Community College - PA | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| May 5 | at Anne Arundel Community College | W, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Anne Arundel Community College | W, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 17 | at Rock Valley College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 17 | vs. North Dakota State College of Science | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| May 18 | Itasca Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 82 | 26 | 16 | 10 | 4 | 1 | - | 5 | 9 | .317 | .391 | .390 | - | - | 1 | 1 | 4 | 7 | 0.57 | 93 |
| Conference | 9 | 30 | 12 | 8 | 1 | 1 | 1 | - | 2 | 4 | .400 | .419 | .500 | - | - | 1 | - | - | - | - | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 22 | 9 | 4 | - | 1 | 1 | - | 2 | 2 | .409 | .409 | .545 | - | - | - | - | 1 | - | - | 22 |
| Away | 17 | 48 | 13 | 11 | 7 | 2 | - | - | 2 | 5 | .271 | .364 | .313 | - | - | - | 1 | 2 | 6 | 0.33 | 55 |
| Neutral | 6 | 12 | 4 | 1 | 3 | 1 | - | - | 1 | 2 | .333 | .467 | .417 | - | - | 1 | - | 1 | 1 | 1.00 | 16 |
| Wins | 16 | 51 | 21 | 12 | 3 | 3 | 1 | - | 4 | 6 | .412 | .444 | .510 | - | - | 1 | - | - | 3 | - | 55 |
| Losses | 15 | 31 | 5 | 4 | 7 | 1 | - | - | 1 | 3 | .161 | .316 | .194 | - | - | - | 1 | 4 | 4 | 1.00 | 38 |
| March | 10 | 22 | 6 | 6 | 8 | 2 | - | - | 2 | 1 | .273 | .467 | .364 | - | - | - | - | 1 | 3 | 0.33 | 30 |
| April | 15 | 46 | 15 | 8 | 1 | 1 | 1 | - | 2 | 6 | .326 | .340 | .391 | - | - | 1 | 1 | - | - | - | 48 |
| May | 6 | 14 | 5 | 2 | 1 | 1 | - | - | 1 | 2 | .357 | .400 | .429 | - | - | - | - | 3 | 4 | 0.75 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 12 | 32 | - | - |
