Jaden Thompson
- 3B/SS
- Suffolk CC
gp
28
avg
.511
hr
14
rbi
49
r
46
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 4 |
| Plate appearances | 110 | 17 |
| At Bats | 92 | 17 |
| Runs | 46 | 11 |
| Hits | 47 | 9 |
| Doubles | 14 | 1 |
| Triples | 4 | 1 |
| Home Runs | 14 | 4 |
| Runs Batted In | 49 | 13 |
| Total bases | 111 | 24 |
| Walks | 16 | - |
| Hit by pitch | - | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 16 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .511 | .529 |
| On Base Percentage | .573 | .529 |
| Slugging Percentage | 1.207 | 1.412 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 1 | 3 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | Monroe College | W, 10-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Monroe College | W, 15-1 | 1 | 2 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | 1.000 | .750 | 3.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 20 | Monroe College | W, 14-8 | 1 | 3 | 2 | 2 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Monroe College | W, 12-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 5 | 4 | 4 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 4 | 3 | 5 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 4 | 3 | 5 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | - | 1 | - | 4 |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 3 | 3 | 2 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 27 | at Herkimer College | L, 7-6 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 1 | 6 | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 3 | 6 | 2 | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 2 | 4 | 1 | - |
| Mar 25 | Monroe College | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 0 | 2 | 1 | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 3 | 1 | 1 | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Monroe College | W, 10-0 | 1 | 2 | 2 | 2 | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 2 | 6 | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 2 | 8 | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 2 | 2 | 2 | - |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 1 | 3 | 2 | - |
| Apr 25 | at Monroe College | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 4 | 10 | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 3 | 4 | 1 | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 2 | 5 | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 1 | 5 | 1 | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 1 | 2 | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 3 | 8 | - | 1 |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 2 | 10 | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 0 | 1 | - | 1 |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 1 | 6 | - | 1 |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 4 | 8 | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 2 | 1 | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 3 | 0 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Monroe College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | Lackawanna College | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 # | Lackawanna College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Corning Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Monroe College | W, 15-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Orange County Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Monroe College - Bronx | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Monroe College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Monroe College | W, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Monroe College | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Monroe College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Orange County Community College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Monroe College - Bronx | W, 24-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Monroe College - Bronx | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 18-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Orange County Community College | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Monroe College - Bronx | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Monroe College - Bronx | W, 6-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | Rowan College of South Jersey-Cumberland | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 27 | vs. Corning Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | at Herkimer College | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Rainy River Community College | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 47 | 49 | 16 | 14 | 4 | 14 | 32 | 8 | .511 | .573 | 1.207 | - | 2 | - | - | 7 | 14 | 0.50 | 110 |
| Conference | 4 | 17 | 9 | 13 | - | 1 | 1 | 4 | 6 | - | .529 | .529 | 1.412 | - | - | - | - | 3 | 4 | 0.75 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 43 | 23 | 29 | 12 | 9 | 2 | 7 | 18 | 3 | .535 | .614 | 1.326 | - | 2 | - | - | 3 | 8 | 0.38 | 57 |
| Away | 10 | 40 | 20 | 19 | 4 | 5 | 2 | 6 | 13 | 3 | .500 | .545 | 1.175 | - | - | - | - | 4 | 4 | 1.00 | 44 |
| Neutral | 3 | 9 | 4 | 1 | - | - | - | 1 | 1 | 2 | .444 | .444 | .778 | - | - | - | - | - | 2 | - | 9 |
| Wins | 24 | 81 | 42 | 47 | 14 | 13 | 4 | 13 | 30 | 6 | .519 | .577 | 1.259 | - | 2 | - | - | 6 | 12 | 0.50 | 97 |
| Losses | 4 | 11 | 5 | 2 | 2 | 1 | - | 1 | 2 | 2 | .455 | .538 | .818 | - | - | - | - | 1 | 2 | 0.50 | 13 |
| March | 7 | 24 | 12 | 9 | 2 | 4 | 1 | 2 | 7 | 5 | .500 | .538 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 26 |
| April | 10 | 30 | 15 | 19 | 7 | 4 | 1 | 6 | 11 | 2 | .500 | .564 | 1.300 | - | 2 | - | - | 4 | 6 | 0.67 | 39 |
| May | 11 | 38 | 20 | 21 | 7 | 6 | 2 | 6 | 14 | 1 | .526 | .600 | 1.263 | - | - | - | - | 2 | 6 | 0.33 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 46 | 111 | 16 | 3 |
| Conference | 4 | 11 | 24 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 27 | 57 | 8 | 2 |
| Away | 10 | 18 | 47 | 8 | 1 |
| Neutral | 3 | 1 | 7 | - | - |
| Wins | 24 | 45 | 102 | 15 | 3 |
| Losses | 4 | 1 | 9 | 1 | - |
| March | 7 | 8 | 24 | 4 | - |
| April | 10 | 21 | 39 | 8 | - |
| May | 11 | 17 | 48 | 4 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 56 | 48 | 6 | 2 | - | .964 | - | - | - | - | - |
| Conference | 4 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 28 | 22 | 5 | 1 | - | .964 | - | - | - | - | - |
| Away | 10 | 25 | 23 | 1 | 1 | - | .960 | - | - | - | - | - |
| Neutral | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 24 | 47 | 39 | 6 | 2 | - | .957 | - | - | - | - | - |
| Losses | 4 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| April | 10 | 14 | 11 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May | 11 | 34 | 30 | 3 | 1 | - | .971 | - | - | - | - | - |
