Gianna Postiglione
- P/1B/C
- Suffolk CC
app
17
gs
12
w
10
l
4
sv
0
ip
80.0
era
2.98
whip
1.43
k
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 1 |
| Games started | 12 | 1 |
| Wins | 10 | 1 |
| Losses | 4 | 0 |
| Saves | 0 | 0 |
| Complete Games | 9 | 1 |
| Shutouts | - | - |
| Innings Pitched | 80.0 | 5.0 |
| Hits | 95 | 2 |
| Runs | 53 | 1 |
| Earned Runs | 34 | 1 |
| Walks | 19 | 2 |
| Strikeouts | 58 | 6 |
| Strikeouts per Game | 5.08 | 8.40 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 1.43 | .80 |
| Home Runs Allows | 1 | - |
| At Bats Against | 342 | 17 |
| Batting Average Against | .278 | .118 |
| Earned Run Average | 2.98 | 1.40 |
| Wild pitches | 4 | 1 |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | Community College of Rhode Island | W, 14-1 |
| May 13 | Butler County Community College - PA | W, 3-2 |
| May 13 | at Butler County Community College - PA | W, 22-2 |
| May 24 | vs. Corning Community College | L, 11-2 |
| May 25 | at Brookdale Community College | L, 7-6 |
| May 26 | Minnesota North College-Itasca | W, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Corning Community College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Bucks CCC | W, 20-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Bucks CCC | W, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Parkland College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 21 | at Onondaga Community College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | at Monroe College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | Community College of Rhode Island | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | Butler County Community College - PA | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 13 | at Butler County Community College - PA | W, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | vs. Corning Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 25 | at Brookdale Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Corning Community College | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 12 | Bucks CCC | W, 20-3 | 1 | 1 | 0 | - | - |
| Mar 12 | Bucks CCC | W, 22-2 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Parkland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 21 | at Onondaga Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Mercer County Community College | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 4 | Monroe College | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 1 | 1 | 0 | - | - |
| Apr 11 | at Monroe College | W, 10-4 | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Orange County Community College | W, 13-3 | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 1 | 2 | 1 | - | - |
| Apr 23 | County College of Morris | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 1 | 3 | 0 | - | - |
| May 6 | Community College of Rhode Island | W, 14-1 | 1 | 0 | 0 | - | - |
| May 13 | Butler County Community College - PA | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | at Butler County Community College - PA | W, 22-2 | 1 | 0 | 0 | - | - |
| May 24 | vs. Corning Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 25 | at Brookdale Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Corning Community College | W, 9-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 3 | 3.00 | 4 | 4.00 | - | 1.57 |
| Mar 12 | Bucks CCC | W, 20-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 2 | 2.80 | 9 | 12.60 | - | 1.20 |
| Mar 12 | Bucks CCC | W, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Parkland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 1 | 1 | 0 | 5.0 | 11 | 5 | 2 | 2.80 | 4 | 5.60 | - | 2.60 |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 1 | 1 | 0 | 3.1 | 2 | 1 | 1 | 2.10 | 5 | 10.50 | 1 | .60 |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 1 | 0 | 1 | 4.2 | 12 | 12 | 9 | 13.50 | 5 | 7.50 | - | 3.00 |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | 1 | 0 | 1.1 | - | - | - | 0.00 | 3 | 15.75 | - | - |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Onondaga Community College | W, 12-4 | 1 | 1 | 0 | 5.0 | 8 | 3 | 3 | 4.20 | 3 | 4.20 | - | 2.20 |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 21.00 | - | .00 | - | 7.50 |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 1 | 0 | 1 | 6.0 | 7 | 8 | 4 | 4.67 | 2 | 2.33 | - | 1.67 |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 1 | 0 | 1 | 6.0 | 7 | 3 | 2 | 2.33 | 4 | 4.67 | - | 1.17 |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Monroe College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 3 | 4.20 | - | .80 |
| Apr 15 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 1 | 0 | 1 | 6.0 | 13 | 5 | 3 | 3.50 | 3 | 3.50 | - | 2.17 |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 6 | 8.40 | - | .80 |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Community College of Rhode Island | W, 14-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 1 | 1.00 | - | .57 |
| May 13 | Butler County Community College - PA | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Butler County Community College - PA | W, 22-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 1 | 1.00 | 3 | 3.00 | - | .43 |
| May 24 | vs. Corning Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Brookdale Community College | L, 7-6 | 1 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1.62 | 2 | 3.23 | - | .69 |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 1 | 0 | 0 | 1.2 | 3 | - | - | 0.00 | 1 | 4.20 | - | 2.40 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | L, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Corning Community College | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Bucks CCC | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Bucks CCC | W, 22-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 17 | vs. Parkland College | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Parkland College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Bismarck State College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Bismarck State College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Bismarck State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Onondaga Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Bismarck State College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Onondaga Community College | L, 6-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 21 | at Onondaga Community College | W, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Rowan College South Jersey - Gloucester | L, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Monroe College | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Monroe College | L, 10-9 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Monroe College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Orange County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Rowan College South Jersey - Gloucester | L, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Monroe College - Bronx | W, 13-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 22 | at Monroe College - Bronx | W, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Monroe College - Bronx | W, 18-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Community College of Rhode Island | W, 19-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Community College of Rhode Island | W, 14-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Butler County Community College - PA | W, 3-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 13 | at Butler County Community College - PA | W, 22-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 24 | vs. Corning Community College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | at Brookdale Community College | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | Minnesota North College-Itasca | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 32 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 9 | .094 | .302 | .094 | 0 | 1 | 0 | - | 3 | - | - | 43 |
| Conference | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | 0 | 0 | 0 | - | 1 | - | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 16 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | .125 | .391 | .125 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| Away | 8 | 8 | 1 | 3 | 1 | - | - | - | 0 | 3 | .125 | .222 | .125 | - | - | - | - | 3 | - | - | 9 |
| Neutral | 8 | 8 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .182 | .000 | - | 1 | - | - | - | - | - | 11 |
| Wins | 17 | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | .143 | .368 | .143 | 0 | 0 | 0 | - | 1 | - | - | 19 |
| Losses | 13 | 18 | 1 | 1 | 5 | - | - | - | 0 | 6 | .056 | .250 | .056 | - | 1 | - | - | 2 | - | - | 24 |
| March | 14 | 13 | 0 | 1 | 3 | - | - | - | 0 | 2 | .000 | .176 | .000 | - | 1 | - | - | - | - | - | 17 |
| April | 9 | 14 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .214 | .389 | .214 | 0 | 0 | 0 | - | 3 | - | - | 18 |
| May | 7 | 5 | 0 | 0 | 3 | - | - | - | 0 | 3 | .000 | .375 | .000 | - | - | - | - | - | - | - | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 9 | 3 | 0 | 0 |
| Conference | 4 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 5 | 2 | 0 | 0 |
| Away | 8 | 3 | 1 | - | - |
| Neutral | 8 | 1 | 0 | - | - |
| Wins | 17 | 7 | 2 | 0 | 0 |
| Losses | 13 | 2 | 1 | - | - |
| March | 14 | 2 | 0 | - | - |
| April | 9 | 4 | 3 | 0 | 0 |
| May | 7 | 3 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
