2022-23 Softball Statistics - Suffolk CC

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

35 Jaden Thompson...... .523 31 29 109 46 57 12 11 6 51 109 1.000 14 0 10 0 .573 1 0 12 4 43 10 4 .930
44 Keelynn Kelly....... .479 32 29 94 29 45 13 1 3 36 69 .734 17 1 6 0 .553 2 0 0 0 77 5 2 .976
20 Alyssa Jones........ .444 29 28 81 30 36 5 - - 25 41 .506 14 - 8 - .521 1 3 4 - 43 35 5 .940
77 Ciara Solomon....... .444 8 3 9 7 4 1 - - 1 5 .556 4 1 2 - .600 1 - - - 0 0 0 -
7 Katelyn Lysogorski.. .381 23 12 21 8 8 1 - - 7 9 .429 2 - 2 - .417 1 - - - 4 7 3 .786
6 Kaylin McDonald..... .375 29 27 80 28 30 7 3 3 35 52 .650 5 7 18 0 .442 3 0 4 0 23 1 2 .923
11 Gabriella Vacchio... .367 32 29 98 33 36 12 1 1 27 53 .541 14 1 16 0 .447 1 0 5 1 40 61 13 .886
19 Emily Hess.......... .355 19 16 62 18 22 2 2 0 15 28 .452 5 0 11 0 .403 0 1 0 0 31 5 2 .947
17 Katie Buerkel....... .346 16 9 26 10 9 2 0 0 3 11 .423 3 0 5 0 .414 0 0 0 0 29 5 2 .944
24 Angelica Magliocco.. .325 32 25 83 26 27 8 1 0 14 37 .446 19 0 17 0 .451 0 2 1 0 14 0 3 .824
2 Laci Edwards........ .315 30 20 54 25 17 5 1 0 14 24 .444 6 2 12 0 .391 2 0 4 0 31 1 7 .821
4 Brooke Bove......... .299 32 30 87 33 26 4 2 1 23 37 .425 30 3 16 1 .484 2 3 2 0 33 40 22 .768
21 Miranda Espinal..... .273 8 1 11 3 3 1 0 0 3 4 .364 1 1 4 0 .385 0 0 0 0 2 0 0 1.000
22 Ciara Morales....... .200 21 10 15 8 3 0 0 0 4 3 .200 9 0 3 0 .500 0 0 0 0 17 7 1 .960
14 Liberty Nemeth...... .176 9 7 17 5 3 - - - 1 3 .176 6 2 3 - .440 - - 1 - 14 0 0 1.000
99 Gianna Postiglione.. .094 30 22 32 9 3 0 0 0 4 3 .094 10 0 9 0 .302 1 0 0 0 60 19 2 .975

  Total............... .374 33 33 879 318 329 73 22 14 263 488 .555 159 18 142 1 .472 15 9 33 5 462 196 68 .906
  Opponents........... .318 33 33 759 165 241 37 4 12 139 322 .424 61 21 115 1 .380 8 12 51 9 494 147 67 .905
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

99 Gianna Postiglione.. 2.98 10 4 17 12 9 - 0 80.0 95 53 34 19 58 3 - 1 342 .278 4 3 - 1 1
17 Katie Buerkel....... 3.08 3 2 9 4 1 - 0 25.0 26 17 11 9 35 1 - 1 104 .250 0 0 0 - 1
7 Katelyn Lysogorski.. 5.18 3 4 14 9 3 1 0 50.0 68 46 37 14 20 3 - 6 229 .297 4 8 - 2 1
22 Ciara Morales....... 8.12 3 3 12 7 1 - 0 35.1 59 55 41 21 21 - - 4 172 .343 16 10 0 - 1

  Total............... 4.52 19 13 33 33 14 1 0 190.1 248 171 123 63 134 7 0 12 847 .293 24 21 0 3 4
  Opponents........... 8.43 13 13 33 33 11 2 0 160.1 281 261 193 112 129 16 5 11 879 .443 22 10 0 9 3
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Miranda Espinal..... 8 2 2 0 0 1.000 0 0 0 - 0 0
14 Liberty Nemeth...... 9 14 14 0 0 1.000 - 4 - - 2 -
44 Keelynn Kelly....... 32 84 77 5 2 .976 3 14 4 .222 3 0
99 Gianna Postiglione.. 30 81 60 19 2 .975 0 3 1 .250 0 0
22 Ciara Morales....... 21 25 17 7 1 .960 1 6 1 .143 0 0
19 Emily Hess.......... 19 38 31 5 2 .947 2 6 1 .143 0 0
17 Katie Buerkel....... 16 36 29 5 2 .944 0 2 0 .000 0 0
20 Alyssa Jones........ 29 83 43 35 5 .940 3 - - - - -
35 Jaden Thompson...... 31 57 43 10 4 .930 0 0 0 - 0 0
6 Kaylin McDonald..... 29 26 23 1 2 .923 0 0 0 - 0 0
11 Gabriella Vacchio... 32 114 40 61 13 .886 3 0 0 - 0 0
24 Angelica Magliocco.. 32 17 14 0 3 .824 0 0 0 - 0 0
2 Laci Edwards........ 30 39 31 1 7 .821 0 0 0 - 0 0
7 Katelyn Lysogorski.. 23 14 4 7 3 .786 - 9 - - - -
4 Brooke Bove......... 32 95 33 40 22 .768 2 0 0 - 0 0

  Total............... 33 726 462 196 68 .906 3 51 2 .038 5 0
  Opponents........... 33 708 494 147 67 .905 3 33 2 .057 20 0