Alexis Byrnes
gp
27
avg
.283
hr
0
rbi
8
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 8 |
| Plate appearances | 58 | 9 |
| At Bats | 53 | 5 |
| Runs | 11 | 3 |
| Hits | 15 | 1 |
| Doubles | 3 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 8 | 1 |
| Total bases | 18 | 1 |
| Walks | 5 | 4 |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .283 | .200 |
| On Base Percentage | .345 | .556 |
| Slugging Percentage | .340 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Roxbury Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 0 | 1 | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 1 | 1 | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 0 | 2 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 0 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 1 | 1 | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 1 | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 3 | 4 | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 2 | 0 | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 1 | 1 | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 0 | 0 | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 1 | 1 | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 0 | 0 | 2.1 | 5 | 8 | 5 | 15.00 | 3 | 9.00 | - | 3.43 |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 0 | 1 | 5.0 | 14 | 13 | 10 | 14.00 | 5 | 7.00 | 2 | 3.80 |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 0 | 1 | 5.1 | 13 | 16 | 12 | 15.75 | 5 | 6.56 | 4 | 3.56 |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 0 | 0 | 2.2 | 13 | 16 | 9 | 23.63 | 0 | .00 | 3 | 5.63 |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 1 | 5.2 | 9 | 10 | 8 | 9.88 | 6 | 7.41 | - | 2.47 |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 0 | 1 | 5.2 | 12 | 10 | 6 | 7.41 | 1 | 1.24 | - | 4.06 |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 0 | 1 | 6.0 | 7 | 8 | 4 | 4.67 | 2 | 2.33 | 0 | 2.83 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 0 | 1.1 | 5 | 4 | 1 | 5.25 | 1 | 5.25 | 0 | 4.50 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 0 | 1 | 6.0 | 8 | 6 | 4 | 4.67 | 5 | 5.83 | - | 1.67 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 1 | 5.25 | - | 2.25 |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 1 | 0 | 8.0 | 9 | 5 | 5 | 4.38 | 8 | 7.00 | - | 1.88 |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | 1.00 |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 11 | 15.40 | - | .40 |
| Mar 29 | Roxbury Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 1 | 6.0 | 6 | 6 | 4 | 4.67 | 7 | 8.17 | - | 2.33 |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 1 | 0 | 5.0 | 6 | 4 | 3 | 4.20 | 1 | 1.40 | - | 1.40 |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 1 | 6.0 | 12 | 8 | 7 | 8.17 | 1 | 1.17 | - | 2.33 |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 1 | 0 | 6.0 | 2 | 6 | 5 | 5.83 | 5 | 5.83 | 1 | 1.17 |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 1 | 0 | 4.0 | 1 | 4 | 2 | 3.50 | 1 | 1.75 | - | 1.75 |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 4 | 5.60 | - | 1.40 |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 0 | 1 | 4.2 | 9 | 13 | 8 | 12.00 | 3 | 4.50 | - | 3.00 |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 0 | 1 | 5.1 | 6 | 16 | 7 | 9.19 | 3 | 3.94 | - | 2.63 |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 1 | 4.1 | 5 | 9 | 6 | 9.69 | 3 | 4.85 | - | 3.46 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 9 | 1 | .100 | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | .167 | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 4 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 15 | 8 | 5 | 3 | 0 | 0 | 3 | 8 | .283 | .345 | .340 | 0 | 0 | 0 | - | 4 | 3 | 1.33 | 58 |
| Conference | 8 | 5 | 1 | 1 | 4 | - | - | - | 0 | - | .200 | .556 | .200 | - | - | - | - | 1 | - | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 14 | 5 | 3 | 3 | 2 | - | - | 2 | 1 | .357 | .471 | .500 | - | - | - | - | 1 | 2 | 0.50 | 17 |
| Away | 17 | 33 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | .242 | .286 | .273 | 0 | 0 | 0 | - | 1 | - | - | 35 |
| Neutral | 2 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Wins | 9 | 12 | 3 | 4 | 4 | 1 | - | - | 1 | - | .250 | .438 | .333 | - | - | - | - | - | - | - | 16 |
| Losses | 18 | 41 | 12 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | .293 | .310 | .341 | 0 | 0 | 0 | - | 4 | 3 | 1.33 | 42 |
| March | 15 | 39 | 11 | 6 | 1 | 3 | 0 | 0 | 3 | 6 | .282 | .300 | .359 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 40 |
| April | 10 | 10 | 3 | 2 | 4 | - | - | - | 0 | 2 | .300 | .500 | .300 | - | - | - | - | 1 | - | - | 14 |
| May | 2 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 11 | 18 | 1 | 0 |
| Conference | 8 | 3 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 7 | - | - |
| Away | 17 | 4 | 9 | 1 | 0 |
| Neutral | 2 | 1 | 2 | - | - |
| Wins | 9 | 5 | 4 | 1 | - |
| Losses | 18 | 6 | 14 | 0 | 0 |
| March | 15 | 7 | 14 | 1 | 0 |
| April | 10 | 3 | 3 | - | - |
| May | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.89 | 7 | 11 | 23 | 17 | 0 | 110.2 | 153 | 165 | 109 | 103 | 84 | 5.31 | 10 | 2.31 | 565 | 5 | 18 |
| Conference | 4.46 | 5 | 2 | 7 | 7 | 0 | 37.2 | 30 | 35 | 24 | 29 | 25 | 4.65 | 1 | 1.57 | 172 | 2 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.18 | 5 | 3 | 8 | 8 | 0 | 39.2 | 39 | 54 | 35 | 39 | 33 | 5.82 | 3 | 1.97 | 157 | 3 | 4 |
| Away | 6.30 | 2 | 7 | 13 | 8 | 0 | 63.1 | 96 | 87 | 57 | 55 | 43 | 4.75 | 3 | 2.38 | 356 | 2 | 11 |
| Neutral | 15.52 | 0 | 1 | 2 | 1 | 0 | 7.2 | 18 | 24 | 17 | 9 | 8 | 7.30 | 4 | 3.52 | 52 | - | 3 |
| Wins | 2.77 | 7 | 0 | 8 | 7 | 0 | 43.0 | 26 | 21 | 17 | 25 | 38 | 6.19 | 1 | 1.19 | 171 | - | 3 |
| Losses | 9.52 | 0 | 11 | 15 | 10 | 0 | 67.2 | 127 | 144 | 92 | 78 | 46 | 4.76 | 9 | 3.03 | 394 | 5 | 15 |
| March | 7.94 | 2 | 6 | 13 | 8 | 0 | 57.1 | 100 | 97 | 65 | 54 | 52 | 6.35 | 9 | 2.69 | 331 | 1 | 15 |
| April | 4.97 | 5 | 3 | 8 | 7 | 0 | 43.2 | 42 | 43 | 31 | 31 | 26 | 4.17 | 1 | 1.67 | 206 | 2 | 3 |
| May | 9.41 | 0 | 2 | 2 | 2 | 0 | 9.2 | 11 | 25 | 13 | 18 | 6 | 4.34 | - | 3.00 | 28 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 50 | 17 | 29 | 4 | 0 | .920 | 1 | 30 | 2 | .063 | 0 |
| Conference | 8 | 8 | 2 | 4 | 2 | - | .750 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 2 | 6 | 1 | - | .889 | 1 | 13 | 1 | .071 | - |
| Away | 17 | 38 | 14 | 21 | 3 | 0 | .921 | 0 | 11 | 1 | .083 | 0 |
| Neutral | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Wins | 9 | 11 | 5 | 5 | 1 | - | .909 | - | - | - | - | - |
| Losses | 18 | 39 | 12 | 24 | 3 | 0 | .923 | 1 | 30 | 2 | .063 | 0 |
| March | 15 | 39 | 14 | 23 | 2 | 0 | .949 | 0 | 25 | 2 | .074 | 0 |
| April | 10 | 8 | 2 | 4 | 2 | - | .750 | - | 1 | - | - | - |
| May | 2 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | 4 | - | - | - |
