Kate Smith
gp
27
avg
.373
hr
0
rbi
13
r
13
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 8 |
| Plate appearances | 82 | 26 |
| At Bats | 75 | 22 |
| Runs | 13 | 3 |
| Hits | 28 | 9 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 13 | 4 |
| Total bases | 30 | 10 |
| Walks | 7 | 4 |
| Hit by pitch | 0 | - |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .373 | .409 |
| On Base Percentage | .427 | .500 |
| Slugging Percentage | .400 | .455 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | Genesee Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | - | - | - | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 1 | 4 | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 1 | 3 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 3 | 3 | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 1 | 2 | 2 | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 1 | 2 | 1 | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 0 | 1 | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 1 | 2 | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 0 | 2 | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 0 | 1 | 2.2 | 6 | 18 | 7 | 18.38 | 1 | 2.63 | - | 6.38 |
| Mar 8 | Genesee Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 0 | 1 | 1.1 | 11 | 13 | 12 | 63.00 | 1 | 5.25 | 4 | 10.50 |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 1 | 4.1 | 7 | 8 | 4 | 6.46 | 2 | 3.23 | - | 2.54 |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 0 | 0 | 1.2 | 8 | 16 | 3 | 12.60 | 0 | .00 | 0 | 8.40 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 0 | 1 | 2.1 | 8 | 16 | 10 | 30.00 | 0 | .00 | 1 | 6.00 |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 0 | 1 | 3.0 | 6 | 8 | 8 | 18.67 | 0 | .00 | - | 3.00 |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0.00 | 3 | 4.20 | - | .40 |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 1 | 4.0 | 17 | 14 | 13 | 22.75 | 1 | 1.75 | - | 5.00 |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 1 | 0 | 5.0 | 7 | 3 | 2 | 2.80 | 1 | 1.40 | - | 1.80 |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | 0 | .00 | - | 4.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at SUNY Old Westbury | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Corning Community College | L, 26-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 8 | Genesee Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Corning Community College | L, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Monroe University | L, 29-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Patrick & Henry Community College | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | at Surry Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Surry Community College | L, 24-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Caldwell Community College & Technical Institute | L, 24-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Rowan College South Jersey - Gloucester | L, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Camden County College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Roxbury Community College | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Roxbury Community College | W, 14-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Dutchess Community College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Dutchess Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Orange County Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Orange County Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe University - Bronx | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Monroe University - Bronx | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Dutchess Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Monroe University - Bronx | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Monroe University - Bronx | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| May 3 | Dutchess Community College | L, 18-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Monroe University - Bronx | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 28 | 13 | 7 | 2 | 0 | 0 | 2 | 6 | .373 | .427 | .400 | 0 | 0 | 0 | - | 4 | 5 | 0.80 | 82 |
| Conference | 8 | 22 | 9 | 4 | 4 | 1 | - | - | 1 | 2 | .409 | .500 | .455 | - | - | - | - | - | 2 | - | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 21 | 10 | 7 | 2 | - | - | - | 0 | 1 | .476 | .522 | .476 | - | - | - | - | 1 | - | - | 23 |
| Away | 17 | 48 | 15 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | .313 | .377 | .333 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 53 |
| Neutral | 2 | 6 | 3 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Wins | 10 | 30 | 13 | 7 | 3 | 1 | - | - | 1 | 2 | .433 | .485 | .467 | - | - | - | - | - | 1 | - | 33 |
| Losses | 17 | 45 | 15 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | .333 | .388 | .356 | 0 | 0 | 0 | - | 4 | 4 | 1.00 | 49 |
| March | 15 | 44 | 16 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | .364 | .391 | .386 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 46 |
| April | 10 | 26 | 10 | 4 | 5 | 1 | - | - | 1 | 2 | .385 | .484 | .423 | - | - | - | - | - | 2 | - | 31 |
| May | 2 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 13 | 30 | 4 | 0 |
| Conference | 8 | 3 | 10 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 10 | 4 | - |
| Away | 17 | 6 | 16 | 0 | 0 |
| Neutral | 2 | 1 | 4 | - | - |
| Wins | 10 | 9 | 14 | 4 | - |
| Losses | 17 | 4 | 16 | 0 | 0 |
| March | 15 | 10 | 17 | 2 | 0 |
| April | 10 | 3 | 11 | 2 | - |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.00 | 2 | 7 | 12 | 8 | 0 | 31.0 | 74 | 100 | 62 | 39 | 9 | 2.03 | 5 | 3.65 | 212 | 7 | 10 |
| Conference | 2.33 | 1 | 0 | 2 | 1 | 0 | 6.0 | 7 | 3 | 2 | 2 | 1 | 1.17 | - | 1.50 | 27 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.15 | 1 | 0 | 3 | 1 | 0 | 6.2 | 4 | 4 | 3 | 1 | 3 | 3.15 | - | .75 | 28 | 3 | 5 |
| Away | 16.80 | 1 | 6 | 8 | 6 | 0 | 21.2 | 64 | 78 | 52 | 27 | 5 | 1.62 | 5 | 4.20 | 157 | 2 | 4 |
| Neutral | 18.38 | 0 | 1 | 1 | 1 | 0 | 2.2 | 6 | 18 | 7 | 11 | 1 | 2.63 | - | 6.38 | 27 | 2 | 1 |
| Wins | 5.00 | 2 | 1 | 4 | 3 | 0 | 14.0 | 14 | 12 | 10 | 6 | 4 | 2.00 | - | 1.43 | 73 | 2 | 5 |
| Losses | 21.41 | 0 | 6 | 8 | 5 | 0 | 17.0 | 60 | 88 | 52 | 33 | 5 | 2.06 | 5 | 5.47 | 139 | 5 | 5 |
| March | 15.15 | 1 | 6 | 8 | 7 | 0 | 20.1 | 47 | 80 | 44 | 34 | 7 | 2.41 | 5 | 3.98 | 145 | 2 | 8 |
| April | 10.50 | 1 | 1 | 3 | 1 | 0 | 10.0 | 24 | 17 | 15 | 5 | 2 | 1.40 | - | 2.90 | 61 | 2 | 1 |
| May | 31.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | - | 0 | .00 | - | 4.50 | 6 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 13 | 5 | 2 | 0 | .900 | 0 | 14 | 0 | .000 | 0 |
| Conference | 8 | 4 | 2 | 1 | 1 | - | .750 | - | 5 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 17 | 12 | 8 | 2 | 2 | 0 | .833 | 0 | 9 | 0 | .000 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Wins | 10 | 6 | 2 | 4 | 0 | - | 1.000 | - | 5 | - | - | - |
| Losses | 17 | 14 | 11 | 1 | 2 | 0 | .857 | 0 | 9 | 0 | .000 | 0 |
| March | 15 | 13 | 8 | 4 | 1 | 0 | .923 | 0 | 8 | 0 | .000 | 0 |
| April | 10 | 4 | 2 | 1 | 1 | - | .750 | - | 5 | - | - | - |
| May | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
