Megan Schoberl
- G/F
- Suffolk CC
gp
22
pts/g
8.0
fg %
42.2
3pt %
33.3
ft %
68.8
reb/g
5.5
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 19 |
| Games started | 15 | 13 |
| Minutes | 44 | 41 |
| Minutes per game | 2.0 | 2.2 |
| FG | 65-154 | 56-133 |
| FG Pct | 42.2 | 42.1 |
| 3PT | 2-6 | 2-6 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 44-64 | 38-58 |
| FT Pct | 68.8 | 65.5 |
| Off rebounds | 35 | 31 |
| Def rebounds | 87 | 86 |
| Total rebounds | 122 | 117 |
| Rebounds per game | 5.5 | 6.2 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 27 | 25 |
| Turnovers | 45 | 38 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 15 | 15 |
| Blocks | 2 | 2 |
| Points | 176 | 152 |
| Points per game | 8.0 | 8.0 |
| Points per 40 min | 160.0 | 148.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Nassau Community College | W, 51-49 |
| Feb 16 | at Westchester Community College | L, 76-42 |
| Feb 21 | Dutchess Community College | W, 2-0 |
| Feb 23 | Gateway Community College - CT | W, 67-16 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 |
| Mar 2 | vs. Westchester Community College | L, 89-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Queensborough Community College | W, 66-57 | - | 1 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 10 | at Orange County Community College | L, 67-52 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 1 | 7-16 | 43.8 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 1 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Rockland Community College | L, 54-52 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Sullivan County Community College | L, 51-48 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Dutchess Community College | L, 50-45 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 2 | at Bronx Community College | W, 56-33 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 9-12 | 75.0 | 15 |
| Feb 5 | Queensborough Community College | W, 53-46 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 7 | Hostos Community College | W, 52-47 | - | 1 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Nassau Community College | W, 51-49 | - | 1 | 6-11 | 54.5 | 0-0 | - | 7-13 | 53.8 | 19 |
| Feb 16 | at Westchester Community College | L, 76-42 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | 1 | 24 | 4 | 9 | 13 | 0 | 3 | 0 | 2 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 8 | at Queensborough Community College | W, 66-57 | - | 1 | 1 | 9 | 10 | 0 | 1 | 0 | 0 |
| Jan 10 | at Orange County Community College | L, 67-52 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 1 | 0 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 22 | at Rockland Community College | L, 54-52 | 1 | 1 | 2 | 9 | 11 | 4 | 4 | 1 | 0 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 26 | Sullivan County Community College | L, 51-48 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 27 | at Dutchess Community College | L, 50-45 | 1 | 1 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 2 | 0 |
| Feb 2 | at Bronx Community College | W, 56-33 | 1 | 1 | 3 | 9 | 12 | 0 | 2 | 3 | 0 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | 1 | 1 | 3 | 4 | 7 | 1 | 4 | 1 | 0 |
| Feb 5 | Queensborough Community College | W, 53-46 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 7 | Hostos Community College | W, 52-47 | - | 1 | 1 | 4 | 5 | 3 | 2 | 2 | 0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 14 | Nassau Community College | W, 51-49 | - | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Feb 16 | at Westchester Community College | L, 76-42 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | 1 | 1 | 4 | 0 | 4 | 2 | 4 | 0 | 0 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | 1 | 0 | 0 | 0.0 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 0 | 0 | 0.0 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 0 | 0 | 0.5 |
| Jan 8 | at Queensborough Community College | W, 66-57 | - | 0 | 0 | 0.0 |
| Jan 10 | at Orange County Community College | L, 67-52 | - | 0 | 0 | 0.0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 0 | 0 | 1.0 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 0 | 0 | 2.0 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 0 | 0 | 0.0 |
| Jan 22 | at Rockland Community College | L, 54-52 | 1 | 0 | 0 | 1.0 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 2 | 0 | 0.0 |
| Jan 26 | Sullivan County Community College | L, 51-48 | 1 | 0 | 0 | - |
| Jan 27 | at Dutchess Community College | L, 50-45 | 1 | 0 | 0 | - |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | 1 | 0 | 0 | 0.7 |
| Feb 2 | at Bronx Community College | W, 56-33 | 1 | 0 | 0 | 0.0 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | 1 | 0 | 0 | 0.3 |
| Feb 5 | Queensborough Community College | W, 53-46 | - | 0 | 0 | 0.0 |
| Feb 7 | Hostos Community College | W, 52-47 | - | 0 | 0 | 1.5 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | - | 0 | 0 | 0.5 |
| Feb 14 | Nassau Community College | W, 51-49 | - | 0 | 0 | 0.0 |
| Feb 16 | at Westchester Community College | L, 76-42 | 1 | 0 | 0 | 2.0 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | 1 | 0 | 0 | 0.5 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | 1 | 0 | 0 | - |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.0 | 3.0-7.0 | 0.1-0.3 | 2.0-2.9 | 8.0 |
| Conference | 19 | 2.2 | 2.9-7.0 | 0.1-0.3 | 2.0-3.1 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.1 | 3.2-7.9 | 0.0-0.2 | 2.2-3.1 | 8.5 |
| Away | 11 | .9 | 2.7-6.1 | 0.2-0.4 | 1.8-2.7 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 2.6 | 3.4-7.6 | 0.1-0.2 | 2.2-3.2 | 9.1 |
| Losses | 8 | 1.0 | 2.1-5.9 | 0.1-0.4 | 1.6-2.4 | 6.0 |
| January | 13 | 2.7 | 2.9-6.8 | 0.2-0.5 | 1.1-1.5 | 7.1 |
| February | 9 | 1.0 | 3.0-7.2 | 0.0-0.0 | 3.3-5.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 15 | 44 | 65-154 | 42.2 | 2-6 | 33.3 | 44-64 | 68.8 | 176 |
| Conference | 19 | 13 | 41 | 56-133 | 42.1 | 2-6 | 33.3 | 38-58 | 65.5 | 152 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 8 | 34 | 35-87 | 40.2 | 0-2 | 0.0 | 24-34 | 70.6 | 94 |
| Away | 11 | 7 | 10 | 30-67 | 44.8 | 2-4 | 50.0 | 20-30 | 66.7 | 82 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 8 | 36 | 48-107 | 44.9 | 1-3 | 33.3 | 31-45 | 68.9 | 128 |
| Losses | 8 | 7 | 8 | 17-47 | 36.2 | 1-3 | 33.3 | 13-19 | 68.4 | 48 |
| January | 13 | 10 | 35 | 38-89 | 42.7 | 2-6 | 33.3 | 14-19 | 73.7 | 92 |
| February | 9 | 5 | 9 | 27-65 | 41.5 | 0-0 | - | 30-45 | 66.7 | 84 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 2.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 41 | 2.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 34 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 36 | 2.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 13 | 35 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.6 | 4.0 | 5.5 | 1.2 | 2.0 | 0.7 | 0.1 |
| Conference | 19 | 1.6 | 4.5 | 6.2 | 1.3 | 2.0 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.1 | 2.9 | 5.0 | 0.8 | 2.1 | 0.5 | 0.2 |
| Away | 11 | 1.1 | 5.0 | 6.1 | 1.6 | 2.0 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 1.8 | 4.0 | 5.8 | 0.9 | 2.1 | 0.6 | 0.1 |
| Losses | 8 | 1.3 | 3.9 | 5.1 | 1.9 | 1.9 | 0.8 | 0.0 |
| January | 13 | 1.3 | 4.1 | 5.4 | 1.4 | 2.1 | 0.6 | 0.2 |
| February | 9 | 2.0 | 3.8 | 5.8 | 1.0 | 2.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 15 | 35 | 87 | 122 | 27 | 45 | 15 | 2 |
| Conference | 19 | 13 | 31 | 86 | 117 | 25 | 38 | 15 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 23 | 32 | 55 | 9 | 23 | 6 | 2 |
| Away | 11 | 7 | 12 | 55 | 67 | 18 | 22 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 8 | 25 | 56 | 81 | 12 | 30 | 9 | 2 |
| Losses | 8 | 7 | 10 | 31 | 41 | 15 | 15 | 6 | 0 |
| January | 13 | 10 | 17 | 53 | 70 | 18 | 27 | 8 | 2 |
| February | 9 | 5 | 18 | 34 | 52 | 9 | 18 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
