Marlaina Sherman
gp
22
pts/g
10.2
fg %
42.5
3pt %
-
ft %
59.6
reb/g
7.1
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 19 |
| Games started | 18 | 16 |
| Minutes | 51 | 48 |
| Minutes per game | 2.3 | 2.5 |
| FG | 97-228 | 85-200 |
| FG Pct | 42.5 | 42.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 31-52 | 23-42 |
| FT Pct | 59.6 | 54.8 |
| Off rebounds | 65 | 62 |
| Def rebounds | 91 | 80 |
| Total rebounds | 156 | 142 |
| Rebounds per game | 7.1 | 7.5 |
| Personal fouls | 5 | 5 |
| Disqualifications | 1 | 1 |
| Assists | 16 | 14 |
| Turnovers | 38 | 34 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 19 | 19 |
| Blocks | 63 | 59 |
| Points | 225 | 193 |
| Points per game | 10.2 | 10.2 |
| Points per 40 min | 176.5 | 160.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Nassau Community College | W, 51-49 |
| Feb 16 | at Westchester Community College | L, 76-42 |
| Feb 21 | Dutchess Community College | W, 2-0 |
| Feb 23 | Gateway Community College - CT | W, 67-16 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 |
| Mar 2 | vs. Westchester Community College | L, 89-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | 1 | 31 | 4-15 | 26.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 4-5 | 80.0 | 22 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 1 | 14-24 | 58.3 | 0-0 | - | 4-7 | 57.1 | 32 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 7-8 | 87.5 | 17 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 1 | 10-20 | 50.0 | 0-0 | - | 1-2 | 50.0 | 21 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 0-3 | 0.0 | 12 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 22 | at Rockland Community College | L, 54-52 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 26 | Sullivan County Community College | L, 51-48 | 1 | 1 | 6-14 | 42.9 | 0-0 | - | 0-0 | - | 12 |
| Jan 27 | at Dutchess Community College | L, 50-45 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 1 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 2 | at Bronx Community College | W, 56-33 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | 1 | 1 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Queensborough Community College | W, 53-46 | 1 | 1 | 3-12 | 25.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 7 | Hostos Community College | W, 52-47 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 5-8 | 62.5 | 15 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Nassau Community College | W, 51-49 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | - | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | 1 | 31 | 5 | 4 | 9 | 2 | 3 | 1 | 1 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 1 | 6 | 7 | 13 | 1 | 1 | 1 | 2 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 1 | 3 | 11 | 14 | 1 | 3 | 2 | 3 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 1 | 8 | 9 | 17 | 4 | 2 | 0 | 5 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 1 | 3 | 7 | 10 | 2 | 2 | 0 | 2 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 1 | 6 | 7 | 13 | 1 | 4 | 5 | 7 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 6 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 3 |
| Jan 22 | at Rockland Community College | L, 54-52 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 1 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Jan 26 | Sullivan County Community College | L, 51-48 | 1 | 1 | 4 | 7 | 11 | 1 | 3 | 2 | 4 |
| Jan 27 | at Dutchess Community College | L, 50-45 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 4 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 3 |
| Feb 2 | at Bronx Community College | W, 56-33 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 3 |
| Feb 5 | Queensborough Community College | W, 53-46 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Feb 7 | Hostos Community College | W, 52-47 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 1 | 4 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 2 |
| Feb 14 | Nassau Community College | W, 51-49 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 2 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | 1 | 0 | 0 | 0.7 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 0 | 0 | 1.0 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 0 | 0 | 0.3 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 0 | 0 | 2.0 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 0 | 0 | 1.0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 0 | 0 | 0.3 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 0 | 0 | 1.0 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 0 | 0 | 0.0 |
| Jan 22 | at Rockland Community College | L, 54-52 | 1 | 0 | 0 | 0.0 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 5 | 1 | 0.0 |
| Jan 26 | Sullivan County Community College | L, 51-48 | 1 | 0 | 0 | 0.3 |
| Jan 27 | at Dutchess Community College | L, 50-45 | 1 | 0 | 0 | 0.0 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 0 | 0 | 0.0 |
| Feb 2 | at Bronx Community College | W, 56-33 | 1 | 0 | 0 | - |
| Feb 3 | at Sullivan County Community College | L, 54-46 | 1 | 0 | 0 | 0.0 |
| Feb 5 | Queensborough Community College | W, 53-46 | 1 | 0 | 0 | - |
| Feb 7 | Hostos Community College | W, 52-47 | 1 | 0 | 0 | 0.0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 0 | 0 | 0.7 |
| Feb 14 | Nassau Community College | W, 51-49 | 1 | 0 | 0 | 0.5 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 0 | 0 | 0.0 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | 1 | 0 | 0 | 0.0 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | - | 0 | 0 | - |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.3 | 4.4-10.4 | 0.0-0.0 | 1.4-2.4 | 10.2 |
| Conference | 19 | 2.5 | 4.5-10.5 | 0.0-0.0 | 1.2-2.2 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.7 | 5.1-12.0 | 0.0-0.0 | 1.5-2.3 | 11.6 |
| Away | 11 | .9 | 3.7-8.7 | 0.0-0.0 | 1.4-2.5 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 3.1 | 5.1-11.0 | 0.0-0.0 | 1.5-2.6 | 11.8 |
| Losses | 8 | 1.0 | 3.1-9.2 | 0.0-0.0 | 1.2-1.9 | 7.5 |
| January | 13 | 3.2 | 5.8-12.5 | 0.0-0.0 | 1.8-2.7 | 13.5 |
| February | 9 | 1.0 | 2.3-7.2 | 0.0-0.0 | 0.9-1.9 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 51 | 97-228 | 42.5 | 0-0 | - | 31-52 | 59.6 | 225 |
| Conference | 19 | 16 | 48 | 85-200 | 42.5 | 0-0 | - | 23-42 | 54.8 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 41 | 56-132 | 42.4 | 0-0 | - | 16-25 | 64.0 | 128 |
| Away | 11 | 8 | 10 | 41-96 | 42.7 | 0-0 | - | 15-27 | 55.6 | 97 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 11 | 43 | 72-154 | 46.8 | 0-0 | - | 21-37 | 56.8 | 165 |
| Losses | 8 | 7 | 8 | 25-74 | 33.8 | 0-0 | - | 10-15 | 66.7 | 60 |
| January | 13 | 11 | 42 | 76-163 | 46.6 | 0-0 | - | 23-35 | 65.7 | 175 |
| February | 9 | 7 | 9 | 21-65 | 32.3 | 0-0 | - | 8-17 | 47.1 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 51 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 19 | 48 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 41 | 3.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 43 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 13 | 42 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3.0 | 4.1 | 7.1 | 0.7 | 1.7 | 0.9 | 2.9 |
| Conference | 19 | 3.3 | 4.2 | 7.5 | 0.7 | 1.8 | 1.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.5 | 4.6 | 8.1 | 0.6 | 2.0 | 1.2 | 2.5 |
| Away | 11 | 2.5 | 3.6 | 6.1 | 0.8 | 1.5 | 0.5 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 2.9 | 3.6 | 6.6 | 0.9 | 1.6 | 1.0 | 3.0 |
| Losses | 8 | 3.0 | 5.0 | 8.0 | 0.5 | 1.9 | 0.6 | 2.6 |
| January | 13 | 3.7 | 5.2 | 8.9 | 1.0 | 2.1 | 1.2 | 3.7 |
| February | 9 | 1.9 | 2.6 | 4.4 | 0.3 | 1.2 | 0.3 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 65 | 91 | 156 | 16 | 38 | 19 | 63 |
| Conference | 19 | 16 | 62 | 80 | 142 | 14 | 34 | 19 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 38 | 51 | 89 | 7 | 22 | 13 | 28 |
| Away | 11 | 8 | 27 | 40 | 67 | 9 | 16 | 6 | 35 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 11 | 41 | 51 | 92 | 12 | 23 | 14 | 42 |
| Losses | 8 | 7 | 24 | 40 | 64 | 4 | 15 | 5 | 21 |
| January | 13 | 11 | 48 | 68 | 116 | 13 | 27 | 16 | 48 |
| February | 9 | 7 | 17 | 23 | 40 | 3 | 11 | 3 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
