Meagan O'Connell
gp
22
pts/g
5.2
fg %
34.7
3pt %
26.7
ft %
50.0
reb/g
4.7
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 19 |
| Games started | 7 | 5 |
| Minutes | 47 | 44 |
| Minutes per game | 2.1 | 2.3 |
| FG | 50-144 | 41-126 |
| FG Pct | 34.7 | 32.5 |
| 3PT | 8-30 | 5-25 |
| 3PT Pct | 26.7 | 20.0 |
| FT | 6-12 | 6-9 |
| FT Pct | 50.0 | 66.7 |
| Off rebounds | 15 | 14 |
| Def rebounds | 89 | 85 |
| Total rebounds | 104 | 99 |
| Rebounds per game | 4.7 | 5.2 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 62 | 56 |
| Turnovers | 65 | 62 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 28 | 26 |
| Blocks | 2 | 2 |
| Points | 114 | 93 |
| Points per game | 5.2 | 4.9 |
| Points per 40 min | 97.0 | 84.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Nassau Community College | W, 51-49 |
| Feb 16 | at Westchester Community College | L, 76-42 |
| Feb 21 | Dutchess Community College | W, 2-0 |
| Feb 23 | Gateway Community College - CT | W, 67-16 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 |
| Mar 2 | vs. Westchester Community College | L, 89-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | - | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Rockland Community College | L, 50-44 | - | 1 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Rockland Community College | L, 54-52 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 26 | Sullivan County Community College | L, 51-48 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Dutchess Community College | L, 50-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 2 | at Bronx Community College | W, 56-33 | - | 1 | 6-13 | 46.2 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | - | 1 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Queensborough Community College | W, 53-46 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Hostos Community College | W, 52-47 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Nassau Community College | W, 51-49 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | - | 27 | 1 | 7 | 8 | 7 | 1 | 1 | 0 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | - | 1 | 3 | 6 | 9 | 4 | 3 | 1 | 0 |
| Jan 6 | Rockland Community College | L, 50-44 | - | 1 | 0 | 7 | 7 | 4 | 7 | 0 | 0 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 1 | 1 | 5 | 6 | 9 | 1 | 1 | 1 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 1 | 1 | 7 | 8 | 5 | 1 | 1 | 0 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 1 | 1 | 7 | 8 | 6 | 3 | 1 | 0 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 0 | 5 | 5 | 1 | 9 | 0 | 1 |
| Jan 22 | at Rockland Community College | L, 54-52 | - | 1 | 0 | 4 | 4 | 1 | 5 | 0 | 0 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| Jan 26 | Sullivan County Community College | L, 51-48 | - | 1 | 0 | 2 | 2 | 4 | 6 | 2 | 0 |
| Jan 27 | at Dutchess Community College | L, 50-45 | - | 1 | 2 | 3 | 5 | 1 | 4 | 3 | 0 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 1 | 0 | 5 | 5 | 3 | 4 | 1 | 0 |
| Feb 2 | at Bronx Community College | W, 56-33 | - | 1 | 0 | 1 | 1 | 4 | 3 | 4 | 0 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | - | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Feb 5 | Queensborough Community College | W, 53-46 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 7 | Hostos Community College | W, 52-47 | - | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 5 | 0 |
| Feb 14 | Nassau Community College | W, 51-49 | - | 1 | 1 | 4 | 5 | 2 | 4 | 2 | 0 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | - | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | - | 0 | 0 | 7.0 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | - | 0 | 0 | 1.3 |
| Jan 6 | Rockland Community College | L, 50-44 | - | 0 | 0 | 0.6 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 0 | 0 | 9.0 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 0 | 0 | 3.0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | 1 | 0 | 0 | 5.0 |
| Jan 17 | at Nassau Community College | W, 62-42 | 1 | 0 | 0 | 2.0 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 0 | 0 | 0.1 |
| Jan 22 | at Rockland Community College | L, 54-52 | - | 0 | 0 | 0.2 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 1 | 0 | 0.0 |
| Jan 26 | Sullivan County Community College | L, 51-48 | - | 0 | 0 | 0.7 |
| Jan 27 | at Dutchess Community College | L, 50-45 | - | 0 | 0 | 0.3 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 0 | 0 | 0.8 |
| Feb 2 | at Bronx Community College | W, 56-33 | - | 0 | 0 | 1.3 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | - | 0 | 0 | 2.0 |
| Feb 5 | Queensborough Community College | W, 53-46 | - | 0 | 0 | 0.5 |
| Feb 7 | Hostos Community College | W, 52-47 | - | 0 | 0 | 0.0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 0 | 0 | 0.5 |
| Feb 14 | Nassau Community College | W, 51-49 | - | 0 | 0 | 0.5 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 0 | 0 | 0.5 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | - | 0 | 0 | 1.5 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | 1 | 0 | 0 | - |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.1 | 2.3-6.5 | 0.4-1.4 | 0.3-0.5 | 5.2 |
| Conference | 19 | 2.3 | 2.2-6.6 | 0.3-1.3 | 0.3-0.5 | 4.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 3.4 | 1.8-5.9 | 0.4-1.5 | 0.1-0.3 | 4.1 |
| Away | 11 | .9 | 2.7-7.2 | 0.4-1.2 | 0.5-0.8 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 2.8 | 2.5-6.6 | 0.3-1.0 | 0.3-0.6 | 5.6 |
| Losses | 8 | 1.0 | 1.9-6.5 | 0.5-2.0 | 0.2-0.5 | 4.5 |
| January | 13 | 2.9 | 2.3-6.4 | 0.4-1.5 | 0.3-0.6 | 5.3 |
| February | 9 | 1.0 | 2.2-6.8 | 0.3-1.1 | 0.2-0.4 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 47 | 50-144 | 34.7 | 8-30 | 26.7 | 6-12 | 50.0 | 114 |
| Conference | 19 | 5 | 44 | 41-126 | 32.5 | 5-25 | 20.0 | 6-9 | 66.7 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 37 | 20-65 | 30.8 | 4-17 | 23.5 | 1-3 | 33.3 | 45 |
| Away | 11 | 4 | 10 | 30-79 | 38.0 | 4-13 | 30.8 | 5-9 | 55.6 | 69 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 5 | 39 | 35-92 | 38.0 | 4-14 | 28.6 | 4-8 | 50.0 | 78 |
| Losses | 8 | 2 | 8 | 15-52 | 28.8 | 4-16 | 25.0 | 2-4 | 50.0 | 36 |
| January | 13 | 5 | 38 | 30-83 | 36.1 | 5-20 | 25.0 | 4-8 | 50.0 | 69 |
| February | 9 | 2 | 9 | 20-61 | 32.8 | 3-10 | 30.0 | 2-4 | 50.0 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 47 | 2.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 19 | 44 | 2.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 37 | 3.4 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 39 | 2.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 13 | 38 | 2.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.7 | 4.0 | 4.7 | 2.8 | 3.0 | 1.3 | 0.1 |
| Conference | 19 | 0.7 | 4.5 | 5.2 | 2.9 | 3.3 | 1.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.6 | 4.1 | 4.7 | 2.8 | 3.3 | 0.8 | 0.1 |
| Away | 11 | 0.7 | 4.0 | 4.7 | 2.8 | 2.6 | 1.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.8 | 4.2 | 5.0 | 3.2 | 2.1 | 1.4 | 0.1 |
| Losses | 8 | 0.5 | 3.8 | 4.3 | 2.1 | 4.4 | 1.0 | 0.1 |
| January | 13 | 0.8 | 5.2 | 5.9 | 3.7 | 3.7 | 1.0 | 0.2 |
| February | 9 | 0.6 | 2.4 | 3.0 | 1.6 | 1.9 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 15 | 89 | 104 | 62 | 65 | 28 | 2 |
| Conference | 19 | 5 | 14 | 85 | 99 | 56 | 62 | 26 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 7 | 45 | 52 | 31 | 36 | 9 | 1 |
| Away | 11 | 4 | 8 | 44 | 52 | 31 | 29 | 19 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 5 | 11 | 59 | 70 | 45 | 30 | 20 | 1 |
| Losses | 8 | 2 | 4 | 30 | 34 | 17 | 35 | 8 | 1 |
| January | 13 | 5 | 10 | 67 | 77 | 48 | 48 | 13 | 2 |
| February | 9 | 2 | 5 | 22 | 27 | 14 | 17 | 15 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
