Makeda DeSouza
gp
22
pts/g
4.8
fg %
31.5
3pt %
33.3
ft %
50.0
reb/g
2.8
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 19 |
| Games started | 9 | 8 |
| Minutes | 37 | 34 |
| Minutes per game | 1.7 | 1.8 |
| FG | 40-127 | 37-112 |
| FG Pct | 31.5 | 33.0 |
| 3PT | 1-3 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 25-50 | 23-44 |
| FT Pct | 50.0 | 52.3 |
| Off rebounds | 30 | 28 |
| Def rebounds | 31 | 29 |
| Total rebounds | 61 | 57 |
| Rebounds per game | 2.8 | 3.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 22 | 21 |
| Turnovers | 55 | 51 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 30 | 25 |
| Blocks | 2 | 2 |
| Points | 106 | 98 |
| Points per game | 4.8 | 5.2 |
| Points per 40 min | 114.6 | 115.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Nassau Community College | W, 51-49 |
| Feb 16 | at Westchester Community College | L, 76-42 |
| Feb 21 | Dutchess Community College | W, 2-0 |
| Feb 23 | Gateway Community College - CT | W, 67-16 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 |
| Mar 2 | vs. Westchester Community College | L, 89-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | - | 17 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Nassau Community College | W, 62-42 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | at Rockland Community College | L, 54-52 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Sullivan County Community College | L, 51-48 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 27 | at Dutchess Community College | L, 50-45 | - | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 2 | at Bronx Community College | W, 56-33 | - | 1 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Queensborough Community College | W, 53-46 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 7 | Hostos Community College | W, 52-47 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 14 | Nassau Community College | W, 51-49 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | - | 17 | 2 | 0 | 2 | 1 | 3 | 2 | 0 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 1 | 0 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 1 | 2 | 3 | 5 | 1 | 8 | 1 | 0 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 0 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | - | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Jan 17 | at Nassau Community College | W, 62-42 | - | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 22 | at Rockland Community College | L, 54-52 | - | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | Sullivan County Community College | L, 51-48 | - | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 27 | at Dutchess Community College | L, 50-45 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 2 | at Bronx Community College | W, 56-33 | - | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 1 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 5 | Queensborough Community College | W, 53-46 | 1 | 1 | 6 | 2 | 8 | 2 | 3 | 3 | 0 |
| Feb 7 | Hostos Community College | W, 52-47 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 4 | 0 |
| Feb 14 | Nassau Community College | W, 51-49 | 1 | 1 | 4 | 3 | 7 | 0 | 3 | 0 | 0 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | - | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 0 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 # | at CCNY | T, 0-0 | - | - | - | - |
| Jan 3 | Bronx Community College | W, 64-35 | - | 0 | 0 | 0.3 |
| Jan 5 | Borough of Manhattan Community College | W, 63-46 | 1 | 0 | 0 | 0.6 |
| Jan 6 | Rockland Community College | L, 50-44 | 1 | 0 | 0 | 0.1 |
| Jan 8 | at Queensborough Community College | W, 66-57 | 1 | 0 | 0 | 1.3 |
| Jan 10 | at Orange County Community College | L, 67-52 | 1 | 0 | 0 | 0.0 |
| Jan 15 | Kingsborough Community College | W, 71-30 | - | 0 | 0 | 1.0 |
| Jan 17 | at Nassau Community College | W, 62-42 | - | 0 | 0 | 0.3 |
| Jan 19 | Westchester Community College | L, 53-28 | 1 | 0 | 0 | 0.7 |
| Jan 22 | at Rockland Community College | L, 54-52 | - | 0 | 0 | 1.0 |
| Jan 24 | at Hostos Community College | W, 50-38 | - | 1 | 0 | - |
| Jan 26 | Sullivan County Community College | L, 51-48 | - | 0 | 0 | 0.0 |
| Jan 27 | at Dutchess Community College | L, 50-45 | - | 0 | 0 | - |
| Jan 31 | at Borough of Manhattan Community College | W, 49-47 | - | 0 | 0 | 1.0 |
| Feb 2 | at Bronx Community College | W, 56-33 | - | 0 | 0 | 0.0 |
| Feb 3 | at Sullivan County Community College | L, 54-46 | - | 0 | 0 | 0.0 |
| Feb 5 | Queensborough Community College | W, 53-46 | 1 | 0 | 0 | 0.7 |
| Feb 7 | Hostos Community College | W, 52-47 | 1 | 0 | 0 | 0.0 |
| Feb 13 | at Kingsborough Community College | W, 51-44 | 1 | 0 | 0 | 0.0 |
| Feb 14 | Nassau Community College | W, 51-49 | 1 | 0 | 0 | 0.0 |
| Feb 16 | at Westchester Community College | L, 76-42 | - | 0 | 0 | 0.7 |
| Feb 21 | Dutchess Community College | W, 2-0 | - | - | - | - |
| Feb 23 | Gateway Community College - CT | W, 67-16 | - | 0 | 0 | 1.0 |
| Feb 26 | Borough of Manhattan Community College | W, 41-25 | - | 0 | 0 | - |
| Mar 2 | vs. Westchester Community College | L, 89-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 1.7 | 1.8-5.8 | 0.0-0.1 | 1.1-2.3 | 4.8 |
| Conference | 19 | 1.8 | 1.9-5.9 | 0.1-0.2 | 1.2-2.3 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 2.5 | 2.1-6.5 | 0.1-0.1 | 0.6-1.7 | 4.9 |
| Away | 11 | .9 | 1.5-5.1 | 0.0-0.2 | 1.6-2.8 | 4.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 2.1 | 2.1-6.3 | 0.0-0.1 | 1.0-2.1 | 5.3 |
| Losses | 8 | 1.0 | 1.2-4.9 | 0.1-0.2 | 1.4-2.6 | 4.0 |
| January | 13 | 2.2 | 1.9-5.2 | 0.1-0.2 | 1.3-2.2 | 5.2 |
| February | 9 | 1.0 | 1.7-6.6 | 0.0-0.0 | 0.9-2.3 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 37 | 40-127 | 31.5 | 1-3 | 33.3 | 25-50 | 50.0 | 106 |
| Conference | 19 | 8 | 34 | 37-112 | 33.0 | 1-3 | 33.3 | 23-44 | 52.3 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 27 | 23-71 | 32.4 | 1-1 | 100.0 | 7-19 | 36.8 | 54 |
| Away | 11 | 3 | 10 | 17-56 | 30.4 | 0-2 | 0.0 | 18-31 | 58.1 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 6 | 29 | 30-88 | 34.1 | 0-1 | 0.0 | 14-29 | 48.3 | 74 |
| Losses | 8 | 3 | 8 | 10-39 | 25.6 | 1-2 | 50.0 | 11-21 | 52.4 | 32 |
| January | 13 | 5 | 28 | 25-68 | 36.8 | 1-3 | 33.3 | 17-29 | 58.6 | 68 |
| February | 9 | 4 | 9 | 15-59 | 25.4 | 0-0 | - | 8-21 | 38.1 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 37 | 1.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 19 | 34 | 1.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 27 | 2.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 10 | .9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 29 | 2.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 13 | 28 | 2.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.4 | 1.4 | 2.8 | 1.0 | 2.5 | 1.4 | 0.1 |
| Conference | 19 | 1.5 | 1.5 | 3.0 | 1.1 | 2.7 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 1.4 | 3.1 | 1.1 | 3.1 | 1.1 | 0.1 |
| Away | 11 | 1.0 | 1.5 | 2.5 | 0.9 | 1.9 | 1.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 1.6 | 1.6 | 3.1 | 1.1 | 2.3 | 1.6 | 0.1 |
| Losses | 8 | 1.0 | 1.1 | 2.1 | 0.9 | 2.9 | 0.9 | 0.0 |
| January | 13 | 1.0 | 1.2 | 2.2 | 1.3 | 2.7 | 1.1 | 0.1 |
| February | 9 | 1.9 | 1.7 | 3.6 | 0.6 | 2.2 | 1.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 30 | 31 | 61 | 22 | 55 | 30 | 2 |
| Conference | 19 | 8 | 28 | 29 | 57 | 21 | 51 | 25 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 19 | 15 | 34 | 12 | 34 | 12 | 1 |
| Away | 11 | 3 | 11 | 16 | 27 | 10 | 21 | 18 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 6 | 22 | 22 | 44 | 15 | 32 | 23 | 2 |
| Losses | 8 | 3 | 8 | 9 | 17 | 7 | 23 | 7 | 0 |
| January | 13 | 5 | 13 | 16 | 29 | 17 | 35 | 14 | 1 |
| February | 9 | 4 | 17 | 15 | 32 | 5 | 20 | 16 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
