Nathalia Minchala
gp
11
pts/g
9.5
fg %
48.4
3pt %
42.9
ft %
38.1
reb/g
4.1
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 11 | 5 |
| Minutes | 41 | 35 |
| Minutes per game | 3.7 | 7.0 |
| FG | 44-91 | 12-29 |
| FG Pct | 48.4 | 41.4 |
| 3PT | 9-21 | 2-6 |
| 3PT Pct | 42.9 | 33.3 |
| FT | 8-21 | 3-7 |
| FT Pct | 38.1 | 42.9 |
| Off rebounds | 19 | 8 |
| Def rebounds | 26 | 9 |
| Total rebounds | 45 | 17 |
| Rebounds per game | 4.1 | 3.4 |
| Personal fouls | 28 | 12 |
| Disqualifications | 2 | - |
| Assists | 25 | 10 |
| Turnovers | 29 | 15 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 20 | 4 |
| Blocks | 4 | 0 |
| Points | 105 | 29 |
| Points per game | 9.5 | 5.8 |
| Points per 40 min | 102.4 | 33.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | LaGuardia Community College Club Team | |
| Feb 1 | at Borough of Manhattan Community College | |
| Feb 6 | at Queensborough CC Club Team | |
| Feb 11 | at Nassau Community College | L, 71-50 |
| Feb 15 | Monroe University - Bronx | L, 51-24 |
| Feb 25 | at Monroe University - Bronx | L, 74-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Farmingdale College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Dutchess Community College | W, 70-42 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 12 | Queensborough CC Club Team | W, 61-32 | 1 | 1 | 1-9 | 11.1 | 1-2 | 50.0 | 1-4 | 25.0 | 4 |
| Nov 14 | Hostos Community College | L, 85-44 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | Bronx Community College | L, 55-50 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 26 | at Monroe University - Bronx | L, 67-48 | 1 | 31 | 3-6 | 50.0 | 1-1 | 100.0 | 0-3 | 0.0 | 7 |
| Nov 30 | at Northern Essex Community College | W, 65-58 | 1 | 1 | 7-12 | 58.3 | 2-3 | 66.7 | 0-0 | - | 16 |
| Dec 1 | at Roxbury Community College | W, 83-33 | 1 | 1 | 7-11 | 63.6 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 3 | at Kingsborough Community College | L, 92-35 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Orange County Community College | L, 63-59 | 1 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Dec 7 | at LaGuardia Community College | L, 78-75 | 1 | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 0-2 | 0.0 | 20 |
| Dec 14 | Borough of Manhattan Community College | W, 81-54 | 1 | 1 | 8-10 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Dec 19 | Nassau Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kingsborough Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bronx Community College | L, 45-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hostos Community College | L, 94-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dutchess Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LaGuardia Community College Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Queensborough CC Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nassau Community College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe University - Bronx | L, 51-24 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Monroe University - Bronx | L, 74-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Farmingdale College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Dutchess Community College | W, 70-42 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 12 | Queensborough CC Club Team | W, 61-32 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 1 |
| Nov 14 | Hostos Community College | L, 85-44 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 1 | 0 |
| Nov 19 | Bronx Community College | L, 55-50 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 26 | at Monroe University - Bronx | L, 67-48 | 1 | 31 | 3 | 5 | 8 | 3 | 5 | 1 | 0 |
| Nov 30 | at Northern Essex Community College | W, 65-58 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 |
| Dec 1 | at Roxbury Community College | W, 83-33 | 1 | 1 | 2 | 7 | 9 | 4 | 0 | 3 | 1 |
| Dec 3 | at Kingsborough Community College | L, 92-35 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Dec 5 | at Orange County Community College | L, 63-59 | 1 | 1 | 2 | 5 | 7 | 0 | 6 | 2 | 0 |
| Dec 7 | at LaGuardia Community College | L, 78-75 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 |
| Dec 14 | Borough of Manhattan Community College | W, 81-54 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 4 | 0 |
| Dec 19 | Nassau Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kingsborough Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bronx Community College | L, 45-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hostos Community College | L, 94-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dutchess Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LaGuardia Community College Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Queensborough CC Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nassau Community College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe University - Bronx | L, 51-24 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Monroe University - Bronx | L, 74-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Farmingdale College | - | - | - | - | |
| Nov 7 | at Dutchess Community College | W, 70-42 | 1 | 1 | - | - |
| Nov 12 | Queensborough CC Club Team | W, 61-32 | 1 | 1 | - | 3.0 |
| Nov 14 | Hostos Community College | L, 85-44 | 1 | 2 | - | 0.5 |
| Nov 19 | Bronx Community College | L, 55-50 | 1 | 3 | - | - |
| Nov 26 | at Monroe University - Bronx | L, 67-48 | 1 | 3 | - | 0.6 |
| Nov 30 | at Northern Essex Community College | W, 65-58 | 1 | 5 | 1 | 0.5 |
| Dec 1 | at Roxbury Community College | W, 83-33 | 1 | 1 | - | - |
| Dec 3 | at Kingsborough Community College | L, 92-35 | 1 | 3 | - | 0.5 |
| Dec 5 | at Orange County Community College | L, 63-59 | 1 | 5 | 1 | 0.0 |
| Dec 7 | at LaGuardia Community College | L, 78-75 | 1 | 1 | - | 1.0 |
| Dec 14 | Borough of Manhattan Community College | W, 81-54 | 1 | 3 | - | 2.0 |
| Dec 19 | Nassau Community College | W, 2-0 | - | - | - | - |
| Jan 14 | Kingsborough Community College | L, 2-0 | - | - | - | - |
| Jan 18 | at Bronx Community College | L, 45-39 | - | - | - | - |
| Jan 23 | at Hostos Community College | L, 94-31 | - | - | - | - |
| Jan 25 | Dutchess Community College | W, 71-49 | - | - | - | - |
| Jan 28 | LaGuardia Community College Club Team | - | - | - | - | |
| Feb 1 | at Borough of Manhattan Community College | - | - | - | - | |
| Feb 6 | at Queensborough CC Club Team | - | - | - | - | |
| Feb 11 | at Nassau Community College | L, 71-50 | - | - | - | - |
| Feb 15 | Monroe University - Bronx | L, 51-24 | - | - | - | - |
| Feb 25 | at Monroe University - Bronx | L, 74-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 3.7 | 4.0-8.3 | 0.8-1.9 | 0.7-1.9 | 9.5 |
| Conference | 5 | 7.0 | 2.4-5.8 | 0.4-1.2 | 0.6-1.4 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 3.5-8.2 | 0.8-1.5 | 1.0-2.0 | 8.8 |
| Away | 7 | 5.3 | 4.3-8.3 | 0.9-2.1 | 0.6-1.9 | 10.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 5.2-9.6 | 1.0-2.4 | 0.6-1.6 | 12.0 |
| Losses | 6 | 6.0 | 3.0-7.2 | 0.7-1.5 | 0.8-2.2 | 7.5 |
| November | 6 | 6.0 | 3.2-7.8 | 0.8-1.8 | 0.7-1.8 | 7.8 |
| December | 5 | 1.0 | 5.0-8.8 | 0.8-2.0 | 0.8-2.0 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 41 | 44-91 | 48.4 | 9-21 | 42.9 | 8-21 | 38.1 | 105 |
| Conference | 5 | 5 | 35 | 12-29 | 41.4 | 2-6 | 33.3 | 3-7 | 42.9 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 4 | 14-33 | 42.4 | 3-6 | 50.0 | 4-8 | 50.0 | 35 |
| Away | 7 | 7 | 37 | 30-58 | 51.7 | 6-15 | 40.0 | 4-13 | 30.8 | 70 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 5 | 26-48 | 54.2 | 5-12 | 41.7 | 3-8 | 37.5 | 60 |
| Losses | 6 | 6 | 36 | 18-43 | 41.9 | 4-9 | 44.4 | 5-13 | 38.5 | 45 |
| November | 6 | 6 | 36 | 19-47 | 40.4 | 5-11 | 45.5 | 4-11 | 36.4 | 47 |
| December | 5 | 5 | 5 | 25-44 | 56.8 | 4-10 | 40.0 | 4-10 | 40.0 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 41 | 3.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 37 | 5.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.7 | 2.4 | 4.1 | 2.3 | 2.6 | 1.8 | 0.4 |
| Conference | 5 | 1.6 | 1.8 | 3.4 | 2.0 | 3.0 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 1.0 | 2.8 | 2.5 | 2.3 | 2.0 | 0.3 |
| Away | 7 | 1.7 | 3.1 | 4.9 | 2.1 | 2.9 | 1.7 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.8 | 2.2 | 4.0 | 2.8 | 1.0 | 2.4 | 0.6 |
| Losses | 6 | 1.7 | 2.5 | 4.2 | 1.8 | 4.0 | 1.3 | 0.2 |
| November | 6 | 2.0 | 1.8 | 3.8 | 2.0 | 2.3 | 1.3 | 0.3 |
| December | 5 | 1.4 | 3.0 | 4.4 | 2.6 | 3.0 | 2.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 19 | 26 | 45 | 25 | 29 | 20 | 4 |
| Conference | 5 | 5 | 8 | 9 | 17 | 10 | 15 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 7 | 4 | 11 | 10 | 9 | 8 | 1 |
| Away | 7 | 7 | 12 | 22 | 34 | 15 | 20 | 12 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 9 | 11 | 20 | 14 | 5 | 12 | 3 |
| Losses | 6 | 6 | 10 | 15 | 25 | 11 | 24 | 8 | 1 |
| November | 6 | 6 | 12 | 11 | 23 | 12 | 14 | 8 | 2 |
| December | 5 | 5 | 7 | 15 | 22 | 13 | 15 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
