Crystal Torres
- GK
- Suffolk CC
gp
6
gs
6
min
530:00
ga
9
gaa
1.53
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 6 | 3 |
| Minutes | 530:00 | 270:00 |
| Goals against | 9 | 4 |
| Goals-against average | 1.53 | 1.33 |
| Saves | 47 | 15 |
| Save pct | .839 | .789 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Briarcliffe College | W, 5-1 | - | - | - | - | - | - |
| Sep 1 # | Brooklyn College | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | Briarcliffe College | W, 10-4 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Brookdale Community College | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Fashion Institute of Technology | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Nassau Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 23 | Bunker Hill Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Borough of Manhattan Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 80:00 |
| Sep 29 | Howard Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | Nassau Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Borough of Manhattan Community College | W, 5-1 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Nassau Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Briarcliffe College | W, 5-1 | - | - | - | - | - |
| Sep 1 # | Brooklyn College | W, 4-0 | - | - | - | - | - |
| Sep 6 | Briarcliffe College | W, 10-4 | - | - | - | - | - |
| Sep 8 | Brookdale Community College | L, 4-0 | - | - | - | - | - |
| Sep 15 | Fashion Institute of Technology | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 18 | at Nassau Community College | L, 5-0 | - | - | - | - | - |
| Sep 23 | Bunker Hill Community College | L, 3-1 | 1 | 1 | 3 | 15 | .833 |
| Sep 26 | at Borough of Manhattan Community College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 29 | Howard Community College | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 7 | vs. Fashion Institute of Technology | W, 3-1 | - | - | - | - | - |
| Oct 10 | Nassau Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | Borough of Manhattan Community College | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 24 | at Nassau Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.13 | 1.53 | 5.88 |
| Conference | 3 | 3 | 1.33 | 1.33 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.29 | 1.80 | 5.57 |
| Away | 1 | 1 | .00 | 0.00 | 8.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .25 | 0.35 | 3.75 |
| Losses | 3 | 3 | 2.00 | 2.67 | 8.00 |
| September | 4 | 4 | 1.33 | 2.06 | 6.67 |
| October | 2 | 2 | .50 | 0.50 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 530:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 80:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 260:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 350:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 66:15 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:17 |
| Away | 1 | 80:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 65:00 |
| Losses | 3 | 67:30 |
| September | 4 | 58:20 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 9 | 47 | .839 |
| Conference | 3 | 3 | 4 | 15 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 9 | 39 | .813 |
| Away | 1 | 1 | 0 | 8 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 15 | .938 |
| Losses | 3 | 3 | 8 | 32 | .800 |
| September | 4 | 4 | 8 | 40 | .833 |
| October | 2 | 2 | 1 | 7 | .875 |
