Jennifer Cibelli
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 2 | - |
| Goals | 4 | - |
| Assists | 2 | - |
| Points | 10 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Kingsborough Community College | W, 8-1 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Nassau Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Howard Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Kingsborough Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Nassau Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Howard Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Kingsborough Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Howard Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Kingsborough Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 4 | 2 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 3 | 2 | 8 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 2 | 4 | 2 | 10 |
| Losses | - | - | - | - | 0 |
| September | 6 | 2 | 3 | 0 | 6 |
| October | 7 | - | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .31 | .15 | .77 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .33 | .22 | .89 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2 | .36 | .18 | .91 |
| Losses | - | - | - | - | - |
| September | 6 | 2 | .50 | .00 | 1.00 |
| October | 7 | - | .14 | .29 | .57 |
