Marlaina Sherman
- GK
- Suffolk CC
gp
11
gs
11
min
750:00
ga
2
gaa
0.24
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 750:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.24 | - |
| Saves | 55 | - |
| Save pct | .965 | - |
| Wins | 9 | - |
| Losses | 0 | - |
| Ties | 2 | - |
| Shutouts | 3/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Kingsborough Community College | W, 8-1 |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 30:00 |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/0 | 20:00 |
| Sep 20 | at Nassau Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 28 | Howard Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 5 | at Kingsborough Community College | W, 8-1 | - | - | - | - | - | - |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 20:00 |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Briarcliffe College | W, 7-0 | - | - | - | - | - |
| Aug 28 # | Mt. St. Vincent | L, 2-1 | - | - | - | - | - |
| Aug 31 # | Brooklyn College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Briarcliffe College | W, 7-1 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | at Borough of Manhattan Community College | W, 4-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 16 | Kingsborough Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | at Nassau Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 22 | at Fashion Institute of Technology | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Howard Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 4 | Nassau Community College | W, 4-1 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 5 | at Kingsborough Community College | W, 8-1 | - | - | - | - | - |
| Oct 9 | Borough of Manhattan Community College | W, 10-0 | - | - | - | - | - |
| Oct 12 | Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 23 | Borough of Manhattan Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | Fashion Institute of Technology | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 27 | Holyoke Community College | L by PK, 0-0 | 1 | 1 | 0 | 15 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .17 | 0.24 | 4.58 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .11 | 0.16 | 4.67 |
| Away | 3 | 3 | .33 | 0.47 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .10 | 0.17 | 3.30 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .33 | 0.49 | 4.33 |
| October | 5 | 5 | .00 | 0.00 | 4.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/2 | 750:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 560:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 190:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 530:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 365:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 385:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 62:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 62:13 |
| Away | 3 | 63:20 |
| Neutral | - | 0:00 |
| Wins | 9 | 53:00 |
| Losses | - | 0:00 |
| September | 6 | 60:50 |
| October | 5 | 64:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 55 | .965 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1 | 42 | .977 |
| Away | 3 | 3 | 1 | 13 | .929 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1 | 33 | .971 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | 2 | 26 | .929 |
| October | 5 | 5 | 0 | 29 | 1.000 |
