Nicholle Santulli
- D/GK
- Suffolk CC
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 14 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | CCBC Essex | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Nassau Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | CCBC Essex | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Nassau Community College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 63:10 |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 73:41 |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 20:00 |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at TBA | - | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 21 | CCBC Essex | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Nassau Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | CCBC Essex | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Nassau Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Brooklyn College | W, 2-1 | - | - | - | - | - |
| Sep 7 | Monroe College JV | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 # | Briarcliffe College | - | - | - | - | - | |
| Sep 16 | at Kingsborough Community College | W, 9-0 | - | - | - | - | - |
| Sep 20 | Fashion Institute of Technology | W, 5-2 | - | - | - | - | - |
| Sep 21 | CCBC Essex | T, 0-0 | - | - | - | - | - |
| Sep 25 | at Nassau Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Howard Community College | L, 5-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 28 | at Harford Community College | L, 3-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 5 | at Borough of Manhattan Community College | W, 6-1 | - | - | - | - | - |
| Oct 8 | Borough of Manhattan Community College | W, 10-0 | - | - | - | - | - |
| Oct 13 | Kingsborough Community College | W, 11-1 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Nassau Community College | L, 4-1 | 1 | 1 | 4 | 15 | .789 |
| Oct 18 | at Fashion Institute of Technology | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 24 | Fashion Institute of Technology | W, 2-0 | - | - | - | - | - |
| Oct 25 | at TBA | - | - | - | - | - | |
| Oct 26 | vs. Nassau Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .86 | 2.29 | 2.64 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .57 | 2.32 | 2.57 |
| Away | 3 | 3 | .67 | 1.59 | 1.83 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 8.00 |
| Wins | 3 | 3 | .13 | 0.58 | .75 |
| Losses | 4 | 4 | 2.20 | 3.12 | 6.20 |
| September | 3 | 3 | .43 | 1.48 | 1.57 |
| October | 4 | 4 | 1.29 | 2.79 | 3.71 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .07 | .00 | .14 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 12 | 37 | .755 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 18 | .818 |
| Away | 3 | 3 | 4 | 11 | .733 |
| Neutral | 1 | 1 | 4 | 8 | .667 |
| Wins | 3 | 3 | 1 | 6 | .857 |
| Losses | 4 | 4 | 11 | 31 | .738 |
| September | 3 | 3 | 3 | 11 | .786 |
| October | 4 | 4 | 9 | 26 | .743 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 471:51 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 155:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 226:51 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 155:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 316:51 |
| September | 3 | 0 | 0 | 0 | 0/1 | 181:51 |
| October | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 33:42 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:09 |
| Away | 3 | 37:48 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 19:22 |
| Losses | 4 | 63:22 |
| September | 3 | 25:59 |
| October | 4 | 41:26 |
