Aaliyah Shorter
gp
9
gs
9
min
727:58
ga
9
gaa
1.11
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 9 | 4 |
| Minutes | 727:58 | 360:00 |
| Goals against | 9 | 1 |
| Goals-against average | 1.11 | 0.25 |
| Saves | 45 | 15 |
| Save pct | .833 | .938 |
| Wins | 4 | 4 |
| Losses | 5 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 3/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Atlantic Cape Community College | W, 4-1 |
| Oct 8 | at Rowan College South Jersey - Gloucester | L, 4-0 |
| Oct 11 | Nassau Community College | W, 6-0 |
| Oct 13 | Borough of Manhattan Community College | W, 6-0 |
| Oct 15 | Fashion Institute of Technology | W, 1-0 |
| Oct 29 | Anne Arundel Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mercer County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | - | |
| Aug 29 # | Old Westbury | - | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | - | |
| Sep 3 | vs. Anne Arundel Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Union College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 15 | at Nassau Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Mercer County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Kingsborough Community College | - | - | - | - | - | - | |
| Sep 24 | Fashion Institute of Technology | - | - | - | - | - | - | |
| Oct 7 | at Atlantic Cape Community College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | Nassau Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Borough of Manhattan Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Fashion Institute of Technology | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Anne Arundel Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 97:58 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Mercer County Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Aug 27 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 29 # | Old Westbury | - | - | - | - | - | |
| Aug 30 # | at St. Joseph's College | - | - | - | - | - | |
| Sep 3 | vs. Anne Arundel Community College | L, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 10 | at Union College | L, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 15 | at Nassau Community College | W, 7-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 17 | Mercer County Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 20 | Kingsborough Community College | - | - | - | - | - | |
| Sep 24 | Fashion Institute of Technology | - | - | - | - | - | |
| Oct 7 | at Atlantic Cape Community College | W, 4-1 | - | - | - | - | - |
| Oct 8 | at Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - |
| Oct 11 | Nassau Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | Borough of Manhattan Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | Fashion Institute of Technology | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 29 | Anne Arundel Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .90 | 1.11 | 4.50 |
| Conference | 4 | 4 | .25 | 0.25 | 3.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | 0.59 | 3.80 |
| Away | 3 | 3 | 1.25 | 2.50 | 4.75 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 7.00 |
| Wins | 4 | 4 | .20 | 0.25 | 3.00 |
| Losses | 5 | 5 | 1.60 | 1.96 | 6.00 |
| August | 1 | 1 | 2.00 | 2.00 | 9.00 |
| September | 4 | 4 | 1.75 | 2.33 | 6.50 |
| October | 4 | 4 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/0 | 727:58 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 457:58 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 367:58 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 367:58 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 72:48 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 91:36 |
| Away | 3 | 45:00 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 72:00 |
| Losses | 5 | 73:36 |
| August | 1 | 90:00 |
| September | 4 | 67:30 |
| October | 4 | 73:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 9 | 45 | .833 |
| Conference | 4 | 4 | 1 | 15 | .938 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3 | 19 | .864 |
| Away | 3 | 3 | 5 | 19 | .792 |
| Neutral | 1 | 1 | 1 | 7 | .875 |
| Wins | 4 | 4 | 1 | 15 | .938 |
| Losses | 5 | 5 | 8 | 30 | .789 |
| August | 1 | 1 | 2 | 9 | .818 |
| September | 4 | 4 | 7 | 26 | .788 |
| October | 4 | 4 | 0 | 10 | 1.000 |
