Melany Pagan-Rosario
g
15
a
12
pts
42
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 15 | 5 |
| Assists | 12 | 5 |
| Points | 42 | 15 |
| Shots | 86 | 39 |
| Shot Pct | .174 | .128 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 7 | Onondaga Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | vs. Delta College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 7 | .000 | 2 | .286 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 6 | .000 | 1 | .167 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Onondaga Community College | W, 2-0 | 1 | 6 | .167 | 1 | .167 |
| Nov 10 | vs. Delta College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | vs. Delta College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 15 | 12 | 42 |
| Conference | 7 | 7 | 5 | 5 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 9 | 7 | 25 |
| Away | 7 | 7 | 6 | 5 | 17 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 15 | 15 | 14 | 12 | 40 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 7 | 7 | 4 | 18 |
| October | 8 | 8 | 5 | 7 | 17 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 4.53 | .174 | 2.11 | .465 |
| Conference | 7 | 5.57 | .128 | 2.57 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4.40 | .205 | 1.70 | .386 |
| Away | 7 | 5.14 | .167 | 3.00 | .583 |
| Neutral | 2 | 3.00 | .000 | 1.00 | .333 |
| Wins | 15 | 4.73 | .197 | 2.33 | .493 |
| Losses | 3 | 3.00 | .111 | 1.33 | .444 |
| August | 1 | 5.00 | .400 | 4.00 | .800 |
| September | 7 | 5.00 | .200 | 2.86 | .571 |
| October | 8 | 4.25 | .147 | 1.63 | .382 |
| November | 3 | 4.00 | .083 | 1.00 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 86 | .174 | 40 | .465 |
| Conference | 7 | 39 | .128 | 18 | .462 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 44 | .205 | 17 | .386 |
| Away | 7 | 36 | .167 | 21 | .583 |
| Neutral | 2 | 6 | .000 | 2 | .333 |
| Wins | 15 | 71 | .197 | 35 | .493 |
| Losses | 3 | 9 | .111 | 4 | .444 |
| August | 1 | 5 | .400 | 4 | .800 |
| September | 7 | 35 | .200 | 20 | .571 |
| October | 8 | 34 | .147 | 13 | .382 |
| November | 3 | 12 | .083 | 3 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 1-1 | 3 |
| Conference | 7 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 1-1 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 1-1 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .79 | .63 | 2.21 |
| Conference | 7 | 7 | .71 | .71 | 2.14 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .90 | .70 | 2.50 |
| Away | 7 | 7 | .86 | .71 | 2.43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 15 | 15 | .93 | .80 | 2.67 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 7 | 1.00 | .57 | 2.57 |
| October | 8 | 8 | .63 | .88 | 2.13 |
| November | 3 | 3 | .33 | .33 | 1.00 |
