Natalia Herron
gp
11
gs
11
min
855:00
ga
7
gaa
0.74
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 5 |
| Games started | 11 | 5 |
| Minutes | 855:00 | 360:00 |
| Goals against | 7 | 4 |
| Goals-against average | 0.74 | 1.00 |
| Saves | 57 | 20 |
| Save pct | .891 | .833 |
| Wins | 9 | 4 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 5/3 | 1/2 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | at Camden County College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Queensborough Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | Union College | - | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 | Onondaga Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | vs. Delta College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 11 # | John Jay College | - | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 1 | at Camden County College | W, 7-0 | - | - | - | - | - |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 1 | 3 | 14 | .824 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | Queensborough Community College | W, 8-0 | - | - | - | - | - |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | - | - | - | - | - |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | - | - | - | - | - |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | - | - | - | - | - |
| Nov 7 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Delta College | L, 3-0 | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .37 | 0.74 | 3.00 |
| Conference | 5 | 5 | .57 | 1.00 | 2.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .50 | 1.11 | 3.00 |
| Away | 6 | 6 | .29 | 0.40 | 3.86 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .13 | 0.27 | 2.33 |
| Losses | 1 | 1 | 1.00 | 3.00 | 4.67 |
| August | 1 | 1 | .00 | 0.00 | 8.00 |
| September | 5 | 5 | .71 | 1.25 | 4.71 |
| October | 5 | 5 | .25 | 0.44 | 2.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 9 | 1 | 1 | 5/3 | 855:00 |
| Conference | 5 | 4 | 0 | 1 | 1/2 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 1 | 1 | 2/1 | 405:00 |
| Away | 6 | 6 | 0 | 0 | 3/2 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 9 | 0 | 0 | 5/3 | 675:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 5 | 4 | 1 | 0 | 1/2 | 360:00 |
| October | 5 | 4 | 0 | 1 | 3/1 | 405:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 45:00 |
| Conference | 5 | 51:26 |
| Exhibition | - | 0:00 |
| Home | 5 | 40:30 |
| Away | 6 | 64:17 |
| Neutral | - | 0:00 |
| Wins | 9 | 45:00 |
| Losses | 1 | 30:00 |
| August | 1 | 90:00 |
| September | 5 | 51:26 |
| October | 5 | 50:38 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 7 | 57 | .891 |
| Conference | 5 | 5 | 4 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 30 | .857 |
| Away | 6 | 6 | 2 | 27 | .931 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 2 | 35 | .946 |
| Losses | 1 | 1 | 3 | 14 | .824 |
| August | 1 | 1 | 0 | 8 | 1.000 |
| September | 5 | 5 | 5 | 33 | .868 |
| October | 5 | 5 | 2 | 16 | .889 |
| November | - | - | - | - | - |
