Teagan Hallaran
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 3 | 1 |
| Assists | 2 | 2 |
| Points | 8 | 4 |
| Shots | 30 | 14 |
| Shot Pct | .100 | .071 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Delta College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Onondaga Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Delta College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Felician College | - | - | - | - | - | |
| Aug 18 # | at USMMA | - | - | - | - | - | |
| Aug 22 # | at SUNY Maritime | - | - | - | - | - | |
| Aug 26 | at Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Camden County College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Five Towns College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Ulster County Community College | - | - | - | - | - | |
| Sep 5 | at SUNY Maritime | - | - | - | - | - | |
| Sep 10 | Rowan College South Jersey - Gloucester | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | at Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monroe College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Fashion Institute of Technology | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Queensborough Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Union College | - | - | - | - | - | |
| Oct 4 | Nassau Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Community College of Rhode Island | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kingsborough Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Ocean County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Borough of Manhattan Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fashion Institute of Technology | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Borough of Manhattan Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Fashion Institute of Technology | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Delta College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mohawk Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 # | John Jay College | - | - | - | - | - | |
| Apr 18 # | at St Joseph's University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 3 | 2 | 8 |
| Conference | 7 | 7 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 2 | 1 | 5 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 15 | 15 | 3 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.58 | .100 | .68 | .433 |
| Conference | 7 | 2.00 | .071 | .86 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .154 | .60 | .462 |
| Away | 7 | 2.29 | .063 | 1.00 | .438 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 15 | 1.93 | .103 | .87 | .448 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.86 | .077 | .71 | .385 |
| October | 8 | 2.00 | .125 | 1.00 | .500 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 30 | .100 | 13 | .433 |
| Conference | 7 | 14 | .071 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .154 | 6 | .462 |
| Away | 7 | 16 | .063 | 7 | .438 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 15 | 29 | .103 | 13 | .448 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 13 | .077 | 5 | .385 |
| October | 8 | 16 | .125 | 8 | .500 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 1-1 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 1-1 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 1-1 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .16 | .11 | .42 |
| Conference | 7 | 7 | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .20 | .10 | .50 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 15 | 15 | .20 | .13 | .53 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 3 | 3 | .00 | .00 | .00 |
