Dora Mayen
- MH
- Suffolk CC
m
17
k/s
1.28
h %
.254
a/s
0.05
b/s
0.39
sa/s
0.39
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 57 | - |
| Kills | 73 | - |
| Kills per set | 1.28 | - |
| Errors | 26 | - |
| Total Attacks | 185 | - |
| Total Attacks per set | 3.25 | - |
| Hitting Percentage | .254 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 22 | - |
| Service Errors | 16 | - |
| Service Aces per set | 0.39 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 47 | - |
| Digs per set | 0.82 | - |
| Block Solo | 11 | - |
| Block Assist | 11 | - |
| Block Total | 22 | - |
| Blocks per set | 0.39 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 111.5 | - |
| Points per set | 2.0 | - |
| Matches started | 14 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 5.0 |
| Sep 19 | Westchester Community College | W, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 7.0 |
| Sep 19 | Rockland Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 6.0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 6.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 4.5 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 10.5 |
| Oct 15 | Nassau Community College | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 1 | 4.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 13.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 8.5 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 1 | 5.5 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 10 | 4 | 16 | .375 | 1 | 13.0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 0 | 10.0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 73 | 1.28 | 26 | 185 | 3.25 | .254 | 3 | 0.05 | 111.5 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 30 | 1.11 | 13 | 81 | 3.00 | .210 | 2 | 0.07 | 47.0 | 1.7 |
| Away | 7 | 24 | 28 | 1.17 | 10 | 79 | 3.29 | .228 | 1 | 0.04 | 47.0 | 2.0 |
| Neutral | 2 | 6 | 15 | 2.50 | 3 | 25 | 4.17 | .480 | 0 | 0.00 | 17.5 | 2.9 |
| Wins | 10 | 34 | 48 | 1.41 | 12 | 110 | 3.24 | .327 | 0 | 0.00 | 76.5 | 2.3 |
| Losses | 7 | 23 | 25 | 1.09 | 14 | 75 | 3.26 | .147 | 3 | 0.13 | 35.0 | 1.5 |
| September | 5 | 15 | 9 | 0.60 | 3 | 28 | 1.87 | .214 | 0 | 0.00 | 24.0 | 1.6 |
| October | 12 | 42 | 64 | 1.52 | 23 | 157 | 3.74 | .261 | 3 | 0.07 | 87.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 47 | 0.82 | 11 | 11 | 22 | 0.39 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 27 | 1.00 | 6 | 4 | 10 | 0.37 |
| Away | 7 | 24 | 18 | 0.75 | 4 | 6 | 10 | 0.42 |
| Neutral | 2 | 6 | 2 | 0.33 | 1 | 1 | 2 | 0.33 |
| Wins | 10 | 34 | 27 | 0.79 | 7 | 7 | 14 | 0.41 |
| Losses | 7 | 23 | 20 | 0.87 | 4 | 4 | 8 | 0.35 |
| September | 5 | 15 | 18 | 1.20 | 8 | 0 | 8 | 0.53 |
| October | 12 | 42 | 29 | 0.69 | 3 | 11 | 14 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 0 | 22 | 0.39 | 16 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 9 | 0.33 | 11 | 0 | 0 |
| Away | 7 | 24 | 0 | 12 | 0.50 | 5 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
| Wins | 10 | 34 | 0 | 18 | 0.53 | 12 | 0 | 0 |
| Losses | 7 | 23 | 0 | 4 | 0.17 | 4 | 0 | 0 |
| September | 5 | 15 | 0 | 7 | 0.47 | 10 | 0 | 0 |
| October | 12 | 42 | 0 | 15 | 0.36 | 6 | 0 | 0 |
