Mackenzie Moran
m
17
k/s
0.58
h %
.185
a/s
6.63
b/s
0.02
sa/s
0.72
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | - |
| Sets | 57 | - |
| Kills | 33 | - |
| Kills per set | 0.58 | - |
| Errors | 13 | - |
| Total Attacks | 108 | - |
| Total Attacks per set | 1.89 | - |
| Hitting Percentage | .185 | - |
| Assists | 378 | - |
| Assists per set | 6.63 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 41 | - |
| Service Errors | 26 | - |
| Service Aces per set | 0.72 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 40 | - |
| Digs per set | 0.70 | - |
| Block Solo | 1 | - |
| Block Assist | 0 | - |
| Block Total | 1 | - |
| Blocks per set | 0.02 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 75.0 | - |
| Points per set | 1.3 | - |
| Matches started | 17 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 11 | 1.0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 17 | 6.0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 25 | 8.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 23 | 4.0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 9 | 2.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 12 | 6.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 21 | 2.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 30 | 2.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 29 | 5.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 20 | 3.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 28 | 4.0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 15 | 2.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 7 | 2 | 9 | .556 | 34 | 11.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 24 | 6.0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 2 | 15 | .000 | 19 | 4.0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 28 | 5.0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 33 | 4.0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 33 | 0.58 | 13 | 108 | 1.89 | .185 | 378 | 6.63 | 75.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 11 | 0.41 | 4 | 47 | 1.74 | .149 | 164 | 6.07 | 36.0 | 1.3 |
| Away | 7 | 24 | 19 | 0.79 | 6 | 48 | 2.00 | .271 | 156 | 6.50 | 33.0 | 1.4 |
| Neutral | 2 | 6 | 3 | 0.50 | 3 | 13 | 2.17 | .000 | 58 | 9.67 | 6.0 | 1.0 |
| Wins | 10 | 34 | 24 | 0.71 | 8 | 60 | 1.76 | .267 | 264 | 7.76 | 52.0 | 1.5 |
| Losses | 7 | 23 | 9 | 0.39 | 5 | 48 | 2.09 | .083 | 114 | 4.96 | 23.0 | 1.0 |
| September | 5 | 15 | 8 | 0.53 | 3 | 35 | 2.33 | .143 | 85 | 5.67 | 21.0 | 1.4 |
| October | 12 | 42 | 25 | 0.60 | 10 | 73 | 1.74 | .205 | 293 | 6.98 | 54.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 40 | 0.70 | 1 | 0 | 1 | 0.02 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 16 | 0.59 | 1 | 0 | 1 | 0.04 |
| Away | 7 | 24 | 16 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 34 | 31 | 0.91 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 23 | 9 | 0.39 | 1 | 0 | 1 | 0.04 |
| September | 5 | 15 | 8 | 0.53 | 1 | 0 | 1 | 0.07 |
| October | 12 | 42 | 32 | 0.76 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 0 | 41 | 0.72 | 26 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 24 | 0.89 | 11 | 0 | 0 |
| Away | 7 | 24 | 0 | 14 | 0.58 | 13 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 2 | 0 | 0 |
| Wins | 10 | 34 | 0 | 28 | 0.82 | 17 | 0 | 0 |
| Losses | 7 | 23 | 0 | 13 | 0.57 | 9 | 0 | 0 |
| September | 5 | 15 | 0 | 12 | 0.80 | 10 | 0 | 0 |
| October | 12 | 42 | 0 | 29 | 0.69 | 16 | 0 | 0 |
