Tahne Schlesinger
- DS
- Suffolk CC
m
15
k/s
0.00
h %
-.600
a/s
0.04
b/s
0.00
sa/s
0.27
d/s
1.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | - |
| Sets | 51 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 3 | - |
| Total Attacks | 5 | - |
| Total Attacks per set | 0.10 | - |
| Hitting Percentage | -.600 | - |
| Assists | 2 | - |
| Assists per set | 0.04 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 14 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.27 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 101 | - |
| Digs per set | 1.98 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 14.0 | - |
| Points per set | 0.3 | - |
| Matches started | 9 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | at Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 4.0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 27 | at St Joseph's College | - | - | - | - | - | - | - | |
| Aug 29 | at Stevens Institute of Technology | - | - | - | - | - | - | - | |
| Sep 1 | at SUNY Farmingdale | - | - | - | - | - | - | - | |
| Sep 10 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Westchester Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Nassau Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Queensborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Sullivan County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Orange County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Kingsborough Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at Ulster County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | vs. Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 15 | Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 17 | at Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bronx Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | at Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fashion Institute of Technology | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 24 | Borough of Manhattan Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | at Ulster County Community College | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 0 | 0.00 | 3 | 5 | 0.10 | -.600 | 2 | 0.04 | 14.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 0.00 | 2 | 3 | 0.14 | -.667 | 2 | 0.10 | 7.0 | 0.3 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.5 |
| Wins | 9 | 31 | 0 | 0.00 | 2 | 2 | 0.06 | -1.000 | 1 | 0.03 | 8.0 | 0.3 |
| Losses | 6 | 20 | 0 | 0.00 | 1 | 3 | 0.15 | -.333 | 1 | 0.05 | 6.0 | 0.3 |
| September | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| October | 12 | 42 | 0 | 0.00 | 3 | 5 | 0.12 | -.600 | 2 | 0.05 | 13.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 101 | 1.98 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 37 | 1.76 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 52 | 2.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 31 | 75 | 2.42 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 26 | 1.30 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| October | 12 | 42 | 81 | 1.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 0 | 14 | 0.27 | 7 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 7 | 0.33 | 3 | 0 | 0 |
| Away | 7 | 24 | 0 | 4 | 0.17 | 1 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 3 | 0 | 0 |
| Wins | 9 | 31 | 0 | 8 | 0.26 | 6 | 0 | 0 |
| Losses | 6 | 20 | 0 | 6 | 0.30 | 1 | 0 | 0 |
| September | 3 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| October | 12 | 42 | 0 | 13 | 0.31 | 6 | 0 | 0 |
