Matthew Perez
gp
19
pts/g
0.8
fg %
28.6
3pt %
16.7
ft %
50.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 1 | 1 |
| Minutes | 22 | 1 |
| Minutes per game | 1.2 | 1.0 |
| FG | 6-21 | 0-1 |
| FG Pct | 28.6 | 0.0 |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 3-6 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 14 | 1 |
| Total rebounds | 16 | 1 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 10 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.5 | 1.0 |
| Steals | 3 | 1 |
| Blocks | 2 | 0 |
| Points | 16 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 29.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Hostos Community College | L, 107-101 |
| Feb 6 | Nassau Community College | L, 74-68 |
| Feb 9 | at Dutchess Community College | W, 79-62 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 |
| Feb 18 | at Dutchess Community College | L, 75-72 |
| Feb 25 | Dutchess Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. St Joseph's College - Patchogue | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Hostos Community College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Queensborough Community College | W, 85-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Kingsborough Community College | W, 94-56 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Monroe College JV | W, 94-56 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Rockland Community College | W, 86-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 26 | Bronx Community College | W, 95-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Westchester Community College | L, 75-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. Mercer County Community College | W, 55-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Nassau Community College | L, 77-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Monroe College - Bronx | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe College JV | W, 88-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Bronx Community College | W, 96-72 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Monroe College - Bronx | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | ASA Manhattan | W, 93-67 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 18 | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Kingsborough Community College | W, 104-59 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | Borough of Manhattan Community College | W, 79-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at ASA Manhattan | W, 76-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Queensborough Community College | W, 94-57 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 30 | Hostos Community College | L, 107-101 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Nassau Community College | L, 74-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Dutchess Community College | W, 79-62 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Dutchess Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dutchess Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | vs. St Joseph's College - Patchogue | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Hostos Community College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Queensborough Community College | W, 85-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | at Kingsborough Community College | W, 94-56 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | Monroe College JV | W, 94-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | at Rockland Community College | W, 86-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nov 26 | Bronx Community College | W, 95-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Westchester Community College | L, 75-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Mercer County Community College | W, 55-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Nassau Community College | L, 77-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Monroe College - Bronx | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe College JV | W, 88-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | at Bronx Community College | W, 96-72 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Monroe College - Bronx | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 16 | ASA Manhattan | W, 93-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 18 | Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Kingsborough Community College | W, 104-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | Borough of Manhattan Community College | W, 79-52 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at ASA Manhattan | W, 76-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Queensborough Community College | W, 94-57 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 30 | Hostos Community College | L, 107-101 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Nassau Community College | L, 74-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Dutchess Community College | W, 79-62 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Dutchess Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dutchess Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | vs. St Joseph's College - Patchogue | - | - | - | - | |
| Nov 9 | at Hostos Community College | L, 87-79 | - | - | - | - |
| Nov 16 | at Queensborough Community College | W, 85-81 | - | 1 | - | - |
| Nov 19 | at Kingsborough Community College | W, 94-56 | - | 4 | - | - |
| Nov 21 | Monroe College JV | W, 94-56 | - | 0 | - | - |
| Nov 23 | at Rockland Community College | W, 86-58 | - | 0 | - | - |
| Nov 26 | Bronx Community College | W, 95-71 | - | 0 | - | - |
| Dec 7 | vs. Westchester Community College | L, 75-68 | - | 0 | - | - |
| Dec 8 | vs. Mercer County Community College | W, 55-47 | - | 0 | - | - |
| Dec 10 | Nassau Community College | L, 77-75 | - | 0 | - | - |
| Dec 12 | Monroe College - Bronx | W, 2-0 | - | - | - | - |
| Dec 14 | at Monroe College JV | W, 88-58 | - | 0 | - | - |
| Jan 7 | at Bronx Community College | W, 96-72 | - | 0 | - | - |
| Jan 12 | vs. TBA | - | - | - | - | |
| Jan 14 | at Monroe College - Bronx | W, 88-84 | - | - | - | - |
| Jan 16 | ASA Manhattan | W, 93-67 | - | 0 | - | - |
| Jan 18 | Dutchess Community College | - | - | - | - | |
| Jan 21 | Kingsborough Community College | W, 104-59 | - | 2 | - | - |
| Jan 23 | Borough of Manhattan Community College | W, 79-52 | - | 1 | - | - |
| Jan 25 | at ASA Manhattan | W, 76-72 | - | 0 | - | - |
| Jan 28 | Queensborough Community College | W, 94-57 | - | 1 | - | - |
| Jan 30 | Hostos Community College | L, 107-101 | - | 0 | - | - |
| Feb 6 | Nassau Community College | L, 74-68 | - | 0 | - | - |
| Feb 9 | at Dutchess Community College | W, 79-62 | 1 | 0 | - | 1.0 |
| Feb 13 | at Borough of Manhattan Community College | W, 78-73 | - | 1 | - | - |
| Feb 18 | at Dutchess Community College | L, 75-72 | - | - | - | - |
| Feb 25 | Dutchess Community College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 1.2 | 0.3-1.1 | 0.1-0.3 | 0.2-0.3 | 0.8 |
| Conference | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.6-1.6 | 0.1-0.3 | 0.0-0.2 | 1.2 |
| Away | 8 | 1.4 | 0.1-0.8 | 0.0-0.4 | 0.4-0.5 | 0.6 |
| Neutral | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 1.2 | 0.4-1.3 | 0.1-0.4 | 0.2-0.4 | 1.1 |
| Losses | 4 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 0.2-1.6 | 0.0-0.4 | 0.4-0.4 | 0.8 |
| December | 4 | 1.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 1.3 | 0.7-1.4 | 0.1-0.4 | 0.1-0.6 | 1.7 |
| February | 3 | 1.3 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 22 | 6-21 | 28.6 | 1-6 | 16.7 | 3-6 | 50.0 | 16 |
| Conference | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 9 | 5-14 | 35.7 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Away | 8 | 1 | 11 | 1-6 | 16.7 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Neutral | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 1 | 18 | 6-20 | 30.0 | 1-6 | 16.7 | 3-6 | 50.0 | 16 |
| Losses | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 5 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| December | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 9 | 5-10 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 12 |
| February | 3 | 1 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 22 | 1.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 11 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 18 | 1.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.1 | 0.7 | 0.8 | 0.3 | 0.1 | 0.2 | 0.1 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 0.7 | 0.8 | 0.0 | 0.0 | 0.2 | 0.1 |
| Away | 8 | 0.1 | 0.8 | 0.9 | 0.6 | 0.3 | 0.1 | 0.1 |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.1 | 0.8 | 0.9 | 0.3 | 0.1 | 0.2 | 0.1 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 |
| December | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.3 | 0.9 | 1.1 | 0.0 | 0.0 | 0.3 | 0.1 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 2 | 14 | 16 | 5 | 2 | 3 | 2 |
| Conference | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| Away | 8 | 1 | 1 | 6 | 7 | 5 | 2 | 1 | 1 |
| Neutral | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 15 | 1 | 2 | 12 | 14 | 5 | 2 | 3 | 2 |
| Losses | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
| December | 4 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| January | 7 | - | 2 | 6 | 8 | 0 | 0 | 2 | 1 |
| February | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
