Suffolk CC at Nassau Community College September 9, 2025
Box Score
Suffolk CC
Nassau Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
04
Erick Rosa
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Carlos Alay
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
22
Jazai Kidd
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Bryan Hernandez
|
0 | 0 | 0 | 0 |
|
d 03
Louis Perez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 67:15
05
Benjamin Perez
|
5 | 2 | 0 | 0 |
|
cm 06
Christian Cabrera
|
0 | 0 | 0 | 0 |
|
m/d 08
Jeremy Ramos
|
2 | 1 | 1 | 0 |
|
f 09
Ned Devine
|
0 | 0 | 0 | 0 |
|
mf 11
Mohamed Alsayedi
|
2 | 0 | 0 | 0 |
|
12
Adryan Campos
|
0 | 0 | 0 | 0 |
|
14
Jayden Marcia
|
0 | 0 | 0 | 0 |
|
15
Ray Guaman
|
2 | 0 | 0 | 0 |
|
cm 17
Juan Sanchez De Los Santos
|
3 | 2 | 0 | 0 |
|
f 19
Cristhian Ramos Monsalve
|
1 | 0 | 0 | 0 |
|
21
Makhai Noel
|
0 | 0 | 0 | 0 |
|
d 26
Juan Nunez
|
1 | 1 | 0 | 0 |
|
29
Antony Bourgouin
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benjamin Allen (W, 1-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Bryan Hernandez (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nassau Community College
2nd
|
50:50 | Jeremy Ramos (unassisted) | 0 - 1 |
|
Suffolk CC
2nd
|
75:22 | Jerson Contreras (Nicholas Rojas) | 1 - 1 |
|
Suffolk CC
2nd
|
76:42 | Jazia Kidd (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
30:48 | Yellow card - Julian Cartagena |
|
Suffolk CC
1st
|
38:32 | Yellow card - Perry Gaul |
|
Suffolk CC
2nd
|
67:15 | Yellow card - Benjamin Perez |
|
Suffolk CC
2nd
|
75:35 | Yellow card - Philip Gozley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 5 | 7 |
| Nassau Community College | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 1 | 5 |
| Nassau Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 3 | 4 |
| Nassau Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 13 | 11 | 24 |
| Nassau Community College | 6 | 12 | 18 |
| Date/Time | September 9, 2025 - 6:00 PM |
|---|---|
| Location | Mitchel Field |
| Game length | 2:05 |
| Attendance | 83 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Benjamin Allen at goalie for Suffolk CC. | ||
| 0:00 | Bryan Hernandez at goalie for Nassau Community Col. | ||
| Foul on Nassau Community Col. | |||
| 2:30 | Shot by Nassau Community Col Juan Nunez, Save (by goalie) Benjamin Allen. | ||
| 3:10 | Offside against Suffolk CC. | ||
| 4:22 | Shot by Nassau Community Col Juan Sanchez De Los, Defensive Save by Jerson Contreras. | ||
| Foul on Suffolk CC. | |||
| Foul on Nassau Community Col. | |||
| 8:07 | Shot by Nassau Community Col Mohamed Alsayedi, Wide. | ||
| Foul on Nassau Community Col. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 11:29 | Corner kick by Suffolk CC Julian Cartagena [11:29]. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 19:03 | Substitution!Suffolk CC substitution: Justin Gorleku for Carlos Alay. | ||
| 19:03 | Substitution!Suffolk CC substitution: Gonzalo Garcia for Ronan Montana. | ||
| 19:03 | Substitution!Suffolk CC substitution: Carlos Marroquin for Jonathan Jimenez. | ||
| Foul on Suffolk CC. | |||
| 20:00 | Shot by Nassau Community Col Ray Guaman, Wide. | ||
| 20:43 | Shot by Nassau Community Col Juan Sanchez De Los, Wide. | ||
| Foul on Suffolk CC. | |||
| 24:19 | Shot by Suffolk CC Perry Gaul, High. | ||
| 25:20 | Shot by Nassau Community Col Benjamin Perez, Blocked. | ||
| 25:34 | Corner kick by Nassau Community Col C. Ramos Monsalve [25:34]. | ||
| 27:45 | Shot by Nassau Community Col Jeremy Ramos, High. | ||
| Foul on Nassau Community Col. | |||
| 30:22 | Substitution!Suffolk CC substitution: Jazia Kidd for Perry Gaul. | ||
| 30:48 | Yellow card on Suffolk CC Julian Cartagena. | ||
| Foul on Suffolk CC. | |||
| 30:48 | Substitution!Nassau Community Col substitution: Adryan Campos for Juan Sanchez De Los. | ||
| Foul on Nassau Community Col. | |||
| Foul on Suffolk CC. | |||
| 33:49 | Offside against Nassau Community Col. | ||
| 34:27 | Offside against Nassau Community Col. | ||
| 34:55 | Substitution!Suffolk CC substitution: Perry Gaul for Steven Vargas. | ||
| 34:55 | Substitution!Suffolk CC substitution: Jonathan Jimenez for Gonzalo Garcia. | ||
| 34:55 | Substitution!Suffolk CC substitution: Nicholas Gonzalez for Carlos Marroquin. | ||
| Foul on Suffolk CC. | |||
| 36:24 | Substitution!Nassau Community Col substitution: Makhai Noel for Ned Devine. | ||
| 36:24 | Substitution!Nassau Community Col substitution: Jayden Marcia for Mohamed Alsayedi. | ||
| 36:58 | Corner kick by Nassau Community Col C. Ramos Monsalve [36:58]. | ||
| 37:01 | Header Shot by Nassau Community Col Benjamin Perez, Save (by goalie) Benjamin Allen. | ||
| 38:00 | Corner kick by Nassau Community Col C. Ramos Monsalve [38:00]. | ||
| 38:32 | Yellow card on Suffolk CC Perry Gaul. | ||
| Foul on Suffolk CC. | |||
| 38:42 | Shot by Nassau Community Col Ray Guaman, Blocked. | ||
| Foul on Nassau Community Col. | |||
| 40:06 | Shot by Nassau Community Col C. Ramos Monsalve, Wide. | ||
| 41:56 | Shot by Suffolk CC Justin Gorleku, Save (by goalie) Bryan Hernandez. | ||
| Foul on Suffolk CC. | |||
| 42:55 | Shot by Nassau Community Col Benjamin Perez, High. | ||
| 44:23 | Shot by Nassau Community Col Benjamin Perez, Save (by goalie) Benjamin Allen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk CC: #0 Benjamin Allen, #10 Giovanni Barnes, #11 Steven Vargas, #13 Julian Cartagena, #16 Carlos Alay, #18 Nicholas Rojas, #21 Jerson Contreras, #08 Jonathan Jimenez, #07 Ronan Montana, #02 Philip Gozley, #09 Perry Gaul. | ||
| 45:00 | For Nassau Community Col: #12 Adryan Campos, #14 Jayden Marcia, #17 Juan Sanchez De Los, #19 C. Ramos Monsalve, #21 Makhai Noel, #26 Juan Nunez, #29 Antony Bourgouin, #01 Bryan Hernandez, #05 Benjamin Perez, #03 Louis Perez, #08 Jeremy Ramos. | ||
| 46:30 | Offside against Nassau Community Col. | ||
| Foul on Nassau Community Col. | |||
| Foul on Nassau Community Col. | |||
| Foul on Nassau Community Col. | |||
| 50:50 | Goal!GOAL by Nassau Community Col Jeremy Ramos (FIRST GOAL) ( 0 - 1 ) |
||
| 51:12 | Substitution!Nassau Community Col substitution: Christian Cabrera for Jeremy Ramos. | ||
| 52:03 | Corner kick by Nassau Community Col C. Ramos Monsalve [52:03]. | ||
| 52:14 | Offside against Nassau Community Col. | ||
| Foul on Suffolk CC. | |||
| Foul on Nassau Community Col. | |||
| Foul on Suffolk CC. | |||
| 55:33 | Substitution!Suffolk CC substitution: Stamatios Grammenos for Jonathan Jimenez. | ||
| 55:33 | Substitution!Nassau Community Col substitution: Mohamed Alsayedi for Makhai Noel. | ||
| Foul on Suffolk CC. | |||
| 56:30 | Corner kick by Nassau Community Col Mohamed Alsayedi [56:30]. | ||
| 56:51 | Header Shot by Nassau Community Col Antony Bourgouin, Wide. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| Foul on Nassau Community Col. | |||
| 61:27 | Header Shot by Suffolk CC Giovanni Barnes, Wide. | ||
| Foul on Nassau Community Col. | |||
| 65:34 | Substitution!Nassau Community Col substitution: Ned Devine for Adryan Campos. | ||
| Foul on Suffolk CC. | |||
| Foul on Nassau Community Col. | |||
| 67:15 | Yellow card on Nassau Community Col Benjamin Perez. | ||
| 67:26 | Corner kick by Suffolk CC Nicholas Rojas [67:26]. | ||
| 68:10 | Shot by Nassau Community Col Mohamed Alsayedi, Wide. | ||
| 68:14 | Substitution!Nassau Community Col substitution: Ray Guaman for Antony Bourgouin. | ||
| 68:40 | Substitution!Suffolk CC substitution: Erick Rosa for Carlos Alay. | ||
| 70:04 | Shot by Suffolk CC Steven Vargas, Blocked. | ||
| Foul on Suffolk CC. | |||
| 72:22 | Substitution!Suffolk CC substitution: Jazia Kidd for Ronan Montana. | ||
| Foul on Suffolk CC. | |||
| Foul on Nassau Community Col. | |||
| 74:17 | Substitution!Nassau Community Col substitution: Jeremy Ramos for Jayden Marcia. | ||
| 75:15 | Shot by Suffolk CC Jazia Kidd, Save (by goalie) Bryan Hernandez. | ||
| 75:17 | Corner kick by Suffolk CC Nicholas Rojas [75:17]. | ||
| 75:22 | Goal!GOAL by Suffolk CC Jerson Contreras, Assist by Nicholas Rojas ( 1 - 1 ) |
||
| 75:35 | Yellow card on Suffolk CC Philip Gozley. | ||
| Foul on Suffolk CC. | |||
| 75:35 | Substitution!Nassau Community Col substitution: Jayden Marcia for Jeremy Ramos. | ||
| Foul on Suffolk CC. | |||
| 76:42 | Goal!GOAL by Suffolk CC Jazia Kidd ( 2 - 1 ) |
||
| Foul on Nassau Community Col. | |||
| Foul on Suffolk CC. | |||
| 80:16 | Substitution!Nassau Community Col substitution: Jeremy Ramos for C. Ramos Monsalve. | ||
| Foul on Nassau Community Col. | |||
| 81:34 | Substitution!Suffolk CC substitution: Ronan Montana for Erick Rosa. | ||
| 82:00 | Corner kick by Suffolk CC Nicholas Rojas [82:00]. | ||
| Foul on Nassau Community Col. | |||
| 82:55 | Substitution!Suffolk CC substitution: Erick Rosa for Nicholas Rojas. | ||
| 82:55 | Substitution!Nassau Community Col substitution: Christian Cabrera for Ray Guaman. | ||
| Foul on Nassau Community Col. | |||
| 86:15 | Corner kick by Nassau Community Col Mohamed Alsayedi [86:15]. | ||
| 86:29 | Header Shot by Nassau Community Col Benjamin Perez, High. | ||
| 86:29 | Substitution!Suffolk CC substitution: Carlos Alay for Jazia Kidd. | ||
| 87:18 | Shot by Nassau Community Col Juan Sanchez De Los, Save (by goalie) Benjamin Allen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


