Suffolk CC at Orange County Community College September 20, 2025
Box Score
Suffolk CC
Orange County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
|
16
Carlos Alay
|
3 | 2 | 0 | 2 |
| 2 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Jazai Kidd
|
5 | 4 | 3 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Ryan Worhle
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Dominic Vega
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:10
2
Jaedan Walker
|
0 | 0 | 0 | 0 |
|
4
Hansel Ruiz-Garcia
|
0 | 0 | 0 | 0 |
|
5
Nickolas Ivanov
|
0 | 0 | 0 | 0 |
|
6
Esteban Arias
|
1 | 1 | 0 | 0 |
|
7
Okief Barrett
|
0 | 0 | 0 | 0 |
|
9
Jovanny Joseph
|
0 | 0 | 0 | 0 |
|
10
Jonathan Velasquez
|
0 | 0 | 0 | 0 |
|
13
Pedro Gonzales
|
0 | 0 | 0 | 0 |
|
15
Richard Kharchenko
|
0 | 0 | 0 | 0 |
|
17
Daniel Galeas
|
1 | 1 | 0 | 0 |
|
18
Ayden Prespare
|
0 | 0 | 0 | 0 |
|
21
Ronald Garcia
|
0 | 0 | 0 | 0 |
|
22
Kensito Felix
|
0 | 0 | 0 | 0 |
|
24
Alan Macas
|
1 | 0 | 0 | 0 |
|
25
Joshua Audain
|
0 | 0 | 0 | 0 |
|
30
Jesus Santiago
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emerson Castro | 1 | 0 | 1 | 22:00 | |
| 0 - Benjamin Allen | 1 | 0 | 1 | 24:00 | |
| 30 - Ryan Worhle | 2 | 0 | 2 | 35:00 | |
| TOTALS | 4 | 0 | 4 | 81:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Vega | 9 | 2 | 7 | 14:00 | |
| 10 - Jonathan Velasquez | 16 | 6 | 10 | 67:00 | |
| TOTALS | 25 | 8 | 17 | 81:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
0:36 | Jonathan Jimenez (Carlos Alay) | 1 - 0 |
|
Suffolk CC
1st
|
4:37 | Nicholas Rojas (Ronan Montana) | 2 - 0 |
|
Suffolk CC
1st
|
17:13 | Nicholas Rojas (Perry Gaul) | 3 - 0 |
|
Suffolk CC
1st
|
17:56 | Steven Vargas (Carlos Alay) | 4 - 0 |
|
Suffolk CC
1st
|
34:37 | Jazai Kidd (Gonzalo Garcia) | 5 - 0 |
|
Suffolk CC
2nd
|
47:40 | Erick Rosa (Steven Vargas) | 6 - 0 |
|
Suffolk CC
2nd
|
61:30 | Jazai Kidd (Carlos Marroquin) | 7 - 0 |
|
Suffolk CC
2nd
|
81:50 | Jazai Kidd (Gonzalo Garcia) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
40:10 | Yellow card - Jaedan Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 36 | 0 | 36 |
| Orange County Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 0 | 1 |
| Orange County Community College | 12 | 5 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 12 | 0 | 12 |
| Orange County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 7 | 0 | 7 |
| Orange County Community College | 5 | 0 | 5 |
| Date/Time | September 20, 2025 - 12:00 PM |
|---|---|
| Location | Orange |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Kosina |


