Suffolk CC at Monroe University - Bronx October 16, 2025

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Monroe University - Bronx | 0 | 0 | 0 |
Box Score
Suffolk CC
Monroe University - Bronx
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
03
Brian Acosta
|
0 | 0 | 0 | 0 |
|
04
Erick Rosa
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
09
Perry Gaul
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Carlos Alay
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jazai Kidd
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
02
Antonio Herrera
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:57
04
Juan Lucero
|
0 | 0 | 0 | 0 |
|
07
Jason Chunchi
|
1 | 1 | 0 | 0 |
|
08
Brandon Loyola
|
0 | 0 | 0 | 0 |
|
09
Salim Anas
|
2 | 2 | 0 | 0 |
|
10
Juan Ramirez
|
4 | 3 | 0 | 0 |
|
11
Alejandro Aguilar
|
0 | 0 | 0 | 0 |
|
15
Naim Bakere
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:36
16
Brian Jacinto
|
0 | 0 | 0 | 0 |
|
18
Mamadou Top
|
1 | 0 | 0 | 0 |
|
20
Abdoulaye Sarr
|
2 | 1 | 0 | 0 |
|
21
Israel Ramirez
|
0 | 0 | 0 | 0 |
|
22
Kimany Arzu
|
0 | 0 | 0 | 0 |
|
29
Brando Tuba
|
6 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benjamin Allen (T, 9-4-2) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Kimany Arzu (T, 3-2-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Monroe University - Bronx
2nd
|
48:43 | Yellow card - Ronan Montana |
|
Monroe University - Bronx
2nd
|
56:36 | Yellow card - Brian Jacinto |
|
Monroe University - Bronx
2nd
|
85:57 | Yellow card - Juan Lucero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 2 | 10 | 12 |
| Monroe University - Bronx | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 4 | 5 | 9 |
| Monroe University - Bronx | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 |
| Monroe University - Bronx | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 9 | 6 | 15 |
| Monroe University - Bronx | 6 | 6 | 12 |
| Date/Time | October 16, 2025 - 03:07 PM |
|---|---|
| Location | New Rochelle, NY |
| Stadium | Flowers Park |
| Game length | 1:54 |
| Attendance | 53 |
| Referee: | David Belmnahia |
| Asst. Referee: | Darnell Cudjoe |
| : | David Sequeira |
| Timekeeper: | Express Staff |
| Scorer: | Yashira Centeno |
Play By Play
| 0:00 | Kimany Arzu at goalie for Monroe University -. | ||
| 0:00 | Benjamin Allen at goalie for Suffolk CC. | ||
| Foul on Suffolk CC. | |||
| 3:41 | Corner kick by Monroe University - Jason Chunchi [3:41]. | ||
| 6:55 | Shot by Monroe University - Juan Ramirez, Save (by goalie) Benjamin Allen. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| Foul on Monroe University -. | |||
| 11:45 | Shot by Monroe University - Brando Tuba, Save (by goalie) Benjamin Allen. | ||
| 12:16 | Corner kick by Monroe University - Juan Ramirez [12:16]. | ||
| 14:49 | Substitution!Suffolk CC substitution: Ronan Montana for Nicholas Rojas. | ||
| 14:49 | Substitution!Suffolk CC substitution: Gonzalo Garcia for Jonathan Jimenez. | ||
| Foul on Suffolk CC. | |||
| Foul on Monroe University -. | |||
| 19:30 | Shot by Suffolk CC Jazai Kidd, Save (by goalie) Kimany Arzu. | ||
| 19:35 | Substitution!Suffolk CC substitution: Nicholas Gonzalez for Jazai Kidd. | ||
| 19:35 | Substitution!Suffolk CC substitution: Pierce Caradona for Justin Gorleku. | ||
| 19:35 | Substitution!Suffolk CC substitution: Perry Gaul for Carlos Alay. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| 24:25 | Shot by Monroe University - Brando Tuba, Save (by goalie) Benjamin Allen. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| 29:20 | Corner kick by Monroe University - Jason Chunchi [29:20]. | ||
| 30:21 | Substitution!Suffolk CC substitution: Brian Acosta for Julian Cartagena. | ||
| 32:31 | Shot by Monroe University - Jason Chunchi, Save (by goalie) Benjamin Allen. | ||
| 33:03 | Substitution!Suffolk CC substitution: Nicholas Rojas for Gonzalo Garcia. | ||
| Foul on Suffolk CC. | |||
| 35:09 | Substitution!Monroe University - substitution: Abdoulaye Sarr for Alejandro Aguilar. | ||
| 36:49 | Corner kick by Monroe University - Salim Anas [36:49]. | ||
| 37:19 | Substitution!Suffolk CC substitution: Philip Gozley for Nicholas Gonzalez. | ||
| 37:48 | Shot by Suffolk CC Philip Gozley, Save (by goalie) Kimany Arzu. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 39:36 | Shot by Monroe University - Juan Ramirez, Blocked. | ||
| 39:50 | Offside against Monroe University -. | ||
| 40:33 | Offside against Monroe University -. | ||
| 41:27 | Substitution!Suffolk CC substitution: Carlos Alay for Perry Gaul. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Suffolk CC: #0 Benjamin Allen, #10 Giovanni Barnes, #13 Julian Cartagena, #18 Nicholas Rojas, #21 Jerson Contreras, #22 Jazai Kidd, #25 Stamatios Grammenos, #05 Justin Gorleku, #07 Ronan Montana, #04 Erick Rosa, #08 Jonathan Jimenez. | ||
| 45:00 | For Monroe University -: #10 Juan Ramirez, #11 Alejandro Aguilar, #16 Brian Jacinto, #18 Mamadou Top, #20 Abdoulaye Sarr, #22 Kimany Arzu, #29 Brando Tuba, #02 Antonio Herrera, #04 Juan Lucero, #07 Jason Chunchi, #09 Salim Anas. | ||
| 47:05 | Shot by Monroe University - Brando Tuba, Blocked. | ||
| 47:35 | Substitution!Suffolk CC substitution: Carlos Alay for Nicholas Rojas. | ||
| 48:43 | Yellow card on Suffolk CC Ronan Montana. | ||
| 49:30 | Shot by Suffolk CC Ronan Montana, Wide Left. | ||
| 50:33 | Substitution!Suffolk CC substitution: Nicholas Rojas for Jonathan Jimenez. | ||
| 50:43 | Shot by Monroe University - Abdoulaye Sarr, High. | ||
| Foul on Monroe University -. | |||
| 51:36 | Shot by Suffolk CC Erick Rosa, High. | ||
| 55:28 | Substitution!Monroe University - substitution: Naim Bakere for Brando Tuba. | ||
| 55:28 | Substitution!Suffolk CC substitution: Perry Gaul for Jazai Kidd. | ||
| 56:36 | Yellow card on Monroe University - Brian Jacinto. | ||
| Foul on Suffolk CC. | |||
| 59:48 | Header Shot by Monroe University - Mamadou Top, High. | ||
| 60:35 | Offside against Suffolk CC. | ||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| 66:12 | Substitution!Monroe University - substitution: Brandon Loyola for Abdoulaye Sarr. | ||
| 66:12 | Substitution!Monroe University - substitution: Brando Tuba for Naim Bakere. | ||
| 67:25 | Shot by Suffolk CC Nicholas Rojas, Wide Right. | ||
| Foul on Suffolk CC. | |||
| 71:12 | Shot by Monroe University - Brando Tuba, High. | ||
| 71:23 | Substitution!Suffolk CC substitution: Jazai Kidd for Perry Gaul. | ||
| 72:16 | Shot by Suffolk CC Ronan Montana, High. | ||
| 73:00 | Shot by Suffolk CC Justin Gorleku, Wide Right. | ||
| 75:18 | Shot by Monroe University - Brando Tuba, Wide Right. | ||
| 75:58 | Shot by Monroe University - Salim Anas, Save (by goalie) Benjamin Allen. | ||
| 76:12 | Corner kick by Monroe University - Juan Ramirez [76:12]. | ||
| 76:50 | Shot by Suffolk CC Jazai Kidd, Wide Left. | ||
| 77:07 | Substitution!Suffolk CC substitution: Philip Gozley for Justin Gorleku. | ||
| Foul on Suffolk CC. | |||
| Foul on Monroe University -. | |||
| 79:17 | Shot by Monroe University - Juan Ramirez, Save (by goalie) Benjamin Allen. | ||
| 79:59 | Shot by Suffolk CC Ronan Montana, Blocked. | ||
| 81:00 | Corner kick by Monroe University - Brandon Loyola [81:00]. | ||
| 81:12 | Shot by Monroe University - Brando Tuba, Wide Right. | ||
| 81:26 | Substitution!Suffolk CC substitution: Jonathan Jimenez for Nicholas Rojas. | ||
| 81:26 | Substitution!Monroe University - substitution: Abdoulaye Sarr for Abdoulaye Sarr. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 85:20 | Shot by Monroe University - Abdoulaye Sarr, Save (by goalie) Benjamin Allen. | ||
| 85:55 | Substitution!Suffolk CC substitution: Nicholas Rojas for Jonathan Jimenez. | ||
| 85:55 | Substitution!Suffolk CC substitution: Justin Gorleku for Philip Gozley. | ||
| 85:55 | Substitution!Monroe University - substitution: Team for Brando Tuba. | ||
| 85:57 | Yellow card on Monroe University - Juan Lucero. | ||
| 85:59 | Header Shot by Suffolk CC Nicholas Rojas, Save (by goalie) Kimany Arzu. | ||
| 86:24 | Shot by Suffolk CC Jazai Kidd, Save (by goalie) Kimany Arzu. | ||
| 86:25 | Shot by Suffolk CC Ronan Montana, Save (by goalie) Kimany Arzu. | ||
| 86:29 | Shot by Monroe University - Juan Ramirez, Save (by goalie) Benjamin Allen. | ||
| Foul on Suffolk CC. | |||
| 89:45 | Shot by Monroe University - Salim Anas, Save (by goalie) Benjamin Allen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
