Monroe University - Bronx at Suffolk CC October 29, 2025
Box Score
Monroe University - Bronx
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 17:25
02
Antonio Herrera
|
2 | 1 | 0 | 0 |
|
04
Juan Lucero
|
0 | 0 | 0 | 0 |
|
06
Jonathan Lima
|
1 | 0 | 0 | 0 |
|
- Yellow card 46:24
07
Jason Chunchi
|
2 | 1 | 0 | 0 |
|
08
Brandon Loyola
|
0 | 0 | 0 | 0 |
|
09
Salim Anas
|
3 | 0 | 0 | 0 |
|
- Red card 88:53
10
Juan Ramirez
|
1 | 0 | 0 | 0 |
|
11
Alejandro Aguilar
|
1 | 1 | 1 | 0 |
|
16
Brian Jacinto
|
0 | 0 | 0 | 0 |
|
18
Mamadou Top
|
3 | 2 | 0 | 0 |
|
20
Abdoulaye Sarr
|
2 | 0 | 0 | 0 |
|
21
Israel Ramirez
|
0 | 0 | 0 | 0 |
|
22
Kimany Arzu
|
0 | 0 | 0 | 0 |
|
27
Miguel Espinal
|
1 | 0 | 0 | 0 |
|
29
Brando Tuba
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
04
Erick Rosa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
09
Perry Gaul
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 7 | 4 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Carlos Alay
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Jazai Kidd
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Kimany Arzu | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benjamin Allen | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
1:39 | Jazai Kidd (Steven Vargas) - ross from right, deflected, and shot in | 0 - 1 |
|
Suffolk CC
1st
|
25:25 | Steven Vargas (Giovanni Barnes) - Shot in from center of box. | 0 - 2 |
|
Suffolk CC
2nd
|
71:32 | Ronan Montana (Justin Gorleku) - Shot in from 20 yards out. | 0 - 3 |
|
Monroe University - Bronx
2nd
|
81:41 | Alejandro Aguilar (unassisted) - Shot in from left side of the box. | 1 - 3 |
|
Suffolk CC
2nd
|
87:36 | Steven Vargas (unassisted) - Scored off turnover, point-blank. | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
17:25 | Yellow card - Antonio Herrera |
|
Suffolk CC
2nd
|
46:24 | Yellow card - Jason Chunchi |
|
Suffolk CC
2nd
|
68:38 | Yellow card - Jonathan Jimenez |
|
Suffolk CC
2nd
|
88:53 | Red card - Juan Ramirez |
|
Suffolk CC
2nd
|
88:53 | Yellow card - Julian Cartagena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 5 | 11 | 16 |
| Suffolk CC | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 2 | 2 | 4 |
| Suffolk CC | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 1 | 5 | 6 |
| Suffolk CC | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe University - Bronx | 13 | 9 | 22 |
| Suffolk CC | 8 | 9 | 17 |
| Date/Time | October 29, 2025 - 02:01 PM |
|---|---|
| Location | Selden, NY |
| Stadium | Ammerman Field |
| Game length | 2:04 |
| Attendance | 56 |
| Referee: | Joseph Zawistowski |
| Asst. Referee: | Jim Memos |
| : | Kevin Skaalerud |
| Scorer: | A.J. O'Hagan |
Play By Play
| 0:00 | Kimany Arzu at goalie for Monroe University -. | ||
| 0:00 | Benjamin Allen at goalie for Suffolk CC. | ||
| 0:21 | Shot by Suffolk CC Steven Vargas, Save (by goalie) Kimany Arzu. | ||
| 1:39 | Goal!GOAL by Suffolk CC Jazai Kidd (FIRST GOAL), Assist by Steven Vargas ( 0 - 1 ) |
||
| Cross from right, deflected, and shot in from left wing. | |||
| Foul on Suffolk CC. | |||
| 4:01 | Shot by Monroe University - Salim Anas, Wide Left. | ||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| 8:30 | Shot by Suffolk CC Steven Vargas, Wide Left. | ||
| 8:35 | Corner kick by Suffolk CC Steven Vargas [8:35]. | ||
| 9:42 | Shot by Monroe University - Salim Anas, Wide Right. | ||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| 17:25 | Yellow card on Monroe University - Antonio Herrera. | ||
| 17:26 | Shot by Suffolk CC Steven Vargas, Save (by goalie) Kimany Arzu. | ||
| 17:30 | Corner kick by Suffolk CC Steven Vargas [17:30]. | ||
| 17:37 | Shot by Suffolk CC Steven Vargas, High. | ||
| 17:59 | Substitution!Suffolk CC substitution: Ronan Montana for Jazai Kidd. | ||
| 17:59 | Substitution!Suffolk CC substitution: Jonathan Jimenez for Nicholas Rojas. | ||
| 17:59 | Substitution!Monroe University - substitution: Juan Lucero for Brian Jacinto. | ||
| Foul on Suffolk CC. | |||
| 18:56 | Offside against Suffolk CC. | ||
| 19:52 | Substitution!Monroe University - substitution: Miguel Espinal for Jason Chunchi. | ||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| 24:06 | Shot by Monroe University - Juan Ramirez, Blocked. | ||
| 24:11 | Corner kick by Monroe University - Juan Ramirez [24:11]. | ||
| 24:31 | Substitution!Monroe University - substitution: Brandon Loyola for Juan Ramirez. | ||
| Foul on Monroe University -. | |||
| 25:25 | Goal!GOAL by Suffolk CC Steven Vargas, Assist by Giovanni Barnes ( 0 - 2 ) |
||
| Shot in from center of box. | |||
| Foul on Suffolk CC. | |||
| 26:43 | Shot by Monroe University - Salim Anas, High. | ||
| 26:50 | Substitution!Suffolk CC substitution: Pierce Caradona for Justin Gorleku. | ||
| 26:50 | Substitution!Suffolk CC substitution: Philip Gozley for Carlos Alay. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| 30:40 | Substitution!Monroe University - substitution: Alejandro Aguilar for Abdoulaye Sarr. | ||
| Foul on Monroe University -. | |||
| 33:54 | Substitution!Suffolk CC substitution: Perry Gaul for Carlos Alay. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 41:58 | Shot by Suffolk CC Jonathan Jimenez, Blocked. | ||
| Foul on Monroe University -. | |||
| 43:58 | Shot by Monroe University - Miguel Espinal, Wide Left. | ||
| Foul on Monroe University -. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe University -: #11 Alejandro Aguilar, #18 Mamadou Top, #21 Israel Ramirez, #22 Kimany Arzu, #27 Miguel Espinal, #29 Brando Tuba, #02 Antonio Herrera, #04 Juan Lucero, #06 Jonathan Lima, #08 Brandon Loyola, #09 Salim Anas. | ||
| 45:00 | For Suffolk CC: #0 Benjamin Allen, #10 Giovanni Barnes, #11 Steven Vargas, #13 Julian Cartagena, #18 Nicholas Rojas, #21 Jerson Contreras, #25 Stamatios Grammenos, #05 Justin Gorleku, #04 Erick Rosa, #07 Ronan Montana, #08 Jonathan Jimenez. | ||
| 45:00 | For Monroe University -: #10 Juan Ramirez, #18 Mamadou Top, #20 Abdoulaye Sarr, #22 Kimany Arzu, #27 Miguel Espinal, #29 Brando Tuba, #06 Jonathan Lima, #02 Antonio Herrera, #08 Brandon Loyola. | ||
| Foul on Monroe University -. | |||
| 46:24 | Yellow card on Monroe University - Jason Chunchi. | ||
| 46:24 | Substitution!Monroe University - substitution: Jason Chunchi for Team. | ||
| 46:39 | Substitution!Monroe University - substitution: Salim Anas for Team. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 47:38 | Header Shot by Monroe University - Antonio Herrera, Wide Right. | ||
| Foul on Suffolk CC. | |||
| Foul on Monroe University -. | |||
| 51:35 | Corner kick by Suffolk CC Nicholas Rojas [51:35]. | ||
| Foul on Monroe University -. | |||
| 53:05 | Shot by Suffolk CC Nicholas Rojas, Save (by goalie) Kimany Arzu. | ||
| Foul on Monroe University -. | |||
| 54:31 | Substitution!Suffolk CC substitution: Philip Gozley for Julian Cartagena. | ||
| Foul on Suffolk CC. | |||
| 55:58 | Shot by Monroe University - Jason Chunchi, Save (by goalie) Benjamin Allen. | ||
| 56:22 | Shot by Suffolk CC Nicholas Rojas, Save (by goalie) Kimany Arzu. | ||
| Foul on Monroe University -. | |||
| Foul on Monroe University -. | |||
| 58:29 | Substitution!Monroe University - substitution: Alejandro Aguilar for Abdoulaye Sarr. | ||
| Foul on Suffolk CC. | |||
| 60:41 | Offside against Suffolk CC. | ||
| Foul on Suffolk CC. | |||
| 63:11 | Shot by Monroe University - Mamadou Top, Save (by goalie) Benjamin Allen. | ||
| 63:30 | Corner kick by Monroe University - Alejandro Aguilar [63:30]. | ||
| 64:15 | Corner kick by Monroe University - Alejandro Aguilar [64:15]. | ||
| 65:05 | Substitution!Monroe University - substitution: Israel Ramirez for Juan Ramirez. | ||
| 65:05 | Substitution!Suffolk CC substitution: Nicholas Rojas for Jazai Kidd. | ||
| 65:20 | Substitution!Suffolk CC substitution: Team for Giovanni Barnes. | ||
| 65:55 | Offside against Monroe University -. | ||
| 66:04 | Substitution!Suffolk CC substitution: Giovanni Barnes for Team. | ||
| 67:07 | Shot by Monroe University - Jonathan Lima, Wide Left. | ||
| 68:38 | Yellow card on Suffolk CC Jonathan Jimenez. | ||
| 69:29 | Substitution!Suffolk CC substitution: Ronan Montana for Steven Vargas. | ||
| 69:57 | Corner kick by Suffolk CC Nicholas Rojas [69:57]. | ||
| Foul on Monroe University -. | |||
| 71:24 | Substitution!Suffolk CC substitution: Steven Vargas for Team. | ||
| 71:32 | Goal!GOAL by Suffolk CC Ronan Montana, Assist by Justin Gorleku ( 0 - 3 ) |
||
| Shot in from 20 yards out. | |||
| 71:33 | Substitution!Monroe University - substitution: Juan Ramirez for Jonathan Lima. | ||
| Foul on Suffolk CC. | |||
| 74:13 | Substitution!Monroe University - substitution: Abdoulaye Sarr for Brandon Loyola. | ||
| 74:29 | Shot by Monroe University - Mamadou Top, Save (by goalie) Benjamin Allen. | ||
| 74:39 | Offside against Monroe University -. | ||
| Foul on Monroe University -. | |||
| 75:31 | Substitution!Monroe University - substitution: Brandon Loyola for Juan Lucero. | ||
| 75:48 | Substitution!Suffolk CC substitution: Steven Vargas for Justin Gorleku. | ||
| 78:46 | Shot by Suffolk CC Steven Vargas, Wide Left. | ||
| 80:09 | Shot by Suffolk CC Stamatios Grammenos, High. | ||
| 81:09 | Shot by Monroe University - Jason Chunchi, Blocked. | ||
| 81:26 | Corner kick by Monroe University - Jason Chunchi [81:26]. | ||
| 81:34 | Shot by Monroe University - Abdoulaye Sarr, Blocked. | ||
| 81:38 | Offside against Monroe University -. | ||
| 81:41 | Goal!GOAL by Monroe University - Alejandro Aguilar ( 1 - 3 ) |
||
| Shot in from left side of the box. | |||
| 82:50 | Shot by Monroe University - Mamadou Top, Wide Left. | ||
| 82:59 | Corner kick by Monroe University - Jason Chunchi [82:59]. | ||
| 83:16 | Shot by Monroe University - Abdoulaye Sarr, High. | ||
| Foul on Monroe University -. | |||
| Foul on Suffolk CC. | |||
| 85:01 | Corner kick by Monroe University - Jason Chunchi [85:01]. | ||
| Foul on Suffolk CC. | |||
| 87:36 | Goal!GOAL by Suffolk CC Steven Vargas ( 1 - 4 ) |
||
| Scored off turnover, point-blank. | |||
| 88:11 | Shot by Monroe University - Antonio Herrera, Save (by goalie) Benjamin Allen. | ||
| 88:53 | Red card on Monroe University - Juan Ramirez. | ||
| 88:53 | Yellow card on Suffolk CC Julian Cartagena. | ||
| 88:56 | Shot by Suffolk CC Nicholas Rojas, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


