Joliet Junior College at Suffolk CC November 13, 2025
Box Score
Joliet Junior College
Suffolk CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ivan Escatel
|
0 | 0 | 0 | 0 |
|
d 2
Adrian Maldonado
|
1 | 0 | 0 | 0 |
|
d 3
Jorge Mancillas
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 88:39
4
Sean Thompson
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 88:34
6
Pablo Anton
|
0 | 0 | 0 | 0 |
|
lw 7
Linus Graetz
|
4 | 1 | 0 | 0 |
|
rw 8
Andres Romero
|
3 | 1 | 0 | 0 |
|
c 12
Benjamin Hainzinger
|
0 | 0 | 0 | 0 |
|
c 13
Ben Rieckmann
|
1 | 1 | 0 | 0 |
|
d 14
Jesse Goense
|
0 | 0 | 0 | 0 |
|
rw 16
Francisco Sanches Do Nascimento
|
3 | 1 | 0 | 0 |
|
d 19
Aiden Shaughnessy
|
1 | 1 | 0 | 0 |
|
d 20
Linus Asenkerschbaumer
|
0 | 0 | 0 | 0 |
|
f 21
Richard Tetteh
|
6 | 4 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Carlos Alay
|
3 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Gabriel Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Escatel (L, 8-4-3) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benjamin Allen (W, 12-4-2) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk CC
1st
|
8:07 | Steven Vargas (Jazai Kidd) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Suffolk CC
1st
|
41:14 | Yellow card - Jazai Kidd |
|
Suffolk CC
2nd
|
88:34 | Yellow card - Pablo Anton |
|
Suffolk CC
2nd
|
88:39 | Yellow card - Sean Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 9 | 10 | 19 |
| Suffolk CC | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 2 | 5 | 7 |
| Suffolk CC | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 3 | 3 | 6 |
| Suffolk CC | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 3 | 4 | 7 |
| Suffolk CC | 5 | 5 | 10 |
| Date/Time | November 13, 2025 - 04:45 PM |
|---|---|
| Location | Herkimer, N.Y. |
| Game length | 2:01 |
| Attendance | 50 |
| Scorer: | John Michael Boccacino |
Play By Play
| 0:00 | Ivan Escatel at goalie for Joliet Junior College. | ||
| 0:00 | Benjamin Allen at goalie for Suffolk CC. | ||
| 5:52 | Shot by Suffolk CC Jazai Kidd, Save (by goalie) Ivan Escatel. | ||
| 8:07 | Goal!GOAL by Suffolk CC Steven Vargas (FIRST GOAL), Assist by Jazai Kidd ( 0 - 1 ) |
||
| 9:31 | Corner kick by Joliet Junior College Andres Romero [9:31]. | ||
| 9:58 | Shot by Suffolk CC Steven Vargas, Wide. | ||
| 11:34 | Shot by Suffolk CC Steven Vargas, High. | ||
| 13:13 | Shot by Joliet Junior College Richard Tetteh, Save (by goalie) Benjamin Allen. | ||
| Foul on Suffolk CC. | |||
| Foul on Suffolk CC. | |||
| 16:29 | Shot by Joliet Junior College Linus Graetz, Wide Left. | ||
| 16:36 | Substitution!Suffolk CC substitution: Nicholas Rojas for Justin Gorleku. | ||
| 16:36 | Substitution!Suffolk CC substitution: Philip Gozley for Carlos Alay. | ||
| 17:57 | Shot by Joliet Junior College Richard Tetteh, Save (by goalie) Benjamin Allen. | ||
| 19:20 | Header Shot by Joliet Junior College Linus Graetz, Wide Left. | ||
| 19:52 | Shot by Suffolk CC Jazai Kidd, Blocked. | ||
| Foul on Suffolk CC. | |||
| 21:05 | Shot by Joliet Junior College Andres Romero, Blocked. | ||
| 21:18 | Corner kick by Joliet Junior College Andres Romero [21:18]. | ||
| 21:33 | Corner kick by Joliet Junior College Andres Romero [21:33]. | ||
| Foul on Suffolk CC. | |||
| 22:45 | Header Shot by Joliet Junior College Linus Graetz, Wide Right. | ||
| 24:01 | Offside against Suffolk CC. | ||
| 24:43 | Substitution!Suffolk CC substitution: Ronan Montana for Jerson Contreras. | ||
| 25:12 | Shot by Joliet Junior College Adrian Maldonado, High. | ||
| Foul on Joliet Junior College. | |||
| Foul on Suffolk CC. | |||
| 29:29 | Shot by Joliet Junior College Francisco Sanches Do Nascimento, High. | ||
| 31:18 | Substitution!Suffolk CC substitution: Brian Acosta for Steven Vargas. | ||
| Foul on Joliet Junior College. | |||
| Foul on Joliet Junior College. | |||
| 37:19 | Substitution!Suffolk CC substitution: Gabriel Cruz for Julian Cartagena. | ||
| 38:17 | Shot by Joliet Junior College Linus Graetz, Save (by goalie) Benjamin Allen. | ||
| 39:22 | Offside against Suffolk CC. | ||
| 40:17 | Shot by Suffolk CC Ronan Montana, High. | ||
| 40:51 | Shot by Suffolk CC Erick Rosa, Save (by goalie) Ivan Escatel. | ||
| 41:14 | Yellow card on Suffolk CC Jazai Kidd. | ||
| 41:14 | Substitution!Suffolk CC substitution: Gonzalo Garcia for Jazai Kidd. | ||
| 44:27 | Shot by Suffolk CC Jonathan Jimenez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Joliet Junior College: #1 Ivan Escatel, #3 Jorge Mancillas, #4 Sean Thompson, #6 Pablo Anton, #7 Linus Graetz, #8 Andres Romero, #13 Ben Rieckmann, #14 Jesse Goense, #16 Francisco Sanches Do Nascimento, #20 Linus Asenkerschbaumer, #21 Richard Tetteh. | ||
| 45:00 | For Suffolk CC: #0 Benjamin Allen, #2 Philip Gozley, #3 Brian Acosta, #4 Erick Rosa, #7 Ronan Montana, #8 Jonathan Jimenez, #10 Giovanni Barnes, #15 Gonzalo Garcia, #18 Nicholas Rojas, #19 Gabriel Cruz, #25 Stamatios Grammenos. | ||
| 49:05 | Shot by Joliet Junior College Richard Tetteh, Blocked. | ||
| 49:10 | Shot by Joliet Junior College Francisco Sanches Do Nascimento, High. | ||
| 49:24 | Substitution!Suffolk CC substitution: Carlos Alay for Philip Gozley. | ||
| 49:57 | Shot by Joliet Junior College Andres Romero, Save (by goalie) Benjamin Allen. | ||
| 50:57 | Shot by Suffolk CC Carlos Alay, Save (by goalie) Ivan Escatel. | ||
| 51:23 | Corner kick by Suffolk CC Jonathan Jimenez [51:23]. | ||
| Foul on Suffolk CC. | |||
| 53:32 | Shot by Joliet Junior College Francisco Sanches Do Nascimento, Save (by goalie) Benjamin Allen. | ||
| 53:41 | Shot by Joliet Junior College Richard Tetteh, Save (by goalie) Benjamin Allen. | ||
| 55:22 | Shot by Suffolk CC Jonathan Jimenez, Blocked. | ||
| 55:34 | Shot by Suffolk CC Gonzalo Garcia, Wide. | ||
| Foul on Suffolk CC. | |||
| Foul on Joliet Junior College. | |||
| 57:42 | Substitution!Suffolk CC substitution: Justin Gorleku for Gonzalo Garcia. | ||
| 57:42 | Substitution!Suffolk CC substitution: Jazai Kidd for Brian Acosta. | ||
| 58:25 | Shot by Joliet Junior College Richard Tetteh, Blocked. | ||
| 58:32 | Header Shot by Joliet Junior College Ben Rieckmann, Save (by goalie) Benjamin Allen. | ||
| 60:23 | Shot by Suffolk CC Jazai Kidd, Save (by goalie) Ivan Escatel. | ||
| 60:37 | Corner kick by Suffolk CC Jonathan Jimenez [60:37]. | ||
| 61:07 | Shot by Suffolk CC Nicholas Rojas, Wide. | ||
| 61:58 | Shot by Suffolk CC Jazai Kidd, Save (by goalie) Ivan Escatel. | ||
| 64:38 | Shot by Suffolk CC Carlos Alay, Save (by goalie) Ivan Escatel. | ||
| Foul on Suffolk CC. | |||
| 68:53 | Shot by Suffolk CC Carlos Alay, High. | ||
| 68:55 | Substitution!Suffolk CC substitution: Steven Vargas for Ronan Montana. | ||
| Foul on Joliet Junior College. | |||
| Foul on Suffolk CC. | |||
| 73:20 | Shot by Suffolk CC Steven Vargas, Wide. | ||
| 75:34 | Shot by Suffolk CC Jazai Kidd, Save (by goalie) Ivan Escatel. | ||
| 75:41 | Substitution!Joliet Junior College substitution: Sean Thompson for Jesse Goense. | ||
| 76:03 | Substitution!Suffolk CC substitution: for Jazai Kidd. | ||
| 76:23 | Substitution!Suffolk CC substitution: Jazai Kidd for . | ||
| 76:54 | Substitution!Suffolk CC substitution: Ronan Montana for Jazai Kidd. | ||
| 76:54 | Substitution!Joliet Junior College substitution: Benjamin Hainzinger for Linus Asenkerschbaumer. | ||
| 77:30 | Shot by Joliet Junior College Andres Romero, Blocked. | ||
| 78:13 | Corner kick by Joliet Junior College Francisco Sanches Do Nascimento [78:13]. | ||
| 78:23 | Header Shot by Joliet Junior College Richard Tetteh, Save (by goalie) Benjamin Allen. | ||
| Foul on Joliet Junior College. | |||
| 79:36 | Corner kick by Joliet Junior College Jorge Mancillas [79:36]. | ||
| 80:10 | Corner kick by Joliet Junior College Jorge Mancillas [80:10]. | ||
| 80:28 | Header Shot by Joliet Junior College Aiden Shaughnessy, Save (by goalie) Benjamin Allen. | ||
| 81:25 | Shot by Suffolk CC Ronan Montana, Wide Right. | ||
| 81:32 | Substitution!Suffolk CC substitution: Pierce Caradona for Jonathan Jimenez. | ||
| Foul on Suffolk CC. | |||
| 87:00 | Corner kick by Suffolk CC Jonathan Jimenez [87:00]. | ||
| 87:19 | Shot by Suffolk CC Steven Vargas, High. | ||
| 87:29 | Corner kick by Suffolk CC Jonathan Jimenez [87:29]. | ||
| Foul on Joliet Junior College. | |||
| 88:34 | Yellow card on Joliet Junior College Pablo Anton. | ||
| 88:39 | Yellow card on Joliet Junior College Sean Thompson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


