Sabrina Burrus
gp
35
avg
.486
hr
5
rbi
47
r
35
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 14 |
| Plate appearances | 120 | 54 |
| At Bats | 105 | 46 |
| Runs | 35 | 23 |
| Hits | 51 | 25 |
| Doubles | 11 | 5 |
| Triples | 3 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 47 | 25 |
| Total bases | 83 | 44 |
| Walks | 7 | 4 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 3 | - |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .486 | .543 |
| On Base Percentage | .517 | .593 |
| Slugging Percentage | .790 | .957 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | vs. Dutchess Community College | W, 15-2 |
| May 11 | Westmoreland County Community College | W, 9-0 |
| May 11 | Westmoreland County Community College | W, 11-0 |
| May 23 | at Rock Valley College | L, 8-0 |
| May 23 | at Lehigh Carbon Community College | L, 13-6 |
| May 24 | at St. Cloud Technical & Community College | W, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. John Jay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Rowan College at Gloucester County | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | vs. College of DuPage | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. College of DuPage | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. El Paso Community College | L, 9-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Pasco-Hernando State College | L, 17-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Community College of Rhode Island | W, 2-1 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | vs. Community College of Rhode Island | W, 10-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | vs. Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | NHTI | W, 11-10 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 30 | NHTI | L, 8-7 | 1 | 4 | 4 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Nassau Community College | W, 24-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 6 | vs. Nassau Community College | W, 23-3 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | vs. Nassau Community College | W, 21-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rowan College at Gloucester County | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Rowan College at Gloucester County | L, 9-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Nassau Community College | W, 14-0 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Dutchess Community College | W, 12-6 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Dutchess Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Monroe College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | Monroe College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 20 | at Dutchess Community College | L, 16-15 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 20 | at Dutchess Community College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Monroe College - Bronx | W, 17-5 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 24 | Monroe College - Bronx | W, 15-3 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Monroe College - Bronx | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Monroe College - Bronx | W, 19-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Mercer County Community College | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Dutchess Community College | W, 11-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Dutchess Community College | W, 15-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 11 | Westmoreland County Community College | W, 9-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 11 | Westmoreland County Community College | W, 11-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| May 23 | at Rock Valley College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 23 | at Lehigh Carbon Community College | L, 13-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 24 | at St. Cloud Technical & Community College | W, 6-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Delaware Technical Community College | - | - | - | - | - | |
| Sep 22 # | at Rowan College at Gloucester County | - | - | - | - | - | |
| Sep 29 # | vs. John Jay College | - | - | - | - | - | |
| Feb 23 # | York College | - | - | - | - | - | |
| Mar 12 # | Baruch College | - | - | - | - | - | |
| Mar 15 | vs. Rowan College at Gloucester County | L, 10-7 | 1 | 0 | 0 | 1 | - |
| Mar 15 | vs. College of DuPage | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 1 | 1 | 5 | - | - |
| Mar 16 | vs. College of DuPage | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Mar 18 | vs. El Paso Community College | L, 9-5 | 1 | 1 | 3 | - | - |
| Mar 18 | at Pasco-Hernando State College | L, 17-1 | 1 | 0 | 2 | - | - |
| Mar 21 | Orange County Community College | - | - | - | - | - | |
| Mar 21 | Orange County Community College | - | - | - | - | - | |
| Mar 23 | vs. Community College of Rhode Island | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 23 | vs. Community College of Rhode Island | W, 10-8 | 1 | 1 | 2 | - | - |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | |
| Mar 28 # | vs. Baruch College | - | - | - | - | - | |
| Mar 30 | NHTI | W, 11-10 | 1 | 1 | 4 | - | - |
| Mar 30 | NHTI | L, 8-7 | 1 | 1 | 6 | - | - |
| Apr 3 | Nassau Community College | W, 24-1 | 1 | 1 | 1 | 1 | - |
| Apr 6 | vs. Nassau Community College | W, 23-3 | 1 | 3 | 6 | 1 | - |
| Apr 6 | vs. Nassau Community College | W, 21-2 | 1 | 2 | 4 | 3 | - |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | |
| Apr 14 | at Rowan College at Gloucester County | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 16 | Dutchess Community College | - | - | - | - | - | |
| Apr 16 | Dutchess Community College | - | - | - | - | - | |
| Apr 17 | Nassau Community College | W, 14-0 | 1 | 3 | 6 | 1 | - |
| Apr 18 | Dutchess Community College | W, 12-6 | 1 | 1 | 6 | - | - |
| Apr 18 | Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Apr 19 | Monroe College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Monroe College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dutchess Community College | L, 16-15 | 1 | 2 | 2 | - | - |
| Apr 20 | at Dutchess Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | |
| Apr 24 | Monroe College - Bronx | W, 17-5 | 1 | 2 | 4 | - | - |
| Apr 24 | Monroe College - Bronx | W, 15-3 | 1 | 1 | 4 | - | - |
| Apr 25 | at Monroe College - Bronx | L, 4-3 | 1 | 0 | 1 | - | 1 |
| Apr 25 | at Monroe College - Bronx | W, 19-3 | 1 | 3 | 0 | - | - |
| Apr 26 | at Monroe College | - | - | - | - | - | |
| Apr 26 | at Monroe College | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Mercer County Community College | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 28 | at Orange County Community College | - | - | - | - | - | |
| Apr 28 | at Orange County Community College | - | - | - | - | - | |
| May 4 | vs. Dutchess Community College | W, 11-1 | 1 | 2 | 3 | - | - |
| May 4 | vs. Dutchess Community College | W, 15-2 | 1 | 2 | 6 | - | - |
| May 11 | Westmoreland County Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| May 11 | Westmoreland County Community College | W, 11-0 | 1 | 2 | 0 | - | - |
| May 23 | at Rock Valley College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 23 | at Lehigh Carbon Community College | L, 13-6 | 1 | 1 | 1 | - | - |
| May 24 | at St. Cloud Technical & Community College | W, 6-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. John Jay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Rowan College at Gloucester County | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. College of DuPage | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. College of DuPage | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. El Paso Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Pasco-Hernando State College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Community College of Rhode Island | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Community College of Rhode Island | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | vs. Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | NHTI | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | NHTI | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Nassau Community College | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Nassau Community College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Nassau Community College | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rowan College at Gloucester County | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Nassau Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dutchess Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dutchess Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Monroe College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Monroe College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dutchess Community College | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Monroe College - Bronx | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Monroe College - Bronx | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Monroe College - Bronx | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Monroe College - Bronx | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mercer County Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dutchess Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Westmoreland County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Westmoreland County Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | at Rock Valley College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | at Lehigh Carbon Community College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at St. Cloud Technical & Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. John Jay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | York College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 # | Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Rowan College at Gloucester County | L, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. College of DuPage | L, 16-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Rowan College at Gloucester County | L, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. College of DuPage | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. El Paso Community College | L, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Pasco-Hernando State College | L, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Community College of Rhode Island | W, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | vs. Community College of Rhode Island | W, 10-8 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | vs. Baruch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | NHTI | W, 11-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | NHTI | L, 8-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 3 | Nassau Community College | W, 24-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Nassau Community College | W, 23-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Nassau Community College | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rowan College at Gloucester County | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Rowan College at Gloucester County | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 16 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Nassau Community College | W, 14-0 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Dutchess Community College | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Dutchess Community College | W, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Monroe College | L, 10-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 19 | Monroe College | L, 13-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | at Dutchess Community College | L, 16-15 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Dutchess Community College | W, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
