Sofia Stampfli
gp
9
pts/g
2.3
fg %
28.6
3pt %
10.0
ft %
75.0
reb/g
1.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | - | - |
| Minutes | 11 | 6 |
| Minutes per game | 1.2 | 1.5 |
| FG | 8-28 | 2-9 |
| FG Pct | 28.6 | 22.2 |
| 3PT | 2-20 | 0-6 |
| 3PT Pct | 10.0 | 0.0 |
| FT | 3-4 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 6 | 3 |
| Total rebounds | 11 | 5 |
| Rebounds per game | 1.2 | 1.3 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 6 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 6.0 | 0.0 |
| Steals | 5 | 3 |
| Blocks | 0 | 0 |
| Points | 21 | 5 |
| Points per game | 2.3 | 1.3 |
| Points per 40 min | 76.4 | 33.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | LaGuardia Community College Club Team | |
| Feb 1 | at Borough of Manhattan Community College | |
| Feb 6 | at Queensborough CC Club Team | |
| Feb 11 | at Nassau Community College | L, 71-50 |
| Feb 15 | Monroe University - Bronx | L, 51-24 |
| Feb 25 | at Monroe University - Bronx | L, 74-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Farmingdale College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Dutchess Community College | W, 70-42 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Queensborough CC Club Team | W, 61-32 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | Hostos Community College | L, 85-44 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | Bronx Community College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Monroe University - Bronx | L, 67-48 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Northern Essex Community College | W, 65-58 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Roxbury Community College | W, 83-33 | - | 1 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | - | 7 |
| Dec 3 | at Kingsborough Community College | L, 92-35 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Orange County Community College | L, 63-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at LaGuardia Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Borough of Manhattan Community College | W, 81-54 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 19 | Nassau Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kingsborough Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bronx Community College | L, 45-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hostos Community College | L, 94-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dutchess Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LaGuardia Community College Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Queensborough CC Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nassau Community College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe University - Bronx | L, 51-24 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Monroe University - Bronx | L, 74-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Farmingdale College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Dutchess Community College | W, 70-42 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Queensborough CC Club Team | W, 61-32 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 14 | Hostos Community College | L, 85-44 | - | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 19 | Bronx Community College | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Monroe University - Bronx | L, 67-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Northern Essex Community College | W, 65-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Roxbury Community College | W, 83-33 | - | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dec 3 | at Kingsborough Community College | L, 92-35 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 5 | at Orange County Community College | L, 63-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at LaGuardia Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Borough of Manhattan Community College | W, 81-54 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 19 | Nassau Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Kingsborough Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bronx Community College | L, 45-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Hostos Community College | L, 94-31 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dutchess Community College | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | LaGuardia Community College Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Queensborough CC Club Team | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Nassau Community College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe University - Bronx | L, 51-24 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Monroe University - Bronx | L, 74-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Farmingdale College | - | - | - | - | |
| Nov 7 | at Dutchess Community College | W, 70-42 | - | 0 | - | 0.0 |
| Nov 12 | Queensborough CC Club Team | W, 61-32 | - | 0 | - | - |
| Nov 14 | Hostos Community College | L, 85-44 | - | 2 | - | - |
| Nov 19 | Bronx Community College | L, 55-50 | - | - | - | - |
| Nov 26 | at Monroe University - Bronx | L, 67-48 | - | 0 | - | - |
| Nov 30 | at Northern Essex Community College | W, 65-58 | - | 0 | - | - |
| Dec 1 | at Roxbury Community College | W, 83-33 | - | 0 | - | - |
| Dec 3 | at Kingsborough Community College | L, 92-35 | - | 2 | - | - |
| Dec 5 | at Orange County Community College | L, 63-59 | - | 0 | - | - |
| Dec 7 | at LaGuardia Community College | L, 78-75 | - | - | - | - |
| Dec 14 | Borough of Manhattan Community College | W, 81-54 | - | 0 | - | - |
| Dec 19 | Nassau Community College | W, 2-0 | - | - | - | - |
| Jan 14 | Kingsborough Community College | L, 2-0 | - | - | - | - |
| Jan 18 | at Bronx Community College | L, 45-39 | - | - | - | - |
| Jan 23 | at Hostos Community College | L, 94-31 | - | - | - | - |
| Jan 25 | Dutchess Community College | W, 71-49 | - | - | - | - |
| Jan 28 | LaGuardia Community College Club Team | - | - | - | - | |
| Feb 1 | at Borough of Manhattan Community College | - | - | - | - | |
| Feb 6 | at Queensborough CC Club Team | - | - | - | - | |
| Feb 11 | at Nassau Community College | L, 71-50 | - | - | - | - |
| Feb 15 | Monroe University - Bronx | L, 51-24 | - | - | - | - |
| Feb 25 | at Monroe University - Bronx | L, 74-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.2 | 0.9-3.1 | 0.2-2.2 | 0.3-0.4 | 2.3 |
| Conference | 4 | 1.5 | 0.5-2.2 | 0.0-1.5 | 0.2-0.5 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 1.3-2.7 | 0.3-1.3 | 1.0-1.3 | 4.0 |
| Away | 6 | 1.3 | 0.7-3.3 | 0.2-2.7 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 1.2-3.8 | 0.4-2.8 | 0.4-0.4 | 3.2 |
| Losses | 4 | 1.5 | 0.5-2.2 | 0.0-1.5 | 0.2-0.5 | 1.3 |
| November | 5 | 1.4 | 0.2-1.4 | 0.0-1.0 | 0.6-0.8 | 1.0 |
| December | 4 | 1.0 | 1.8-5.2 | 0.5-3.8 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 11 | 8-28 | 28.6 | 2-20 | 10.0 | 3-4 | 75.0 | 21 |
| Conference | 4 | - | 6 | 2-9 | 22.2 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Away | 6 | - | 8 | 4-20 | 20.0 | 1-16 | 6.3 | 0-0 | - | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 6-19 | 31.6 | 2-14 | 14.3 | 2-2 | 100.0 | 16 |
| Losses | 4 | - | 6 | 2-9 | 22.2 | 0-6 | 0.0 | 1-2 | 50.0 | 5 |
| November | 5 | - | 7 | 1-7 | 14.3 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| December | 4 | - | 4 | 7-21 | 33.3 | 2-15 | 13.3 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 1.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 8 | 1.3 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 0.7 | 1.2 | 0.7 | 0.1 | 0.6 | 0.0 |
| Conference | 4 | 0.5 | 0.8 | 1.3 | 0.0 | 0.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.7 | 1.7 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 6 | 0.3 | 0.7 | 1.0 | 0.5 | 0.2 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.8 | 1.4 | 1.2 | 0.2 | 0.4 | 0.0 |
| Losses | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 |
| November | 5 | 0.4 | 0.2 | 0.6 | 0.4 | 0.2 | 0.4 | 0.0 |
| December | 4 | 0.8 | 1.3 | 2.0 | 1.0 | 0.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5 | 6 | 11 | 6 | 1 | 5 | 0 |
| Conference | 4 | - | 2 | 3 | 5 | 0 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 2 | 5 | 3 | 0 | 3 | 0 |
| Away | 6 | - | 2 | 4 | 6 | 3 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 4 | 7 | 6 | 1 | 2 | 0 |
| Losses | 4 | - | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
| November | 5 | - | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| December | 4 | - | 3 | 5 | 8 | 4 | 0 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
