Suffolk CC at Brookhaven College June 2, 2021
Box Score
Suffolk CC
Brookhaven College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Karla Mejia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Naia Fulton-Jones
|
0 | 0 | 0 | 0 |
|
2
Keyla Quiroz
|
3 | 3 | 1 | 1 |
|
3
Cynthia Lopez
|
0 | 0 | 0 | 0 |
|
4
Sasha Sanchez
|
2 | 2 | 2 | 2 |
|
5
Abigail Gutierrez
|
11 | 10 | 4 | 0 |
|
6
Lilee Simpson
|
1 | 1 | 0 | 0 |
|
7
Adriana Padilla
|
0 | 0 | 0 | 1 |
|
8
Jazmine Jefferson
|
1 | 1 | 0 | 0 |
|
10
Julie Castro
|
1 | 1 | 1 | 0 |
|
11
Jordan Rush
|
0 | 0 | 0 | 0 |
|
12
Victoria Sifuentes
|
11 | 8 | 3 | 1 |
|
13
Italia Avila
|
3 | 3 | 2 | 1 |
|
14
Johana Rodriguez
|
0 | 0 | 0 | 0 |
|
15
Arianah Torres
|
1 | 1 | 0 | 1 |
|
16
Amanda Frybarger
|
0 | 0 | 0 | 2 |
|
17
Neveah Gonzales
|
0 | 0 | 0 | 0 |
|
19
Mackenzie Palmer
|
0 | 0 | 0 | 0 |
|
21
Kelsey Vickery
|
4 | 3 | 1 | 1 |
|
22
Frida Villa
|
0 | 0 | 0 | 0 |
|
24
Malia Ramdhanny
|
1 | 1 | 0 | 1 |
|
28
Alejandra Villafana
|
1 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 34 | 14 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Cruz | 29 | 14 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naia Fulton-Jones | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brookhaven College
1st
|
7:16 | Abigail Gutierrez (1) (Amanda Frybarger) - * | 0 - 1 |
|
Brookhaven College
1st
|
7:52 | Victoria Sifuentes (1) (Kelsey Vickery) - * | 0 - 2 |
|
Brookhaven College
1st
|
17:55 | Italia Avila (1) (Victoria Sifuentes) - * | 0 - 3 |
|
Brookhaven College
1st
|
21:44 | Victoria Sifuentes (1) (Italia Avila) - * | 0 - 4 |
|
Brookhaven College
1st
|
23:47 | Abigail Gutierrez (Amanda Frybarger) - * | 0 - 5 |
|
Brookhaven College
1st
|
24:13 | Italia Avila (1) (Abigail Gutierrez & Keyla Quiroz) - * | 0 - 6 |
|
Brookhaven College
1st
|
26:56 | Julie Castro (1) (Sasha Sanchez) - * | 0 - 7 |
|
Brookhaven College
1st
|
38:58 | Sasha Sanchez (1) (Alejandra Villafana) - * | 0 - 8 |
|
Brookhaven College
1st
|
42:35 | Sasha Sanchez (1) (Malia Ramdhanny) - * | 0 - 9 |
|
Brookhaven College
2nd
|
57:40 | Victoria Sifuentes (1) (unassisted) - * | 0 - 10 |
|
Brookhaven College
2nd
|
59:54 | Abigail Gutierrez (1) (Arianah Torres) - * | 0 - 11 |
|
Brookhaven College
2nd
|
61:46 | Keyla Quiroz (1) (unassisted) - * | 0 - 12 |
|
Brookhaven College
2nd
|
67:23 | Abigail Gutierrez (1) (Adriana Padilla) - * | 0 - 13 |
|
Suffolk CC
2nd
|
82:04 | Ariel McDermott (1) (unassisted) - * | 1 - 13 |
|
Brookhaven College
2nd
|
87:32 | Kelsey Vickery (1) (Sasha Sanchez) - * | 1 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 6 | 3 | 9 |
| Brookhaven College | 23 | 17 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 11 | 9 | 20 |
| Brookhaven College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 1 | 3 | 4 |
| Brookhaven College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk CC | 0 | 1 | 1 |
| Brookhaven College | 3 | 1 | 4 |
| Date/Time | June 2, 2021 - 11:00 AM |
|---|---|
| Location | Clark, NJ |
| Game length | 2:08 |
| Attendance | 40 |
| Scorer: | Kelley Stuetz |
Play By Play
| 0:00 | Madison Cruz at goalie for Suffolk CC. | ||
| 0:00 | Naia Fulton-Jones at goalie for Brookhaven College. | ||
| 3:04 | Shot by Brookhaven College Lilee Simpson, Save (by goalie) Madison Cruz. | ||
| 4:19 | Shot by Brookhaven College Victoria Sifuentes, Save (by goalie) Madison Cruz. | ||
| 6:47 | Shot by Suffolk CC Ariel McDermott, Wide Right. | ||
| 7:16 | Goal!GOAL by Brookhaven College Abigail Gutierrez (FIRST GOAL), Assist by Amanda Frybarger, goal number 1 for season. * ( 0 - 1 ) |
||
| 7:31 | Shot by Suffolk CC Ariel McDermott, Wide Right. | ||
| 7:52 | Goal!GOAL by Brookhaven College Victoria Sifuentes, Assist by Kelsey Vickery, goal number 1 for season. * ( 0 - 2 ) |
||
| 7:54 | Corner kick by Suffolk CC Ariel McDermott [7:54]. | ||
| 8:20 | Shot by Suffolk CC Courtney Cassese, Wide Right. | ||
| 9:17 | Shot by Suffolk CC Ariel McDermott, Save (by goalie) Naia Fulton-Jones. | ||
| 9:30 | Shot by Brookhaven College Abigail Gutierrez, Save (by goalie) Madison Cruz. | ||
| 9:41 | Offside against Brookhaven College. | ||
| 10:54 | Shot by Brookhaven College Abigail Gutierrez, Save (by goalie) Madison Cruz. | ||
| 15:07 | Shot by Brookhaven College Victoria Sifuentes, Save (by goalie) Madison Cruz. | ||
| 16:08 | Shot by Brookhaven College Keyla Quiroz, Save (by goalie) Madison Cruz. | ||
| 17:19 | Shot by Brookhaven College Kelsey Vickery, Save (by goalie) Madison Cruz. | ||
| 17:55 | Goal!GOAL by Brookhaven College Italia Avila, Assist by Victoria Sifuentes, goal number 1 for season. * ( 0 - 3 ) |
||
| 19:05 | Shot by Brookhaven College Victoria Sifuentes, Save (by goalie) Madison Cruz. | ||
| 19:35 | Shot by Brookhaven College Kelsey Vickery, Save (by goalie) Madison Cruz. | ||
| 21:44 | Goal!GOAL by Brookhaven College Victoria Sifuentes, Assist by Italia Avila, goal number 1 for season. * ( 0 - 4 ) |
||
| 23:01 | Shot by Brookhaven College Victoria Sifuentes, Wide. | ||
| 23:47 | Goal!GOAL by Brookhaven College Abigail Gutierrez, Assist by Amanda Frybarger * ( 0 - 5 ) |
||
| 24:13 | Goal!GOAL by Brookhaven College Italia Avila, Assist by Abigail Gutierrez and Keyla Quiroz, goal number 1 for season. * ( 0 - 6 ) |
||
| 24:32 | Offside against Brookhaven College. | ||
| Foul on Brookhaven College. | |||
| 26:22 | Shot by Suffolk CC Ariel McDermott, Blocked. | ||
| 26:56 | Goal!GOAL by Brookhaven College Julie Castro, Assist by Sasha Sanchez, goal number 1 for season. * ( 0 - 7 ) |
||
| Foul on Brookhaven College. | |||
| 29:25 | Shot by Brookhaven College Arianah Torres, Save (by goalie) Madison Cruz. | ||
| 29:59 | Shot by Brookhaven College Victoria Sifuentes, Wide Right. | ||
| 30:15 | Substitution!Brookhaven College substitution: Neveah Gonzales for Victoria Sifuentes. | ||
| 30:15 | Substitution!Brookhaven College substitution: Alejandra Villafana for Abigail Gutierrez. | ||
| 33:17 | Shot by Brookhaven College Alejandra Villafana, Wide Right. | ||
| 33:33 | Corner kick by Brookhaven College Sasha Sanchez [33:33]. | ||
| 33:53 | Shot by Brookhaven College Malia Ramdhanny, Save (by goalie) Madison Cruz. | ||
| Foul on Brookhaven College. | |||
| 37:57 | Shot by Suffolk CC Ariel McDermott, Save (by goalie) Naia Fulton-Jones. | ||
| 38:58 | Goal!GOAL by Brookhaven College Sasha Sanchez, Assist by Alejandra Villafana, goal number 1 for season. * ( 0 - 8 ) |
||
| 38:58 | Substitution!Suffolk CC substitution: Mily Vega for Katherine Muy. | ||
| 42:35 | Goal!GOAL by Brookhaven College Sasha Sanchez, Assist by Malia Ramdhanny, goal number 1 for season. * ( 0 - 9 ) |
||
| 42:37 | Substitution!Brookhaven College substitution: Frida Villa for Jazmine Jefferson. | ||
| 44:08 | Offside against Brookhaven College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:02 | Shot by Brookhaven College Italia Avila, Save (by goalie) Madison Cruz. | ||
| 47:23 | Shot by Brookhaven College Abigail Gutierrez, Hit Post. | ||
| 47:39 | Corner kick by Brookhaven College Italia Avila [47:39]. | ||
| 48:13 | Shot by Brookhaven College Abigail Gutierrez, Defensive Save by Ariel McDermott. | ||
| 48:30 | Shot by Brookhaven College Abigail Gutierrez, Defensive Save by Ariel McDermott. | ||
| 51:48 | Shot by Brookhaven College Victoria Sifuentes, Wide. | ||
| 52:55 | Shot by Brookhaven College Abigail Gutierrez, Save (by goalie) Madison Cruz. | ||
| 53:40 | Shot by Brookhaven College Victoria Sifuentes, Defensive Save by Anastasia Duran. | ||
| 55:04 | Shot by Brookhaven College Abigail Gutierrez, Defensive Save by Karla Mejia. | ||
| 55:18 | Shot by Brookhaven College Keyla Quiroz, Save (by goalie) Madison Cruz. | ||
| 56:20 | Offside against Brookhaven College. | ||
| 57:39 | Shot by Brookhaven College Victoria Sifuentes, Defensive Save by Ariel McDermott. | ||
| 57:40 | Goal!GOAL by Brookhaven College Victoria Sifuentes, goal number 1 for season. * ( 0 - 10 ) |
||
| 59:54 | Goal!GOAL by Brookhaven College Abigail Gutierrez, Assist by Arianah Torres, goal number 1 for season. * ( 0 - 11 ) |
||
| 61:46 | Goal!GOAL by Brookhaven College Keyla Quiroz, goal number 1 for season. * ( 0 - 12 ) |
||
| 66:21 | Substitution!Brookhaven College substitution: Jazmine Jefferson for Keyla Quiroz. | ||
| 66:21 | Substitution!Brookhaven College substitution: Alejandra Villafana for Johana Rodriguez. | ||
| 66:21 | Substitution!Brookhaven College substitution: Amanda Frybarger for . | ||
| 66:21 | Substitution!Brookhaven College substitution: Mackenzie Palmer for Cynthia Lopez. | ||
| 66:21 | Substitution!Brookhaven College substitution: Malia Ramdhanny for Lilee Simpson. | ||
| 66:21 | Substitution!Brookhaven College substitution: Frida Villa for Julie Castro. | ||
| 66:21 | Substitution!Brookhaven College substitution: Sasha Sanchez for Italia Avila. | ||
| 67:23 | Goal!GOAL by Brookhaven College Abigail Gutierrez, Assist by Adriana Padilla, goal number 1 for season. * ( 0 - 13 ) |
||
| 67:26 | Substitution!Brookhaven College substitution: Kelsey Vickery for Keyla Quiroz. | ||
| 67:26 | Substitution!Brookhaven College substitution: Neveah Gonzales for Victoria Sifuentes. | ||
| 67:26 | Substitution!Brookhaven College substitution: Jordan Rush for Adriana Padilla. | ||
| 70:53 | Corner kick by Suffolk CC Karla Mejia [70:53]. | ||
| 72:00 | Shot by Suffolk CC Ariel McDermott, Blocked. | ||
| 72:17 | Corner kick by Suffolk CC Karla Mejia [72:17]. | ||
| 72:36 | Shot by Suffolk CC Gloria Arango, Save (by goalie) Naia Fulton-Jones. | ||
| 73:36 | Shot by Brookhaven College Jazmine Jefferson, Save (by goalie) Madison Cruz. | ||
| Foul on Suffolk CC. | |||
| 76:09 | Corner kick by Brookhaven College Sasha Sanchez [76:09]. | ||
| 78:49 | Offside against Brookhaven College. | ||
| 82:04 | Goal!Suffolk CC Ariel McDermott PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 13 ) |
||
| 84:01 | Corner kick by Suffolk CC Ariel McDermott [84:01]. | ||
| 86:37 | Corner kick by Brookhaven College Sasha Sanchez [86:37]. | ||
| 87:02 | Header Shot by Brookhaven College Kelsey Vickery, High. | ||
| 87:32 | Goal!GOAL by Brookhaven College Kelsey Vickery, Assist by Sasha Sanchez, goal number 1 for season. * ( 1 - 14 ) |
||
| 88:10 | Corner kick by Brookhaven College Sasha Sanchez [88:10]. | ||
| Foul on Brookhaven College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


